|
Welcome to |
Moultrie County, Illinois
Deaths
1916 - 1950
HAC-HAR - HAR-HEN - HEN-HIL - HIN-HOR - HOR-HZA
Last Name | First Name | Middle Initial | Sex/Race | Age | Cert # | Date | City | Filed |
HINES | IDA | AMANDA | F/W | Y-69 | 31940 | 7/27/1935 | LIVINGSTON | - - |
HINES | JAMES | ARNOLD | M/W | UNK | 700106 | 9/13/1924 | LOVINGTON | 24-09-13 |
HINES | JOHN | M/W | Y-52 | 90 | 7/17/1941 | LOVINGTON TWP | - - | |
HINES | MARY | F/W | UNK | 700031 | 3/12/1926 | LOVINGTON | 26-03-13 | |
HINESHAW | CHARLES | E | M/W | UNK | 29323 | 7/17/1948 | EAST NELSON TWP | - - |
HINES | IDA | AMANDA | F/W | Y-69 | 31940 | 7/27/1935 | LIVINGSTON | - - |
HINES | JAMES | ARNOLD | M/W | UNK | 700106 | 9/13/1924 | LOVINGTON | 24-09-13 |
HINES | JOHN | M/W | Y-52 | 90 | 7/17/1941 | LOVINGTON TWP | - - | |
HINES | MARY | F/W | UNK | 700031 | 3/12/1926 | LOVINGTON | 26-03-13 | |
HINESHAW | CHARLES | E | M/W | UNK | 29323 | 7/17/1948 | EAST NELSON TWP | - - |
HITCHCOCK | MARY | F/W | UNK | 700057 | 4/27/1926 | EAST NELSON TWP | 26-04-27 | |
HITE | BYRON | M/W | UNK | 700097 | 8/29/1924 | EAST NELSON TWP | 24-08-29 | |
HOAWKINS | CELIA | ANN | F/W | Y-90 | 15814 | 4/20/1935 | SULLIVAN | - - |
HOCHSTETLER | ENOS | J | M/W | UNK | 7987 | 2/11/1944 | JONATHAN CREEK TWP | - - |
HOCHSTETLER | MARY | A | F/W | UNK | 86 | 9/20/1943 | LOVINGTON TWP | - - |
HOCKEMEYER | FREDERIC | W | M/W | UNK | 3437 | 1/3/1944 | BETHANY VIL | - - |
HODGE | HENRY | M/W | UNK | 61 | 6/14/1943 | LOVINGTON VIL | - - | |
HODGE | IRENE | MERLIN | F/W | UNK | 29074 | 11/7/1916 | BETHANY | 16-12-20 |
HODGE | LUCINDA | F/W | UNK | 700116 | 9/24/1924 | LOVINGTON TWP | 24-09-28 | |
HODGES | HORACE | N/S | UNK | 120 | 10/12/1937 | - - | ||
HODGES | NARCISSA | F/W | UNK | 700096 | 8/5/1924 | JONATHAN CREEK TWP | 24-08-09 | |
HODGES | WILLIAM | OSLAND | M/W | UNK | 146 | 11/8/1940 | EAST NELSON TWP | - - |
HODGKIN | ALVINA | K | F/W | UNK | 700080 | 6/30/1928 | EAST NELSON TWP | 28-06-30 |
HODGKIN | WILLIAM | M/W | UNK | 700022 | 2/26/1923 | EAST NELSON TWP | 23-02-26 | |
HODGSON | THOMAS | JONES | M/W | UNK | 700096 | 6/24/1922 | EAST NELSON TWP | 22-06-25 |
HODWIN | JAMES | M/W | UNK | 700036 | 3/28/1934 | EAST NELSON TWP | 34-03-28 | |
HOEKSEMA | CORNELIU | M/W | UNK | 3086 | 1/5/1947 | EAST NELSON TWP | - - | |
HOEL | RUSSEL | B | M/W | UNK | 700169 | 11/10/1922 | LOWE TWP | 22-11-10 |
HOFF | JOHN | E | M/W | Y-71 | 34 | 2/6/1941 | EAST NELSON TWP | - - |
HOFFMAN | GEORGE | N | N/S | UNK | 59 | 5/12/1938 | - - | |
HOFFMAN | IRA | S | M/W | Y-71 | 42461 | 10/9/1949 | 49-10-09 | |
HOGAN | MICHAEL | C | M/W | Y-69 | 7347 | 2/20/1935 | DALTON CITY | - - |
HOGG | JAMES | M | N/S | UNK | 46 | 4/12/1938 | - - | |
HOGG | MARY | PRISCILLA | F/W | UNK | 700039 | 3/25/1925 | BETHANY | 25-03-26 |
HOGG | REBECCA | A | F/W | UNK | 39282 | 2/26/1918 | BETHANY | 18-02-27 |
HOGGARD | EDSON | H | N/S | UNK | 75 | 5/16/1939 | - - | |
HOGGARD | ELIZABETH | F/W | Y-77 | 3 | 1/21/1941 | LOVINGTON VIL | - - | |
HOGGARD | HARRIET | PAULINE | F/W | UNK | 30598 | 3/6/1917 | BETHANY | 17-03-07 |
HOGGARD | RICHARD | EARL | M/W | UNK | 700051 | 4/17/1928 | LOVINGTON | 28-04-18 |
HOGGARD | WILLARD | D | M/W | Y-79 | 2773 | 1/29/1935 | LOVINGTON | - - |
HOGGATT | HUSTON | L | M/W | UNK | 700017 | 2/20/1933 | SULLIVAN TWP | 33-02-21 |
HOGUE | FLORENCE | A | F/W | Y-53 | 12 | 1/21/1941 | SULLIVAN | - - |
HOGUE | GEORGE | COOPER | M/W | UNK | 700159 | 12/5/1926 | SULLIVAN | 26-12-05 |
HOKE | ALICE | LEBIA | F/W | UNK | 30634 | 5/1/1917 | SULLIVAN TWP | 17-05-02 |
HOKE | ELOISE | EILENE | F/W | UNK | 8797 | 3/31/1921 | SULLIVAN TWP | 21-03-31 |
HOKE | GEORGE | WASHINGTN | M/W | UNK | 30693 | 10/23/1917 | SULLIVAN | 17-10-25 |
HOKE | JOHN | F | M/W | UNK | 28932 | 1/13/1916 | SULLIVAN TWP | 16-02-09 |
HOKE | JOSIAH | M/W | UNK | 29510 | 8/26/1919 | SULLIVAN | 19-08-26 | |
HOKE | MARY | A | F/W | UNK | 42949 | 10/3/1947 | SULLIVAN | - - |
HOKE | MINERVA | F/W | UNK | 28994 | 9/22/1921 | SULLIVAN TWP | 21-09-22 | |
HOKE | MORRIS | KENNETH | M/W | UNK | 29018 | 8/22/1916 | SULLIVAN | 16-08-23 |
HOKE | NETTIE | ELLEN | F/W | UNK | 700145 | 11/30/1929 | SULLIVAN | 29-12-01 |
HOKE | WILFORD | HEATH | M/W | UNK | 30555 | 2/12/1917 | GAYS | 17-02-13 |
HOKE | WILLARD | E | M/W | UNK | 12148 | 3/29/1946 | SULLIVAN | - - |
HOLDER | WILLIAM | H | M/W | UNK | 39350 | 5/22/1918 | EAST NELSON TWP | 18-05-23 |
HOLENBECK | ROY | W | M/W | UNK | 41553 | 10/4/1948 | SULLIVAN | - - |
HOLENBECK | ROY | W | M/W | UNK | 41553 | 10/4/1948 | SULLIVAN | - - |
HOLLENBECK | ELLA | B | N/S | UNK | 5 | 1/19/1938 | - - | |
HOLLIS | NETTIE | M | F/W | UNK | 36430 | 9/26/1944 | SULLIVAN | - - |
HOLLMAN | MARY | N/S | UNK | 20 | 2/12/1937 | - - | ||
HOLLMAN | WILLIAM | N/S | UNK | 122 | 11/18/1938 | - - | ||
HOLLONBECK | JOHN | W | N/S | UNK | 86 | 6/15/1939 | - - | |
HOLLONBECK | MARTHA | ELLEN | F/W | UNK | 34737 | 11/28/1919 | SULLIVAN | 19-11-29 |
HOLLOWAY | PHILLIP | M/W | UNK | 700131 | 9/3/1922 | GAYS | 22-09-04 | |
HOLMES | JAMES | A | M/W | UNK | 48411 | 12/8/1945 | EAST NELSON TWP | - - |
HOLMES | RALPH | R | M/W | UNK | 6743 | 2/17/1945 | SULLIVAN | - - |
HOLMSTROM | CELIA | N/S | UNK | 30 | 2/13/1938 | - - | ||
HOLSAPPLE | JACK | GORDON | M/W | UNK | 700076 | 5/7/1929 | EAST NELSON TWP | 29-05-09 |
HOLMES | JAMES | A | M/W | UNK | 48411 | 12/8/1945 | EAST NELSON TWP | - - |
HOLMES | RALPH | R | M/W | UNK | 6743 | 2/17/1945 | SULLIVAN | - - |
HOLMSTROM | CELIA | N/S | UNK | 30 | 2/13/1938 | - - | ||
HOLSAPPLE | JACK | GORDON | M/W | UNK | 700076 | 5/7/1929 | EAST NELSON TWP | 29-05-09 |
HOLSTON | MARY | E | F/W | UNK | 39348 | 5/4/1918 | ARTHUR | 18-05-05 |
HOLSTON | ZELMA | F/W | Y-60 | 7351 | 2/8/1949 | 49-02-08 | ||
HOLT | IRVING | LINCOLN | M/W | UNK | 700080 | 6/17/1927 | EAST NELSON TWP | 27-06-17 |
HOLT | SAMUEL | M/W | UNK | 700163 | 2/4/1923 | LOVINGTON TWP | 24-11-06 | |
HOLZBAUR | WILLIAM | L | M/W | Y-78 | 73 | 7/23/1942 | EAST NELSON TWP | - - |
HOLZMEULLER | HELEN | MARY | F/W | UNK | 700030 | 3/11/1932 | SULLIVAN | 32-03-13 |
HOMER | DORIS | MAY | F/W | UNK | 700015 | 1/10/1929 | MARROWBONE TWP | 29-01-11 |
HONNESS | BARBARA | G | N/S | UNK | 112 | 10/14/1938 | - - | |
HOOD | ARIGAL | F/W | UNK | 700107 | 8/10/1929 | JONATHAN CREEK TWP | 29-08-11 | |
HOOD | CHARLSE | M/W | UNK | 16739 | 4/16/1948 | SULLIVAN | - - | |
HOOPER | GEORGE | D | N/S | UNK | 106 | 10/3/1938 | - - | |
HOOVER | JAMES | W | M/W | UNK | 19017 | 5/31/1921 | EAST NELSON TWP | 21-05-31 |
HOOVER | JOHN | E | M/W | UNK | 700086 | 7/31/1927 | ARTHUR | 27-08-02 |
HOOVER | LOTTA | N/S | UNK | 55 | 5/25/1938 | - - | ||
HOPKINS | CHARLES | GOLD | M/W | UNK | 700134 | 11/28/1930 | BETHANY | 30-11-29 |
HOPKINS | DELLA | F/W | UNK | 700056 | 4/1/1928 | SULLIVAN TWP | 28-04-02 | |
HOPKINS | GEORGE | WASHINGTN | M/W | UNK | 34736 | 11/20/1919 | SULLIVAN TWP | 19-11-20 |
HOPNER | MARTHA | JANE | F/W | UNK | 28680 | 7/9/1920 | SULLIVAN | 20-07-10 |
HOPPER | CYRUS | NEWTON | M/W | Y-76 | 16669 | 4/2/1949 | 49-04-02 | |
HOPPER | JAMES | SYLVESTER | M/W | UNK | 700074 | 7/11/1933 | GAYS | 33-07-13 |
HOPPER | JAMES | WALTER | M/W | UNK | 700047 | 4/23/1933 | EAST NELSON TWP | 33-04-23 |
HOPPER | MATHILDA | ANN | F/W | Y-01 | 20773 | 5/6/1935 | GAYS | - - |
HORN | BARBARA | ANN | F/W | UNK | 700128 | 10/28/1926 | SULLIVAN | 26-10-29 |
HORN | HENRY | C | M/W | UNK | 3447 | 1/3/1944 | EAST NELSON TWP | - - |
HORR | ELIZABETH | WORLD | F/W | UNK | 700071 | 5/16/1926 | EAST NELSON TWP | 26-05-17 |
HORTENSTINE | FAIRY | F/W | UNK | 700101 | 8/16/1932 | WHITLEY TWP | 32-08-18 | |
HORTENSTINE | IRVING | WOODROW | M/W | UNK | 700057 | 4/23/1930 | WHITLEY TWP | 30-04-24 |
HORTENSTINE | IRVING | WOODSON | M/W | UNK | 700057 | 4/23/1930 | WHITLEY TWP | 30-04-24 |
HORTENSTINE | NATHAN | E | M/W | UNK | 700109 | 8/16/1926 | WHITLEY TWP | 26-08-18 |
CLICK HERE to
RETURN to MOULTRIE COUNTY, OHIO |
CLICK HERE
to RETURN to GENEALOGY EXPRESS |
This Website was created by
Sharon Wick exclusively for Genealogy Express. Affiliated with Ohio Genealogy Express All Rights Reserved 2003® Submitters retain all rights to their donated material. |