|
Welcome to |
Moultrie County, Illinois
Deaths
1916 - 1950
WAC-WAR - WAR-WES - WES-WIL - WIL-WOO - WOO-WYM
Last Name | First Name | Middle Initial | Sex/Race | Age | Cert # | Date | City | Filed |
WARREN | JAMES | THOMAS | M/W | UNK | 700031 | 3/12/1930 | WHITLEY TWP | 30-03-15 |
WARREN | LAURA | J | F/W | UNK | 31 | 3/12/1943 | ARTHUR VIL ALSO IN | - - |
WARREN | LULU | A | F/W | UNK | 700055 | 3/20/1923 | ARTHUR | 23-03-22 |
WARREN | POLLY | ANN | F/W | UNK | 700130 | 10/21/1926 | BETHANY | 26-10-21 |
WARREN | SARAH | LAVICA | F/W | UNK | 700105 | 8/30/1927 | BETHANY | 27-08-30 |
WARWICK | WILLIAM | M/W | UNK | 700025 | 1/18/1930 | EAST NELSON TWP | 30-01-18 | |
WASSON | BARBARA | F/W | Y-81 | 31954 | 7/14/1935 | EAST NELSON | - - | |
WATKINS | ADA | LEVICY | F/W | UNK | 700029 | 3/30/1933 | WHITLEY TWP | 33-04-01 |
WATKINS | CHARLES | FREDERICK | M/W | UNK | 700156 | 10/6/1922 | EAST NELSON TWP | 22-10-07 |
WATKINS | FRANCIS | M | N/S | UNK | 61 | 5/30/1938 | - - | |
WATKINS | HANNAH | M | F/W | Y-78 | 13127 | 3/22/1935 | ARTHUR | - - |
WATKINS | JAMES | M/W | UNK | 700035 | 3/31/1933 | ALLENVILLE | 33-04-03 | |
WATKINS | JAMES | E | M/W | Y-54 | 9 | 1/4/1941 | SULLIVAN TWP | - - |
WATKINS | JAMES | FINDLAY | M/W | Y-91 | 7350 | 2/8/1949 | 49-02-08 | |
WATKINS | JOHN | W | M/W | UNK | 43848 | 11/11/1946 | LOWE TWP | - - |
WATKINS | JOHNIE | THOMAS | M/W | UNK | 700048 | 4/9/1924 | LOWE TWP | 24-04-10 |
WATKINS | MARY | F/W | UNK | 30644 | 6/7/1917 | SULLIVAN TWP | 17-06-08 | |
WATKINS | MYRA | H | M/W | UNK | 700122 | 8/4/1922 | LOWE TWP | 22-08-15 |
WATKINS | PHYLLS | F/W | UNK | 700148 | 11/24/1928 | LOWE TWP | 28-12-01 | |
WATKINS | WILLIAM | D | M/W | Y-80 | 31941 | 7/11/1935 | ARTHUR | - - |
WATKINS | ZACK | B | M/W | Y-85 | 30135 | 5/31/1950 | 50-05-31 | |
WATSON | CHARLOTT | F/W | UNK | 35923 | 9/20/1946 | DORA TWP | - - | |
WATSON | FLORA | CHAPMAN | F/W | Y-82 | 25995 | 5/24/1950 | 50-05-24 | |
WATSON | HENRY | E | M/W | UNK | 700042 | 3/29/1928 | DORA TWP | 28-04-14 |
WATKINS | JOHN | W | M/W | UNK | 43848 | 11/11/1946 | LOWE TWP | - - |
WATKINS | JOHNIE | THOMAS | M/W | UNK | 700048 | 4/9/1924 | LOWE TWP | 24-04-10 |
WATKINS | MARY | F/W | UNK | 30644 | 6/7/1917 | SULLIVAN TWP | 17-06-08 | |
WATKINS | MYRA | H | M/W | UNK | 700122 | 8/4/1922 | LOWE TWP | 22-08-15 |
WATKINS | PHYLLS | F/W | UNK | 700148 | 11/24/1928 | LOWE TWP | 28-12-01 | |
WATKINS | WILLIAM | D | M/W | Y-80 | 31941 | 7/11/1935 | ARTHUR | - - |
WATKINS | ZACK | B | M/W | Y-85 | 30135 | 5/31/1950 | 50-05-31 | |
WATSON | CHARLOTT | F/W | UNK | 35923 | 9/20/1946 | DORA TWP | - - | |
WATSON | FLORA | CHAPMAN | F/W | Y-82 | 25995 | 5/24/1950 | 50-05-24 | |
WATSON | HENRY | E | M/W | UNK | 700042 | 3/29/1928 | DORA TWP | 28-04-14 |
WATTS | ELIZABETH | ELINOR | N/S | UNK | 103 | 8/22/1939 | - - | |
WATTS | RANDALL | WILLIAM | M/W | Y-71 | 18086 | 4/25/1935 | EAST NELSON | - - |
WATTS | WILLIAM | W | M/W | UNK | 700136 | 11/12/1927 | EAST NELSON TWP | 27-11-15 |
WEAKLEY | FLORENCE | IRENE | F/W | UNK | 700094 | 6/28/1929 | SULLIVAN | 29-06-29 |
WEAKLEY | SUSAN | F/W | UNK | 700111 | 8/28/1925 | WHITLEY TWP | 25-08-29 | |
WEAKLEY | WILLIAM | HENRY | M/W | UNK | 29518 | 9/3/1919 | SULLIVAN | 19-09-03 |
WEATHERLY | HERCULES | V | M/W | UNK | 700006 | 1/2/1932 | LOVINGTON TWP | 32-01-09 |
WEATHERLY | MINNIE | M | F/W | UNK | 51618 | 12/29/1947 | LOVINGTON VIL | - - |
WEAVER | HENRY | LEWIS | M/W | Y-76 | 11615 | 3/13/1935 | SULLIVAN | - - |
WEAVER | ISAAC | M/W | Y-66 | 40271 | 9/11/1935 | EAST NELSON | - - | |
WEAVER | JAMES | HENRY | M/W | UNK | 700028 | 3/8/1923 | SULLIVAN TWP | 23-03-08 |
WEAVER | JOSEPH | LANDIS | M/W | UNK | 29006 | 7/24/1916 | DALTON CITY | 16-07-26 |
WEAVER | MARION | V | M/W | Y-59 | 15 | 2/26/1942 | BETHANY VIL | - - |
WEAVER | PLEASANT | A | M/W | UNK | 36426 | 9/25/1944 | LOVINGTON TWP | - - |
WEAVER | SARAH | F/W | UNK | 39 | 3/8/1943 | EAST NELSON TWP | - - | |
WEAVER | SARAH | R | F/W | UNK | 43 | 3/29/1940 | LOVINGTON | - - |
WEBB | FRANK | BENJAMIN | M/W | UNK | 700089 | 6/12/1931 | GAYS | 31-06-13 |
WEBB | HENRY | HARRISON | M/W | Y-69 | 3117 | 1/11/1950 | 50-01-11 | |
WEBB | ISABELL | F/W | Y-78 | 24780 | 6/6/1935 | SULLIVAN | - - | |
WEBB | JAMES | A | M/W | UNK | 700099 | 7/23/1929 | JONATHAN CREEK TWP | 29-07-24 |
WEBB | MORD | M/W | UNK | 700105 | 7/21/1923 | JONATHAN CREEK TWP | 23-07-21 | |
WEBB | POLLY | ANN | F/W | UNK | 10433 | 2/2/1919 | SULLIVAN TWP | 19-02-03 |
WEBB | ROBERT | M/W | UNK | 700048 | 4/4/1933 | EAST NELSON TWP | 33-05-05 | |
WEBB | SARAH | VIRGINA | F/W | UNK | 700133 | 11/26/1925 | WHITLEY TWP | 25-11-26 |
WEBER | LUTHER | F | M/W | UNK | 32 | 3/18/1943 | LOWE TWP | - - |
WEBER | WILLIAM | P | M/W | UNK | 3110 | 1/17/1948 | EAST NELSON TWP | - - |
WEDDLE | ELIZABET | F/W | UNK | 43854 | 11/29/1946 | EAST NELSON TWP | - - | |
WEBER | WILLIAM | P | M/W | UNK | 3110 | 1/17/1948 | EAST NELSON TWP | - - |
WEDDLE | ELIZABET | F/W | UNK | 43854 | 11/29/1946 | EAST NELSON TWP | - - | |
WEEKS | WM | B | M/W | UNK | 700108 | 7/10/1923 | LOVINGTON TWP | 23-07-13 |
WEEPS | INA | F/W | UNK | 29088 | 12/30/1916 | LOVINGTON | 16-12-31 | |
WEGER | DANIEL | M/W | UNK | 700131 | 10/22/1932 | SULLIVAN TWP | 32-10-23 | |
WEGER | FLORENCE | ELIZABETH | F/W | UNK | 700129 | 9/20/1931 | SULLIVAN | 31-09-21 |
WEGER | HARIET | EMILY | N/S | UNK | 97 | 7/13/1939 | - - | |
WEGER | JOHN | M/W | UNK | 700065 | 5/21/1926 | SULLIVAN | 26-05-22 | |
WEGER | MALINDA | F/W | UNK | 700092 | 6/14/1923 | SULLIVAN | 23-06-16 | |
WEIDNER | ELLA | BELLE | F/W | UNK | 700113 | 11/8/1933 | BETHANY | 33-11-09 |
WEIR | JOHN | HUGH | M/W | UNK | 700034 | 2/17/1932 | EAST NELSON TWP | 32-03-17 |
WELCH | CHARLENE | N/S | UNK | 6 | 1/3/1937 | - - | ||
WELCH | CHARLES | ARCHIBAL | M/W | UNK | 28930 | 1/27/1916 | DALTON CITY | 16-01-27 |
WELCH | FRANK | M/W | UNK | 16737 | 3/31/1948 | SULLIVAN | - - | |
WELCH | IDA | GEORGIE | F/W | UNK | 28988 | 4/21/1916 | DALTON CITY | 16-04-22 |
WELCH | MARTIN | W | M/W | UNK | 700060 | 5/2/1926 | LOVINGTON | 26-05-04 |
WELCH | MARY | CATHRAN | F/W | UNK | 30568 | 2/9/1917 | SULLIVAN | 17-02-10 |
WELCH | NORA | F/W | Y-80 | 47101 | 11/10/1950 | 50-11-10 | ||
WELLMAN | CHARLES | HENRY | M/W | UNK | 700112 | 7/29/1922 | EAST NELSON TWP | 22-07-30 |
WELLMAN | JAMES | M | M/W | UNK | 30610 | 4/25/1917 | SULLIVAN | 17-04-26 |
WELLS | ANNA | F/W | UNK | 28979 | 4/13/1916 | LOVINGTON | 16-04-15 | |
WELLS | JULIEN | EGBERT | M/W | UNK | 700061 | 4/9/1923 | EAST NELSON TWP | 23-04-09 |
WELLS | LEVI | BLUFORD W | M/W | Y-81 | 11918 | 3/6/1949 | 49-03-06 | |
WELLS | MILFORD | LEE | M/W | UNK | 700143 | 11/27/1929 | SULLIVAN | 29-11-29 |
WELLS | THOMAS | J | M/W | UNK | 23467 | 5/11/1945 | EAST NELSON TWP | - - |
WELLS | WILLIAM | JOHN | M/W | UNK | 700121 | 10/19/1926 | EAST NELSON TWP | 26-10-19 |
WELMAN | HARRIET | N | F/W | UNK | 16100 | 2/5/1920 | LOVINGTON | 20-04-22 |
WELTY | MARGARET | J | F/W | Y-77 | 89 | 9/24/1942 | SULLIVAN | - - |
WELTY | ORIEN | R | N/S | UNK | 144 | 12/8/1939 | - - | |
WELTY | SAMUEL | N/S | UNK | 135 | 12/25/1937 | - - | ||
WEMSING | HERMAN | EDWARD | M/W | UNK | 700028 | 2/15/1931 | EAST NELSON TWP | 31-02-18 |
WEMSING | HERMAN | EDWARD | M/W | UNK | 700028 | 2/15/1931 | EAST NELSON TWP | 31-02-18 |
WENZEL | AUGUST | FREDERICK | M/W | UNK | 700122 | 11/22/1933 | EAST NELSON TWP | 33-11-23 |
WENZEL | EMILIE | F/W | UNK | 12388 | 3/11/1944 | EAST NELSON TWP | - - | |
WEST | CHARLES | GRAY | M/W | UNK | 700033 | 3/8/1926 | EAST NELSON TWP | 26-03-08 |
WEST | I | CADELL | M/W | Y-57 | 16663 | 4/9/1949 | 49-04-09 | |
WEST | IDA | CLAIMDA | F/W | UNK | 700096 | 10/20/1933 | WHITLEY TWP | 33-10-22 |
WEST | IVAN | M/W | Y-51 | 21051 | 5/18/1949 | 49-05-18 | ||
WEST | JAMES | WINFIELD | M/W | UNK | 700049 | 3/9/1931 | WHITLEY TWP | 31-03-11 |
WEST | MARY | M | F/W | UNK | 28927 | 1/15/1916 | SULLIVAN TWP | 16-02-09 |
CLICK HERE to
RETURN to MOULTRIE COUNTY, OHIO |
CLICK HERE
to RETURN to GENEALOGY EXPRESS |
This Website was created by
Sharon Wick exclusively for Genealogy Express. Affiliated with Ohio Genealogy Express All Rights Reserved 2003® Submitters retain all rights to their donated material. |