|
Welcome to |
Moultrie County, Illinois
Deaths
1916 - 1950
MAC-MAS - MAS-MCD - MCD-MEA - MEA-MIN - MIN-MOR - MOR-MYR
Last Name | First Name | Middle Initial | Sex/Race | Age | Cert # | Date | City | Filed |
MINOR | MARTHA | ELLEN | F/W | UNK | 700161 | 11/5/1922 | SULLIVAN | 22-11-06 |
MINOR | PEARL | L | F/W | UNK | 50411 | 12/4/1948 | LOVINGTON VIL | - - |
MISENHEIMER | BELLE | F | F/W | UNK | 26137 | 5/13/1947 | EAST NELSON TWP | - - |
MISENHEMIER | CLYDE | M/W | UNK | 700098 | 8/6/1928 | SULLIVAN | 28-08-07 | |
MISENHIMER | HIRAM | COLUMBUS | M/W | UNK | 29004 | 6/14/1916 | ALLENVILLE | 16-06-16 |
MITCHEL | RUTH | F/W | UNK | 29039 | 9/5/1916 | LOVINGTON | 16-09-05 | |
MITCHELL | ALICE | F/W | Y-75 | 15812 | 4/15/1935 | LOVINGTON | - - | |
MITCHELL | ALONZO | FRANKLIN | M/W | UNK | 700144 | 11/24/1923 | SULLIVAN | 23-11-24 |
MITCHELL | AMANDA | L | F/W | Y-98 | 11917 | 3/5/1949 | 49-03-05 | |
MITCHELL | CHRISTIANA | F/W | UNK | 39397 | 9/13/1918 | SULLIVAN | 18-09-13 | |
MITCHELL | ELISHA | ANDERSON | M/W | UNK | 700060 | 4/25/1931 | BETHANY | 31-04-27 |
MITCHELL | ELIZABETH | JANE | F/W | UNK | 700103 | 8/4/1925 | BETHANY | 25-08-06 |
MITCHELL | EMMA | OETTA | F/W | UNK | 700125 | 9/10/1922 | BETHANY | 22-09-11 |
MITCHELL | HARRIET | E | F/W | UNK | 48 | 5/7/1943 | BETHANY VIL | - - |
MITCHELL | LEWIS | ANDREW | M/W | UNK | 99 | 8/13/1940 | MARROWBONE TWP | - - |
MITCHELL | MARTIN | AARON | M/W | UNK | 280 | 1/4/1919 | BETHANY | 19-01-06 |
MITCHELL | MARY | W | F/W | UNK | 39301 | 2/6/1918 | BETHANY | 18-02-06 |
MITCHELL | MOLLIE | MINERVA | F/W | UNK | 700067 | 5/5/1924 | BETHANY | 24-05-06 |
MOBERLY | MARY | ELIZABETH | F/W | UNK | 700108 | 9/1/1934 | LOWE TWP | 34-09-04 |
MOCABEE | CLARA | F/W | UNK | 700025 | 2/16/1927 | LOVINGTON TWP | 27-02-17 | |
MOCABEE | OMER | ELVIN | M/W | UNK | 700013 | 1/21/1924 | LOVINGTON TWP | 24-01-22 |
MOCK | LAVADA | F/W | UNK | 30636 | 5/1/1917 | LOWE TWP | 17-06-12 | |
MOFFAT | SARAH | F/W | Y-80 | 7354 | 2/22/1949 | 49-02-22 | ||
MOFFETT | DANIEL | WEBSTER | M/W | Y-84 | 32696 | 8/30/1935 | WHITLEY | - - |
MOISSON | ANNA | BELLE | F/W | UNK | 700153 | 12/29/1923 | LOVINGTON | 23-12-29 |
MOLL | BELLE | N/S | UNK | 70 | 5/12/1937 | - - | ||
MOLLAND | SAMUEL | M/W | UNK | 34 | 2/8/1940 | EAST NELSON TWP | - - | |
MOLZEN | JACOB | T | M/W | Y-74 | 17748 | 4/9/1935 | LOWE TWP | - - |
MONBLEAN | GEORGE | M/W | UNK | 700096 | 6/15/1931 | EAST NELSON TWP | 31-06-15 | |
MONROE | ALICE | F/W | UNK | 700018 | 2/22/1934 | SULLIVAN | 34-02-24 | |
MONROE | CHRISTOPHA | M/W | UNK | 40598 | 12/1/1921 | SULLIVAN TWP | 21-12-02 | |
MONROE | DAVID | J | M/W | UNK | 19751 | 5/25/1919 | SULLIVAN TWP | 19-05-26 |
MONROE | FRANK | N/S | UNK | 96 | 9/28/1938 | - - | ||
MONROE | GEORGE | W | M/W | Y-77 | 67 | 7/17/1942 | SULLIVAN | - - |
MONROE | ISAAC | M/W | UNK | 700039 | 3/29/1927 | SULLIVAN TWP | 27-03-31 | |
MONROE | LUCINDA | F/W | UNK | 700066 | 5/24/1924 | SULLIVAN TWP | 24-05-24 | |
MONROE | MARION | M/W | UNK | 700040 | 3/4/1931 | SULLIVAN | 31-03-06 | |
MONROE | MARTHA | ALMA | F/W | UNK | 700059 | 5/6/1933 | ARTHUR | 33-05-08 |
MONROE | MARY | JANE | F/W | UNK | 700044 | 4/24/1934 | SULLIVAN | 34-04-25 |
MONROE | OLIVE | FERN | N/S | UNK | 90 | 6/29/1939 | - - | |
MONROE | PAULINA | A | F/W | Y-74 | 69 | 4/24/1941 | SULLIVAN | - - |
MONTAGNE | ELIZABETH | F/W | UNK | 700011 | 1/30/1931 | SULLIVAN TWP | 31-02-01 | |
MONTAGUE | EURA | P | F/W | UNK | 700126 | 10/30/1925 | WHITLEY TWP | 25-11-01 |
MONTAGUE | RICHARD | PETER | M/W | UNK | 700125 | 10/15/1925 | WHITLEY TWP | 25-10-16 |
MONTAGUE | SETH | N | M/W | UNK | 17 | 2/23/1943 | GAYS VIL | - - |
MONTGOMERY | SARAH | ELLEN | F/W | UNK | 700076 | 6/7/1924 | SULLIVAN TWP | 24-06-09 |
MONTGOMERY | THADIUS | M/W | UNK | 1736 | 1/17/1921 | LOWE TWP | 21-01-18 | |
MONTGOMERY | VANDEVER | L | M/W | Y-58 | 50 | 3/28/1941 | LOWE TWP | - - |
MOODY | CHARLES | W | M/W | Y-66 | 15809 | 4/16/1935 | DALTON CITY | - - |
MOODY | DEBORAH | VAUGHTON | F/W | UNK | 28955 | 3/3/1916 | BETHANY | 16-03-05 |
MOODY | JACOB | V | M/W | UNK | 30539 | 1/11/1917 | DALTON CITY | 17-01-13 |
MOODY | JOHN | EDWARD | M/W | UNK | 28992 | 5/13/1916 | DORA TWP | 16-05-15 |
MOODY | JOHN | H | M/W | Y-39 | 123 | 9/20/1941 | JONATHAN CREEK TWP | - - |
MOODY | SAMUEL | F | M/W | UNK | 16 | 2/18/1943 | BETHANY VIL | - - |
MOON | ANNA | M | N/S | UNK | 123 | 11/5/1937 | - - | |
MOORE | CLEMANTINE | F/W | UNK | 32506 | 10/24/1921 | SULLIVAN | 21-10-24 | |
MOORE | ED | M/W | Y-68 | 42454 | 10/19/1949 | 49-10-19 | ||
MOORE | EZRA | ALLEN | M/W | Y-88 | 25313 | 6/11/1949 | 49-06-11 | |
MOORE | FRANK | M/W | UNK | 25187 | 3/14/1948 | EAST NELSON TWP | - - | |
MOORE | GEORGE | H | N/S | UNK | 97 | 9/17/1938 | - - | |
MOORE | HARREL | M | M/W | UNK | 48202 | 12/16/1946 | BETHANY VIL | - - |
MOORE | HENRY | M/W | UNK | 700111 | 9/11/1928 | EAST NELSON TWP | 28-09-12 | |
MOORE | HESTER | ANN | F/W | UNK | 45425 | 12/7/1920 | SULLIVAN | 20-12-08 |
MOORE | JACOB | R | M/W | UNK | 700006 | 1/4/1930 | ARTHUR | 30-01-06 |
MOORE | JOHN | RICE | M/W | Y-85 | 40291 | 10/3/1935 | WHITLEY | - - |
MOORE | MALCOLM | T | N/S | UNK | 42 | 3/28/1938 | - - | |
MOORE | MARTHA | ELLEN | F/W | UNK | 700137 | 11/15/1928 | ALLENVILLE | 28-11-17 |
MOORE | MINNIE | F/W | UNK | 96 | 7/22/1940 | EAST NELSON TWP | - - | |
MOORE | NATHANIEL | M | M/W | UNK | 55 | 5/10/1943 | EAST NELSON TWP | - - |
MOORE | WILLIAM | CURTIS | M/W | UNK | 700159 | 12/10/1931 | MARROWBONE TWP | 31-12-10 |
MOORE | WILLIAM | HARVEY | M/W | UNK | 700086 | 7/22/1924 | BETHANY | 24-07-23 |
MOOREHEAD | JAMES | P | M/W | Y-79 | 21618 | 4/11/1950 | 50-04-11 | |
MORAN | ALMADIE | BELLE | F/W | UNK | 17 | 1/22/1940 | ALLENVILLE | - - |
MORAN | CARL | CLIFTON | M/W | UNK | 700094 | 6/23/1931 | EAST NELSON TWP | 31-06-26 |
MORAN | ELLAN | F/W | UNK | 30600 | 3/28/1917 | ALLENVILLE | 17-03-28 | |
MORAN | JANE | L | F/W | Y-77 | 123 | 12/11/1942 | EAST NELSON TWP | - - |
MORAN | JOHN | EDWARD | M/W | UNK | 700022 | 2/21/1922 | EAST NELSON TWP | 22-02-24 |
MORAN | JOHN | H | M/W | UNK | 700006 | 1/6/1927 | ALLENVILLE | 27-01-08 |
MORAN | KATE | N/S | UNK | 68 | 4/28/1939 | - - | ||
MORAN | MARY | ANN | F/W | UNK | 700141 | 12/11/1925 | ALLENVILLE | 25-12-12 |
MORAN | MATTIE | E | F/W | UNK | 88 | 9/21/1943 | ALLENVILLE VIL | - - |
MORAN | PEARL | HENRY | F/W | UNK | 39414 | 10/31/1918 | SULLIVAN | 18-11-01 |
MORE | JAMES | T | M/W | UNK | 10441 | 1/26/1919 | EAST NELSON TWP | 19-02-01 |
MORGAN | ANNA | BARETT | F/W | UNK | 700002 | 1/28/1924 | MARROWBONE TWP | 24-01-29 |
MORGAN | ED | M/W | UNK | 81 | 6/11/1940 | SULLIVAN TWP | - - | |
MORGAN | EDNA | I | F/W | UNK | 30546 | 1/9/1917 | JONATHAN CREEK TWP | 17-01-10 |
MORGAN | EDWARD | E | M/W | UNK | 30712 | 12/29/1917 | EAST NELSON TWP | 17-12-29 |
MORGAN | ELIJAH | A | M/W | UNK | 39426 | 11/21/1918 | EAST NELSON TWP | 19-01-25 |
MORGAN | HARRIETT | F/W | Y-64 | 36472 | 10/8/1935 | LOVINGTON | - - | |
MORGAN | JAMES | FRANKLIN | M/W | UNK | 700116 | 8/10/1929 | LOVINGTON TWP | 29-08-11 |
MORGAN | JOHN | C | M/W | UNK | 700038 | 3/27/1931 | SULLIVAN TWP | 31-03-27 |
MORGAN | LE ROY | HAMER | M/W | UNK | 700134 | 10/7/1932 | EAST NELSON TWP | 32-10-07 |
MORGAN | MARY | KATHYRN | F/W | Y-21 | 48224 | 12/5/1935 | LOVINGTON | - - |
MORGAN | MARY | L | F/W | UNK | 40200 | 10/8/1944 | EAST NELSON TWP | - - |
MORGAN | RACHEL | F/W | UNK | 41473 | 12/2/1920 | BETHANY | 20-12-09 | |
MORGAN | WILMA | F/W | UNK | 700033 | 3/29/1930 | LOVINGTON TWP | 30-03-31 | |
MORRIS | EPHRIAM | F | M/W | Y-66 | 63 | 5/27/1941 | BETHANY VIL | - - |
MORRISON | JOHN | LIND | M/W | UNK | 700100 | 8/1/1925 | EAST NELSON TWP | 25-08-01 |
MORRISON | NELLIE | N/S | UNK | 121 | 9/5/1939 | - - | ||
MORRISON | WILLIAM | HENRY | M/W | Y-58 | 44061 | 10/22/1935 | SULLIVAN | - - |
MORROW | LON | M/W | Y-81 | 95 | 7/11/1941 | SULLIVAN TWP | - - |
CLICK HERE to
RETURN to MOULTRIE COUNTY, OHIO |
CLICK HERE
to RETURN to GENEALOGY EXPRESS |
This Website was created by
Sharon Wick exclusively for Genealogy Express. Affiliated with Ohio Genealogy Express All Rights Reserved 2003® Submitters retain all rights to their donated material. |