|
Welcome to |
Moultrie County, Illinois
Deaths
1916 - 1950
MAC-MAS - MAS-MCD - MCD-MEA - MEA-MIN - MIN-MOR - MOR-MYR
Last Name | First Name | Middle Initial | Sex/Race | Age | Cert # | Date | City | Filed |
MORSE | THEOPOLIUS | M/W | UNK | 700038 | 3/18/1933 | EAST NELSON TWP | 33-03-19 | |
MORTEN | ARILDA | GRAHAM | F/W | Y-83 | 7358 | 2/20/1935 | JONATHAN CREEK | - - |
MORTHLAND | JOSEPH | T | M/W | UNK | 39511 | 10/22/1945 | LOVINGTON TWP | - - |
MORTHLAND | NANCY | J | F/W | UNK | 700071 | 4/13/1922 | LOVINGTON | 22-04-15 |
MORTON | AMELIA | F/W | UNK | 48641 | 12/14/1944 | EAST NELSON TWP | - - | |
MOSBY | COLISTA | F/W | UNK | 3098 | 1/7/1948 | SULLIVAN | - - | |
MOSBY | ROSCOE | M/W | UNK | 30577 | 3/22/1917 | BETHANY | 17-03-22 | |
MOSES | CORA | V | F/W | UNK | 700050 | 4/20/1928 | EAST NELSON TWP | 28-04-21 |
MOSES | JOSHUA | S | M/W | UNK | 700023 | 1/19/1930 | EAST NELSON TWP | 30-01-20 |
MOSHER | SILAS | H | M/W | UNK | 700120 | 9/2/1932 | EAST NELSON TWP | 32-09-03 |
MOSS | CHAS | N/S | UNK | 64 | 6/14/1938 | - - | ||
MOTIKA | ROBERT | ANDREW | M/W | Y-22 | 48222 | 11/27/1935 | MARRABONE | - - |
MOTT | CAROLINE | BELLE | F/W | UNK | 700035 | 3/16/1931 | BETHANY | 31-03-16 |
MOUTRAY | MARK | M/W | UNK | 39321 | 3/11/1918 | SULLIVAN | 18-03-13 | |
MOXEDON | A MAY | & | F/W | UNK | 700086 | 6/30/1926 | ALLENVILLE | 26-06-30 |
MUGLER | LISETTA | A | F/W | UNK | 3347 | 1/16/1946 | EAST NELSON TWP | - - |
MULHOLLAND | ANDREW | JACKSON | M/W | UNK | 29065 | 11/14/1916 | BETHANY | 16-11-24 |
MULHOLLAND | EUNICE | ELIZABETH | F/W | Y-78 | 8107 | 2/6/1935 | BETHANY | - - |
MULLEN | ROBERT | M/W | UNK | 43852 | 11/22/1946 | EAST NELSON TWP | - - | |
MULLENDORE | CHARLES | B | M/W | UNK | 73 | 8/21/1943 | DALTON CITY VIL | - - |
MULLIN | SARAH | F/W | UNK | 700167 | 12/24/1928 | EAST NELSON TWP | 28-12-26 | |
MULLINIX | ORD | EDWARD | N/S | UNK | 139 | 12/18/1939 | - - | |
MUMMA | SHELDON | E | M/W | UNK | 700047 | 4/9/1932 | SULLIVAN TWP | 32-04-11 |
MUMMEL | STEPHEN | A | M/W | UNK | 50629 | 8/31/1946 | SULLIVAN | - - |
MUNCEY | EDWARD | CHARLES | M/W | UNK | 700007 | 1/22/1929 | EAST NELSON TWP | 29-01-24 |
MUNCEY | HENRIETT | F/W | UNK | 48409 | 12/22/1945 | EAST NELSON TWP | - - | |
MUNCH | MILTON | W | M/W | Y-55 | 48514 | 12/22/1935 | LOVINGTON | - - |
MUNDORF | KATHERINE | F/W | UNK | 80 | 6/13/1940 | LOWE TWP | - - | |
MURPHY | DANIEL | M/W | UNK | 28978 | 4/27/1916 | LOVINGTON TWP | 16-04-29 | |
MURPHY | LINA | F/W | Y-86 | 2 | 1/6/1941 | LOVINGTON VIL | - - | |
MURPHY | WILLIAM | HENRY | M/W | UNK | 38674 | 9/17/1919 | LOVINGTON | 19-09-19 |
MURPHY | WINFIELD | SCOTT | N/S | UNK | 56 | 4/8/1939 | - - | |
MURRAY | EARL | W | N/S | UNK | 87 | 6/15/1939 | - - | |
MURRAY | JOHN | WILSON | N/S | UNK | 44 | 3/18/1939 | - - | |
MURRAY | SADIE | R | F/W | UNK | 700121 | 10/1/1927 | EAST NELSON TWP | 27-10-01 |
MURRAY | SARAH | JANE | F/W | UNK | 40600 | 12/7/1921 | SULLIVAN | 21-12-08 |
MURRAY | WILLIAM | HENRY | M/W | Y-83 | 3221 | 1/22/1936 | E NELSON | - - |
MYER | NELLIE | F/W | UNK | 700052 | 4/6/1926 | LOVINGTON TWP | 26-04-08 | |
MYERS | EMMA | O | F/W | Y-77 | 97 | 10/3/1942 | ARTHUR VIL ALSO IN | - - |
MYERS | FRANKLIN | L | M/W | Y-73 | 69 | 7/6/1942 | EAST NELSON TWP | - - |
MYERS | HAROIN | M | M/W | UNK | 30997 | 1/10/1948 | SULLIVAN | - - |
MYERS | HENRY | LEWELLYN | M/W | UNK | 700103 | 7/12/1923 | EAST NELSON TWP | 23-07-12 |
MYERS | HIRAM | FRANKLIN | M/W | Y-77 | 25996 | 5/23/1950 | 50-05-23 | |
MYERS | MINNIE | EVANS | F/W | Y-84 | 51660 | 11/30/1949 | 49-11-30 | |
MYERS | PEARL | W | M/W | Y-40 | 11 | 1/31/1942 | EAST NELSON TWP | - - |
MYRES | THELMA | L | F/W | UNK | 29526 | 9/24/1919 | JONATHAN CREEK TWP | 19-10-01 |
MYRUS | DONALD | EUGENE | M/W | UNK | 700154 | 12/26/1923 | WHITLEY TWP | 23-12-27 |
CLICK HERE to
RETURN to MOULTRIE COUNTY, OHIO |
CLICK HERE
to RETURN to GENEALOGY EXPRESS |
This Website was created by
Sharon Wick exclusively for Genealogy Express. Affiliated with Ohio Genealogy Express All Rights Reserved 2003® Submitters retain all rights to their donated material. |