1860 CENSUS - ILLINOIS |
|||||
2nd Wd. Decatur | 3rd Wd. Decatur | 4th Wd. Decatur | |||
Decatur | Dowling | Harristown | Hopewell | ||
Macon | Niantic | Oakley | Sangamon | ||
South Macon | Wilson | ||||
PAGES 865 &
866 - 867 &
868 - 869 & 870 -
871 & 872 -
873 & 874 |
Macon County Film Roll 203, Book 1 Page 867 |
|||||||||||
1 | 2 |
3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
Dwell# | Fam# | Name | Age | Sex | Color | Profession | RE$ | PERS$ | Birthplace | Md w/i yr. | |
1 | Henry Deal | 11 | M | Ills | |||||||
2 | Ferdinand " | 9 | M | " | |||||||
3 | Theodore " | 5 | M | " | |||||||
4 | Amelia " | 2 | F | " | |||||||
5 | 2048 | 2068 | Barney Weisenberger | 26 | M | Farmer | $250 | Prussia | |||
6 | Barbara " | 21 | F | Ireland | |||||||
7 | Elizabeth " | 6/12 | F | Mo | |||||||
8 | 49 | 69 | Benjm M. Smith | 40 | M | Farmer | $11,000 | Va | |||
9 | Frances M. " | 37 | F | Ky | |||||||
10 | Weeden C. " | 16 | M | " | |||||||
11 | Mary E. " | 14 | F | " | |||||||
12 | Menurva " | 12 | F | " | |||||||
13 | Washington " | 9 | M | " | |||||||
14 | Maria " | 7 | F | " | |||||||
15 | Nannie " | 5 | F | " | |||||||
16 | 50 | 70 | George W. Stoner | 33 | M | Farmer | $10,000 | Ky | |||
17 | Ann R. " | 31 | F | " | |||||||
18 | Kate " | 7 | F | " | |||||||
19 | 51 | 71 | Charlotte Turpin | 59 | F | Farmer | $3,000 | $600 | SC | ||
20 | Robert " | 21 | M | Farmer | Ills | ||||||
21 | John " | 16 | M | " | |||||||
22 | Martha Lamaster | 14 | F | " | |||||||
23 | 52 | 72 | Saml Corbitt | 33 | M | Farmer | England | ||||
24 | Harriet " | 21 | F | NY | |||||||
25 | Edwin " | 11 | M | " | |||||||
26 | Franklin " | 9 | M | " | |||||||
27 | Emma " | 3 | F | Ills | |||||||
28 | 53 | 73 | Robert Law | 52 | M | Farmer | $6,000 | $700 | Ten | X | |
29 | Elizabeth " | 41 | F | NJ | X | ||||||
30 | Edney " | 6 | F | Ills | |||||||
31 | Martha " | 4 | F | " | |||||||
32 | 54 | 74 | Henry Price | 72 | M | Farmer | $8,000 | Va | |||
33 | Mary " | 66 | F | " | |||||||
34 | Elizabeth | 38 | F | O | |||||||
35 | George " | 18 | M | Farmer | Ills | ||||||
36 | Henry Meyer | 35 | M | Farm hand | Wettemburg | ||||||
37 | 55 | 75 | Moses C. Price | 31 | M | Farmer | $3,000 | $700 | O | ||
38 | Sarah " | 40 | F | Va | |||||||
39 | Clara Bell " | 1 | F | Ills | |||||||
40 | |||||||||||
Macon County
Film Roll 203, Book 1 Page 868 September 15th, 1860 |
|||||||||||
1 | Wm Short | 84 | M | Va | |||||||
2 | Henry " | 45 | M |
" |
|||||||
3 | Susan Mills | 20 | F | Pa | |||||||
4 | Bartholemew Logane? | 21 | M | Day Laborer | Ireland | ||||||
5 | 2056 | 2076 | George Schrull | 56 | M | Farmer | $5,000 | $1,800 | Pa | ||
6 | Elizabeth " | 60 | F | " | |||||||
7 | Samuel " | 19 | M | Farmer | " | ||||||
8 | Elizabeth " | 16 | F | " | |||||||
9 | 57 | 77 | Wm. W. Falconer | 32 | M | Farmer | $2,500 | $600 | Md | ||
10 | Ephema " | 28 | F | Ky | |||||||
11 | Stephen " | 7 | M | Ills | |||||||
12 | Mary " | 5 | F | " | |||||||
13 | ___sey " | 3 | F | " | |||||||
14 | Linglihn? P." | 15 | M | Farmer | Ills | ||||||
15 | 58 | 78 | Mary McDaniel | 50 | F | Farmer | $1,200 | $350 | N.C. | ||
16 | John " | 17 | M | " | Ills | ||||||
17 | Elizabeth Widick | 57 | F | " | |||||||
18 | 59 | 79 | Thomas Lord | 37 | M | Farmer | $4,000 | $450 | O | ||
19 | Sally " | 30 | F | Ills | |||||||
20 | Mary " | 1 | F | " | |||||||
21 | Margalin Pope | 6 | F | " | |||||||
22 | Robert Widick | 14 | M | " | |||||||
23 | Marion Pope | 19 | M | Farm hand | " | ||||||
24 | Rachel Allsby | 17 | F | Domestic | Ills | ||||||
25 | 60 | 80 | Nancy Timman | 45 | F | Farmer | $1,600 | $300 | O | ||
26 | Silas " | 20 | M | O | |||||||
27 | Lousa " | 17 | F | " | |||||||
28 | John " | 15 | M | " | |||||||
29 | Mary " | 12 | F | " | |||||||
30 | Josephine " | 8 | F | " | |||||||
31 | Ellen Melrose | 23 | F | " | |||||||
32 | Laura " | 2 | F | Ills | |||||||
33 | 61 | 81 | Wingate Tulley | 45 | M | Farmer | $10,000 | $1,500 | Del | ||
34 | Mary " | 25 | F | O | |||||||
35 | Sarah Atteberry | 40 | F | " | |||||||
36 | Paul Murmut? | 35 | M | Farm hand | Bevaria | ||||||
37 | Stephen Earls | 16 | M | " " | Ills | ||||||
38 | 62 | 82 | Thomas Price | 29 | M | Farmer | $4,000 | $800 | O | ||
39 | Clafima? " | 19 | F | Ills | |||||||
40 | Fredrick " | 19 | M | " | Pa |
CLICK
HERE to Return to |
CLICK HERE to Return
to |
CLICK
HERE to Return to |
FREE GENEALOGY RESEARCH is My MISSION |