1860 CENSUS - ILLINOIS |
|||||
2nd Wd. Decatur | 3rd Wd. Decatur | 4th Wd. Decatur | |||
Decatur | Dowling | Harristown | Hopewell | ||
Macon | Niantic | Oakley | Sangamon | ||
South Macon | Wilson | ||||
PAGES 865 &
866 - 867 & 868 -
869 & 870 -
871 & 872 -
873 & 874 875 & 876 - 877 & 878 - 879 & 880 - 881 & 882 - 883 |
Macon County Film Roll 203, Book 1 Page 879 |
|||||||||||
1 | 2 |
3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
Dwell# | Fam# | Name | Age | Sex | Color | Profession | RE$ | PERS$ | Birthplace | Md w/i yr. | |
1 | 2127 | 2147 | John D. Cowara | 36 | M | Clergy C. Presby | $200 | Ky | |||
2 | Mary Ann " | 28 | F | Ills | |||||||
3 | Robt " | 8 | M | " | |||||||
4 | 28 | 48 | James Greenfield | 62 | M | Farmer | $2,000 | $500 | Md | ||
5 | Sally " | 62 | F | O | |||||||
6 | 29 | 49 | Wm. Wilkins | 42 | M | Farmer | $400 | S.C. | |||
7 | Artemsia " | 32 | F | Alb | |||||||
8 | George " | 13 | M | " | |||||||
9 | Charles " | 10 | M | Miss | |||||||
10 | John " | 8 | M | Alb | |||||||
11 | Emma " | 5 | F | Miss | |||||||
12 | Elizabeth " | 2 | F | Ills | |||||||
13 | 30 | 50 | Rob R. B. Ross | 29 | M | Farmer | 1,600 | #300 | Ten | ||
14 | Hanah A. " | 53 | F | " | |||||||
15 | 31 | 51 | Jesse J. Vowell?(*) | 58 | M | Farmer | $8,000 | $600 | N.C. | ||
16 | Jemima " | 56 | F | Ten | |||||||
17 | 32 | 52 | Garret Valiet | 41 | M | Carpenter | $250 | O | |||
18 | Louisa " | 25 | F | Ills | |||||||
19 | Elihu " | 2 | M | " | |||||||
20 | Ida " | 8/12 | F | " | |||||||
21 | 33 | 53 | David M. Vanhorn | 37 | M | Farmer | $400 | O | |||
22 | Susan " | 25 | F | " | |||||||
23 | Elenor " | 7 | F | Mich | |||||||
24 | William " | 4 | M | Iowa | |||||||
25 | Elsey " | 1 | F | Ills | |||||||
26 | 34 | 54 | Charles D. Hopkins | 33 | M | Farmer | $5,000 | $400 | Ills | ||
27 | Mary " | 29 | F | Mo | |||||||
28 | Elizabeth " | 9 | F | Ills | |||||||
29 | Henry " | 7 | M | " | |||||||
30 | Stephen " | 5 | M | " | |||||||
31 | Robert " | 1 | M | " | |||||||
32 | 35 | 55 | Daniel Florey | 52 | M | Farmer | $1,000 | Va | |||
33 | Susan " | 48 | F | O | |||||||
34 | Amanda " | 17 | F | " | |||||||
35 | Eva " | 12 | F | " | |||||||
36 | David " | 10 | M | " | |||||||
37 | 36 | 56 | Alonzo Florey | 23 | M | Farmer | $200 | " | |||
38 | Sarah " | 19 | F | " | |||||||
39 | Laura " | 1 | F | Ills | |||||||
40 | |||||||||||
Macon County
Film Roll 203, Book 1 Page 880 September 21st, 1860 |
|||||||||||
1 | 2137 | 2157 | James M. Wallace | 30 | M | Farmer | $2,000 | $1,000 | Ills | ||
2 | Mary " | 32 | F | Pa | |||||||
3 | John " | 10 | M | Ills | |||||||
4 | David " | 8 | M | " | |||||||
5 | Emily " | 6 | F | " | |||||||
6 | William " | 5 | M | " | |||||||
7 | Charles " | 9/12 | M | " | |||||||
8 | 38 | 58 | John Vest | 49 | M | Farmer | $500 | Ky | |||
9 | Lucy " | 47 | F | " | |||||||
10 | Calvin " | 18 | M | " | |||||||
11 | John " | 16 | M | " | |||||||
12 | Harvey " | 14 | M | " | |||||||
13 | Famitin? " | 12 | M | " | |||||||
14 | Esquire " | 8 | M | " | |||||||
15 | 59 | Sidney Vest | 20 | M | ": | X ** | |||||
16 | Vila " | 18 | F | " | X | ||||||
17 | 39 | 60 | Geo A. Smith | 35 | M | Farmer | $1,000 | $1,500 | Ten | ||
18 | Martha M. " | 27 | F | " | |||||||
19 | 40 | 61 | John Devour? | 47 | M | Farmer | $1,600 | $2,000 | Ind | ||
20 | Neicy " | 30 | F | " | |||||||
21 | Amos " | 9 | M | " | |||||||
22 | Emaline " | 6 | F | Ills | |||||||
23 | George " | 3 | M | " | |||||||
24 | 41 | 62 | Stephen Mahanah | 29 | M | Farmer | $3,400 | $800 | Pa | ||
25 | Mary " | 23 | F | Ills | |||||||
26 | Martha " | 2 | F | " | |||||||
27 | John Holly | 18 | M | Farm hand | " | ||||||
28 | 42 | 63 | Mary Foster | 49 | F | $1,000 | $100 | Ten | |||
29 | David " | 12 | M | Ills | |||||||
30 | Saml " | 8 | M | " | |||||||
31 | 43 | 64 | Robert Foster | 27 | M | Farmer | $2,000 | $3,000 | Ills | ||
32 | Gabra Ellan | 22 | F | " | |||||||
33 | John " | 1 | M | " | |||||||
34 | Elizabeth Hutchisen | 24 | F | $1,000 | Ky | ||||||
35 | 44 | 65 | Jacob Krone | 29 | M | Carpenter | $1,200 | $300 | Pa | ||
36 | Emily " | 26 | F | Ills | |||||||
37 | Mary " | 3 | F | " | |||||||
38 | James F. " | 8/12 | M | " | |||||||
39 | |||||||||||
40 |
NOTE 1:
See 1870 Census Mt. Zion, Macon Co., Illinois = Film Series M593, Roll 249, Pt.
1, Pg. 564A |
CLICK
HERE to Return to |
CLICK HERE to Return
to |
CLICK
HERE to Return to |
FREE GENEALOGY RESEARCH is My MISSION |