1860 CENSUS - ILLINOIS |
|||||
2nd Wd. Decatur | 3rd Wd. Decatur | 4th Wd. Decatur | |||
Decatur | Dowling | Harristown | Hopewell | ||
Macon | Niantic | Oakley | Sangamon | ||
South Macon | Wilson | ||||
Macon County Film Roll 203, Book 1 Page 881 |
|||||||||||
1 | 2 |
3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
Dwell# | Fam# | Name | Age | Sex | Color | Profession | RE$ | PERS$ | Birthplace | Md w/i yr. | |
1 | 2145 | 2166 | Edward Edwards | 50 | M | Farmer | $11,000 | $2,000 | Ky | ||
2 | Jane " | 52 | F | " | |||||||
3 | Mary " | 26 | F | Ills | |||||||
4 | John " | 19 | M | " | |||||||
5 | Catherine " | 17 | F | " | |||||||
6 | Albert " | 10 | M | " | |||||||
7 | 46 | 67 | Clabourn Jones | 49 | M | Farmer | $10,000 | $2,000 | Ky | ||
8 | Matilda " | 40 | F | " | |||||||
9 | Jasper " | 17 | M | Ills | |||||||
10 | Malissa " | 14 | F | " | |||||||
11 | Sarah " | 11 | F | " | |||||||
12 | Matilda " | 8 | F | " | |||||||
13 | Joseph " | 6 | M | " | |||||||
14 | George " | 3 | M | " | |||||||
15 | Mary " | 1 | F | " | |||||||
16 | Saml Slaughter | 83 | M | Va | |||||||
17 | 47 | 68 | Jasper Dillon | 54 | M | Farmer | $600 | Va | |||
18 | Elizabeth " | 52 | F | " | |||||||
19 | Parthenia " | 18 | F | Ills | |||||||
20 | Job " | 17 | M | " | |||||||
21 | Joseph " | 15 | M | " | |||||||
22 | Amanda " | 13 | F | " | |||||||
23 | 48 | 69 | Eli Ulery | 42 | M | Farmer | $40,000 | $2,000 | Pa | ||
24 | Mary " | 23 | F | Ills | |||||||
25 | Donna " | 4 | F | " | |||||||
26 | Gerta " | 1 | F | " | |||||||
27 | Saml Kit | 14 | M | Pa | |||||||
28 | John Beshly | 22 | M | Farm hand | Baden | ||||||
29 | 49 | 70 | Geo. W. Sipes | 50 | M | Farmer | $600 | Pa | |||
30 | Sarah " | 66 | F | Md | |||||||
31 | Lydia " | 35 | F | Pa | |||||||
32 | Barbara " | 32 | F | " | |||||||
33 | 50 | 71 | Joel Morrison | 40 | M | Farmer | $500 | " | |||
34 | Mary " | 38 | F | " | |||||||
35 | Wilson " | 10 | M | " | |||||||
36 | Ann " | 8 | F | " | |||||||
37 | Sarah " | 7 | F | " | |||||||
38 | Joel " | 4 | M | Ills | |||||||
39 | Charles " | 6/12 | M | Ills | |||||||
40 | |||||||||||
Macon County
Film Roll 203, Book 1 Page 882 September 22nd, 1860 |
|||||||||||
1 | 2151 | 2172 | P. S. Outon | 51 | M | Farmer | $36,000 | $1,500 | Ky | ||
2 | Mary " | 49 | F | Ten | |||||||
3 | Gena T. " | 11 | M | Ills | |||||||
4 | Rachel " | 19 | F | " | |||||||
5 | William " | 17 | M | " | |||||||
6 | Sarah " | 16 | F | " | |||||||
7 | 52 | 73 | James Balliet | 36 | M | Farmer | $1,500 | $400 | Pa | ||
8 | Christina " | 32 | F | O | |||||||
9 | James " | 12 | M | " | |||||||
10 | Fren " | 11 | M | " | |||||||
11 | 53 | 74 | Benjn Adams | 40 | M | Farmer | $1,500 | $400 | Ind | ||
12 | Comfort " | 22 | F | " | |||||||
13 | Martha " | 19 | F | " | |||||||
14 | Malissa " | 16 | F | " | |||||||
15 | Sarah " | 13 | F | Ills | |||||||
16 | 54 | 75 | Beechem Turpin | 33 | M | Farmer | $5,000 | $600 | Ky | ||
17 | Menurva " | 32 | F | Ills | |||||||
18 | Mary E. " | 10 | F | " | |||||||
19 | Laura E. " | 6 | F | " | |||||||
20 | Alvin B. " | 3 | M | " | |||||||
21 | 55 | 76 | Alexander Wilson | 53 | M | Farmer | $5,000 | $800 | Ten | ||
22 | Malinda " | 47 | F | " | |||||||
23 | Martha " | 15 | F | " | |||||||
24 | David " | 7 | M | " | |||||||
25 | 56 | 77 | Wm. Turpin | 51 | M | Farmer | $4,000 | $500 | Ky | ||
26 | 57 | 78 | Wm. Fletcher | 66 | M | Farmer | $200 | Md | |||
27 | Mary " | 65 | F | " | |||||||
28 | 58 | 79 | Melvin " | 37 | M | O | |||||
29 | Mary " | 34 | F | Ind | |||||||
30 | Caleb " | 13 | M | " | |||||||
31 | Daniel " | 11 | M | " | |||||||
32 | Henry " | 9 | M | " | |||||||
33 | Melvin " | 6 | M | Iowa | |||||||
34 | Mary " | 3 | F | Ills | |||||||
35 | Abraham " | 6/12 | M | " | |||||||
36 | 59 | 80 | Madison Turpin | 46 | M | Farmer | $6,000 | $2,000 | Ky | ||
37 | Verlinda " | 41 | F | " | |||||||
38 | Scott " | 14 | M | Ills | |||||||
39 | Edmun " | 8 | M | " | |||||||
40 |
CLICK
HERE to Return to |
CLICK HERE to Return
to |
CLICK
HERE to Return to |
FREE GENEALOGY RESEARCH is My MISSION |