1860 CENSUS - ILLINOIS |
|||||
2nd Wd. Decatur | 3rd Wd. Decatur | 4th Wd. Decatur | |||
Decatur | Dowling | Harristown | Hopewell | ||
Macon | Niantic | Oakley | Sangamon | ||
South Macon | Wilson | ||||
PAGES 865 &
866 - 867 & 868 -
869 & 870 -
871 & 872
- 873 & 874 875 & 876 - 877 & 878 - 879 & 880 - 881 & 882 - 883 |
Macon County Film Roll 203, Book 1 Page 871 |
|||||||||||
1 | 2 |
3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
Dwell# | Fam# | Name | Age | Sex | Color | Profession | RE$ | PERS$ | Birthplace | Md w/i yr. | |
1 | Lydia Bohrer | 13 | F | Ills | |||||||
2 | John " | 11 | M | " | |||||||
3 | Mary E. " | 9 | F | " | |||||||
4 | James " | 5 | M | " | |||||||
5 | George " | 3 | M | " | |||||||
6 | Martha " | 1 | F | " | |||||||
7 | James Ellis | 23 | M | Farm hand | Ind | ||||||
8 | 2076 | 2096 | James C. Fenton | 45 | M | Farmer | $5,000 | $1,000 | N.Y. | ||
9 | Mary " | 44 | F | " | |||||||
10 | Philo " | 19 | M | Farmer | Ills | ||||||
11 | Clarissa " | 17 | F | " | |||||||
12 | Ann " | 13 | F | " | |||||||
13 | Delia " | 9 | F | " | |||||||
14 | Orlando " | 7 | M | " | |||||||
15 | 77 | 97 | Malissa Davidson | 45 | F | Farmer | $2,500 | $600 | Ky | ||
16 | John " | 20 | M | " | Ills | ||||||
17 | Mary A. " | 18 | F | " | |||||||
18 | David " | 16 | M | " | " | ||||||
19 | Andrew " | 14 | M | " | |||||||
20 | Jane " | 12 | F | " | |||||||
21 | Eliza " | 10 | F | " | |||||||
22 | Manurva " | 8 | F | " | |||||||
23 | Almira " | 5 | F | " | |||||||
24 | 78 | 98 | Thos. F. Jones | 49 | M | Farmer | $1,000 | $1,500 | O | ||
25 | Lydia " | 50 | F | " | |||||||
26 | Elizabeth J. " | 22 | F | " | |||||||
27 | " | ||||||||||
28 | Eliza M. " | 18 | F | Ills | |||||||
29 | James " | 16 | M | Farmer | Ills | ||||||
30 | Peter A. " | 14 | M | " | |||||||
31 | Lewis " | 11 | M | " | |||||||
32 | Lydia C. " | 9 | F | " | |||||||
33 | Marion " | 5 | M | " | |||||||
34 | John B. Davidson | 20 | M | Farmer | " | X | |||||
35 | Martha B. " | 20 | F | O | X | ||||||
36 | 79 | 99 | Henry Traughber | 56 | M | Farmer | $1,000 | $2,000 | Ky | ||
37 | Nancy " | 53 | F | Ten | |||||||
38 | Ellen " | 18 | F | Ills | |||||||
39 | Mary " | 14 | F | " | |||||||
40 | |||||||||||
Macon County
Film Roll 203, Book 1 Page 872 September 17th, 1860 |
|||||||||||
1 | Rebeca Traughber | 11 | F | Ills | |||||||
2 | Caroline " | 5 | F | " | |||||||
3 | Porter Daining | 18 | M | Farm hand | Ky | ||||||
4 | 2080 | 2100 | David Blalock | 39 | M | Farmer | $18,000 | $1,000 | N.C. | ||
5 | Manurva " | 28 | F | " | |||||||
6 | Matilda " | 12 | F | " | |||||||
7 | Lauretta " | 7 | F | Ills | |||||||
8 | Catherine " | 5 | F | " | |||||||
9 | David " | 4 | M | " | |||||||
10 | Ellen " | 2 | F | " | |||||||
11 | Moses Luster | 39 | M | Farmer | Va | ||||||
12 | Martha " | 28 | F | " | |||||||
13 | 81 | 1 | Daniel Traughber | 60 | M | Clerg O Presby | $15,000 | $2,000 | Ky | ||
14 | Eliza M. " | 49 | F | Pa | |||||||
15 | Henry C. " | 20 | M | Farmer | Ills | ||||||
16 | Cyrus C. " | 12 | M | " | |||||||
17 | Mary " | 9 | F | " | |||||||
18 | Daniel " | 6 | M | " | |||||||
19 | Henry T. " | 4/12 | M | " | |||||||
20 | Elizabeth J. Hutchson | 24 | F | Ky | |||||||
21 | 82 | 2 | Nancy Whitohouse? | 59 | F | Farming | $1,500 | $300 | Va | ||
22 | William " | 26 | M | Farmer | $1,500 | $250 | " | ||||
23 | Harriet " | 24 | F | Ind | |||||||
24 | 82 | 3 | John Whitihouse | 38 | M | Farmer | $600 | Va | |||
25 | Rebecca " | 28 | F | Ind | |||||||
26 | Jane " | 6 | F | Ills | |||||||
27 | George " | 4 | M | " | |||||||
28 | 84 | 4 | James Jordan | 27 | M | Farmer | $600 | Ills | |||
29 | Francis " | 24 | F | Md | |||||||
30 | Mary E. " | 2 | F | Ills | |||||||
31 | Jerry Falemer? | 59 | M | Black Smith | $4,000 | $1,000 | Md | ||||
32 | Bartley " | 21 | M | " | |||||||
33 | Milton " | 20 | M | Ills | |||||||
34 | Bradford " | 11 | M | " | |||||||
35 | 85 | 5 | Amos Vliet? | 34 | M | Farmer | $200 | O | |||
36 | Ann " | 30 | F | " | |||||||
37 | James H. " | 12 | M | " | |||||||
38 | Charles " | 9 | M | " | |||||||
39 | Milford " | 7 | M | " | |||||||
40 |
CLICK
HERE to Return to |
CLICK HERE to Return
to |
CLICK
HERE to Return to |
FREE GENEALOGY RESEARCH is My MISSION |