1860 CENSUS - ILLINOIS |
|||||
2nd Wd. Decatur | 3rd Wd. Decatur | 4th Wd. Decatur | |||
Decatur | Dowling | Harristown | Hopewell | ||
Macon | Niantic | Oakley | Sangamon | ||
South Macon | Wilson | ||||
PAGES 865 & 866 -
867 & 868 -
869 & 870 -
871 & 872 -
873 & 874 875 & 876 - 877 & 878 - 879 & 880 - 881 & 882 - 883 |
Macon County Film Roll 203, Book 1 Page 877 |
|||||||||||
1 | 2 |
3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
Dwell# | Fam# | Name | Age | Sex | Color | Profession | RE$ | PERS$ | Birthplace | Md w/i yr. | |
1 | 2116 | 2136 | A. W. Bell | 48 | M | Farmer | $5,000 | $1,000 | Ten | ||
2 | Mary " | 43 | F | " | |||||||
3 | Nancy " | 18 | F | Ills | |||||||
4 | James " | 12 | M | " | |||||||
5 | Margaret " | 9 | F | " | |||||||
6 | Martha " | 6 | F | " | |||||||
7 | Andrew " | 2 | M | " | |||||||
8 | Eliza E. WIlson | 17 | F | " | |||||||
9 | 17 | 37 | Roena Boyer | 48 | F | Ten | |||||
10 | Lyman " | 13 | M | Ills | |||||||
11 | 18 | 38 | Wm. C. Mayers | 48 | M | Farmer | $7,000 | $1,000 | Wettenberg | ||
12 | Elizabeth " | 49 | D | Pa | |||||||
13 | John | 18 | M | Ills | |||||||
14 | Samuel " | 16 | M | " | |||||||
15 | William " | 14 | M | " | |||||||
16 | Sarah " | 12 | F | " | |||||||
17 | David " | 10 | M | " | |||||||
18 | Martin " | 6 | M | " | |||||||
19 | Benjm " | 4 | M | " | |||||||
20 | 19 | 39 | Ellen Black | 48 | F | Farming | $800 | $150 | S.C. | ||
21 | Margaret " | 25 | F | Ills | |||||||
22 | Adaline " | 23 | F | " | |||||||
23 | Sarah " | 21 | F | " | |||||||
24 | Robert " | 20 | M | Farmer | " | ||||||
25 | Thomas " | 16 | M | " | " | ||||||
26 | 20 | 40 | B. A. Burrows | 26 | M | Farmer | $400 | O | |||
27 | Elizabeth " | 31 | F | " | |||||||
28 | Mary A. " | 3 | F | Ills | |||||||
29 | Marim " | 1 | M | " | |||||||
30 | Anthony Oxley | 12 | M | Ills | |||||||
31 | 21 | 42 | John A. Henry | 38 | M | Farmer | $9,000 | $2,000 | Ten | ||
32 | Sarah " | 28 | F | Ind | |||||||
33 | Margaret L. " | 12 | F | Ills | |||||||
34 | Mary " | 10 | F | " | |||||||
35 | William " | 10 | M | " | |||||||
36 | Nancy " | 9 | F | " | |||||||
37 | Sarah " | 5 | F | " | |||||||
38 | Emily " | 3 | F | " | |||||||
39 | John B. " | 1/12 | M | " | |||||||
40 | |||||||||||
Macon County
Film Roll 203, Book 1 Page 878 September 20th, 1860 |
|||||||||||
1 | Richard Dunn | 33 | M | Farm hand | Ireland | ||||||
2 | 2122 | 2142 | John Scott | 37 | M | Farmer | $10,000 | $2,000 | Ten | ||
3 | Polly " | 38 | F | Ky | |||||||
4 | Wilson " | 11 | M | Ills | |||||||
5 | Alexander | 7 | M | " | |||||||
6 | Margaret Wear | 16 | F | Domestic | " | ||||||
7 | 23 | 43 | Bartlet Henry | 28 | M | Farmer | $2,000 | $400 | Ills | ||
8 | Elenor " | 19 | F | " | |||||||
9 | 24 | 44 | James M. Scott | 42 | M | Farmer | $8,000 | $1,500 | Ten | ||
10 | Elizabeth " | 38 | F | " | |||||||
11 | Thomas " | 20 | M | Ills | |||||||
12 | Sarah " | 18 | F | " | |||||||
13 | Henry " | 17 | M | " | |||||||
14 | Nancy " | 15 | F | " | |||||||
15 | Margaret " | 14 | F | " | |||||||
16 | Elihu " | 12 | M | " | |||||||
17 | Rebecca " | 10 | F | " | |||||||
18 | Catherine " | 8 | F | " | |||||||
19 | Cyrus " | 6 | M | " | |||||||
20 | Rosa " | 5 | F | " | |||||||
21 | Joseph " | 3 | M | " | |||||||
22 | William " | 2 | M | " | |||||||
23 | Martha " | 2/12 | F | " | |||||||
24 | Mary C. Black | 19 | F | Ills | |||||||
25 | 25 | 45 | John Gregory | 50 | M | Farmer | $450 | Pa | |||
26 | Sarah " | 44 | F | O | |||||||
27 | Jemina " | 23 | F | " | |||||||
28 | Vivian " | 21 | M | " | |||||||
29 | David " | 19 | M | " | |||||||
30 | Samuel " | 17 | M | " | |||||||
31 | Mary " | 15 | F | " | |||||||
32 | Warner " | 7 | M | " | |||||||
33 | Susan " | 5 | F | " | |||||||
34 | 26 | 46 | Francis Goodman | 44 | F | Farmer | $200 | O | |||
35 | Jesse " | 26 | M | Farmer | Ky | ||||||
36 | Tiletha " | 14 | F | " | |||||||
37 | William " | 12 | M | " | |||||||
38 | Jos. Sw_tzler? | 22 | M | Farm hand | O | ||||||
39 | . | ||||||||||
40 | . |
CLICK
HERE to Return to |
CLICK HERE to Return
to |
CLICK
HERE to Return to |
FREE GENEALOGY RESEARCH is My MISSION |