|
Welcome to |
1880 Federal Census
of
Moultrie County, Illinois
Lowe
Township
3rd day of
June 1880
Enumerator: Robert E. Gibbon
Roll 239 Bk 1 - pg 407a
Page No. 3
Supervisor's Dist. No. 5
Enumeration Dist. No. 170
406a -
406b -
407a -
407b -
408a -
408b -
409a -
409b -
410a -
410b -
411a -
411b -
412a -
412b -
413a -
413b -
414a -
414b -
415a -
415b -
416a -
416b -
417a -
417b -
418a -
418b -
419a -
419b -
420a -
420b -
421a -
421b
Dwell# | Fam# | Surname | Race | Sex | Age | Month Born |
Relationship | Marital status | Occupation | Health | Place of Birth | Where Father Born | Where Mother Born | ||||||
Single | Md. | Wd or Div |
Md during current year |
||||||||||||||||
1 | 16 | 16 | Floyd | John | W | M | 38 | X | Farming | Ind | Ky | Ohio | 1 | ||||||
2 | - | Susan | W | F | 34 | Wife | X | Keeping house | Ohio | Penn | Penn | 2 | |||||||
3 | - | James | W | M | 12 | Son | X | At home | Ind | Ind | Ohio | 3 | |||||||
4 | - | Min___ | W | F | 10 | Dau | X | Ill | Ind | Ohio | 4 | ||||||||
5 | - | Winona? | W | F | 5 | Dau | X | Ill | Ind | Ohio | 5 | ||||||||
6 | - | P___ | W | M | 2 | Son | X | Ill | (illegible) | Ohio | 6 | ||||||||
7 | - | Infant | W | M | 1/12 | May | Son | X | Ill | Ind | Ohio | 7 | |||||||
8 | 17 | 17 | Cook | Levi | W | M | 60 | X | Farming | Ohio | Maryld | Maryland | 8 | ||||||
9 | - | Elizabeth | W | F | 64?54 | Wife | X | Keeping house | Ohio | Maryland | (illegible) | 9 | |||||||
10 | - | George | W | M | 22 | Son | X | Farm Laborer | Ind | Ohio | Ohio | 10 | |||||||
11 | 18 | 18 | Howell | Ruben | W | M | 33 | X | Farming | Va | Va | Va | 11 | ||||||
12 | - | Eliza | W | F | 34 | Wife | X | Keeping house | Va | Va | Va | 12 | |||||||
13 | 19 | 19 | Howell | Franklin | W | M | 33 | X | Farming | Va | Va | Va | 13 | ||||||
14 | - | Elizabeth | W | M | 29 | Wife | X | Keeping house | Ill | Ky | Ill | 14 | |||||||
15 | - | Anna M. | W | F | 7 | Dau | X | Ill | Va | Ill | 15 | ||||||||
16 | - | Charles | W | M | 5 | Son | X | Ill | Va | Ill | 16 | ||||||||
17 | - | Ebenezer L. | W | M | 2 | Son | X | Ill | Va | Ill | 17 | ||||||||
18 | - | Ruben | W | M | 4/12 | Son | X | Ill | Va | Ill | 18 | ||||||||
19 | 20 | 20 | Howell | Ebenezer | W | M | 29 | X | Farming | Ohio | Va | Va | 19 | ||||||
20 | - | Bettie | W | F | 21 | Wife | X | Keeping house | Ky | Ky | Ky | 20 | |||||||
21 | Lena B. | W | F | 1 | Dau | X | Ill | Ohio | Ky | 21 | |||||||||
22 | 21 | 21 | Howell | Aron B. | W | M | 47 | X | Farming | Va | Va | Va | 22 | ||||||
23 | - | John __ | W | M | 22 | Son | X | Attending school | Ill | Va | Ohio | 23 | |||||||
24 | - | Elizabeth A. | W | F | 47 | Wife | X | Keeping house | Ohio | Va | Va | 24 | |||||||
25 | - | Oliver | W | M | 19 | Son | X | Farm laborer | Ill | Va | Ohio | 25 | |||||||
26 | - | Wilbur | W | M | 18 | Son | X | At home | Ill | Va | Ohio | 26 | |||||||
27 | - | Elizabeth | W | (M) | 75 | Mother | X | No occupation | Va | Va | Va | 27 | |||||||
28 | 22 | 22 | Strader | Henry | W | M | 36 | X | Farming | Ill | Penn | S.C. | 28 | ||||||
29 | - | Sarah | W | F | 35 | Wife | X | Keeping house | Ill | N.J. | N.J. | 29 | |||||||
30 | - | Lillie | W | F | 12 | Dau | X | At Home | Ill | Ill | Ill | 30 | |||||||
31 | - | Ireena | W | F | 8 | Dau | X | Ill | Ill | Ill | 31 | ||||||||
32 | - | Harriet | W | F | 4 | Dau | X | Ill | Ill | Ill | 32 | ||||||||
33 | - | Ollie | W | F | 2 | Dau | X | Ill | Ill | Ill | 33 | ||||||||
34 | Vandiver | Thomas | W | M | 18 | Laborer | Farm laborer | Ill | Ind | Ill | 34 | ||||||||
35 | 23 | 23 | Miller | Isaac | W | M | 42 | X | Farming | Ohio | Ohio | Hesse Darmstadt? | 35 | ||||||
36 | - | Elizabeth | W | F | 39 | Wife | X | Keeping house | Saxony | Saxony | Saxony | 36 | |||||||
37 | - | Delila | W | F | 17 | Dau | X | Domestic service | Iowa | Ohio | Saxony | 37 | |||||||
38 | - | Miriam | W | F | 14 | Dau | X | At home | Ind | Ohio | Saxony | 38 | |||||||
39 | - | Obed | W | M | 11 | Son | X | At home | Ill | Ohio | Saxony | 39 | |||||||
40 | - | Amelia | W | F | 6 | Dau | X | Ill | Ohio | Saxony | 40 | ||||||||
41 | - | Jemima | W | F | 4 | Dau | X | Ill | Ohio | Saxony | 41 | ||||||||
42 | - | Lavina | W | F | 4 | Dau | X | Ill | Ohio | Saxony | 42 | ||||||||
43 | - | Infant | W | M | 3/12 | Mar. | Son | X | Ill | Ohio | Saxony | 43 | |||||||
44 | Troyer | Eli | W | M | 18 | Laborer | Farm Laborer | Ind | Penn | Ohio | 44 | ||||||||
45 | 45 | ||||||||||||||||||
46 |
This area is blank- |
46 | |||||||||||||||||
47 | 47 | ||||||||||||||||||
48 | 48 | ||||||||||||||||||
49 | 49 | ||||||||||||||||||
50 | 50 |
406a -
406b -
407a -
407b -
408a -
408b -
409a -
409b -
410a -
410b -
411a -
411b -
412a -
412b -
413a -
413b -
414a -
414b -
415a -
415b -
416a -
416b -
417a -
417b -
418a -
418b -
419a -
419b -
420a -
420b -
421a -
421b
To find some Illinois marriage records, go to: Illinois State Archives Database
CLICK HERE to
RETURN to MOULTRIE COUNTY, OHIO |
CLICK HERE
to RETURN to ILLINOIS INDEX PAGE |
CLICK HERE
to RETURN to GENEALOGY EXPRESS |
This Website was created by
Sharon Wick exclusively for Genealogy Express. All Rights Reserved 2003® Submitters retain all rights to their donated material. |