|
Welcome to |
1880 Federal Census
of
Moultrie County, Illinois
Lowe
Township
19th day of
June 1880
Enumerator: R. E. Gibbon
Roll 239 Bk 1 - pg 419a
Page No. 27
Supervisor's Dist. No. 5
Enumeration Dist. No. 170
406a -
406b -
407a -
407b -
408a -
408b -
409a -
409b -
410a -
410b -
411a -
411b -
412a -
412b -
413a -
413b -
414a -
414b -
415a -
415b -
416a -
416b -
417a -
417b -
418a -
418b -
419a -
419b -
420a -
420b -
421a -
421b
Dwell# | Fam# | Surname | Race | Sex | Age | Month Born |
Relationship | Marital status | Occupation | Health | Place of Birth | Where Father Born | Where Mother Born | ||||||
Single | Md. | Wd or Div |
Md during current year |
||||||||||||||||
1 | 195 | 195 | Hinton | Eli | W | M | 44 | X | Farming | Ind | Ky | Ky | 1 | ||||||
2 | - | Sarah | W | 7 | 46 | Wife | X | Keeping house | Ind | Ky | Ohio | 2 | |||||||
3 | - | Ella | W | F | 21 | Dau | X | At Home | Ind | Ind | Ind | 3 | |||||||
4 | - | John H. | W | M | 19 | Son | X | Farm Laborer | Ind | Ind | Ind | 4 | |||||||
5 | - | James | W | M | 17 | Son | X | At Home | Ind | Ind | Ind | 5 | |||||||
6 | - | William | W | M | 15 | Son | X | At Home | Ind | Ind | Ind | 6 | |||||||
7 | - | Nathan | W | M | 13 | Son | X | At Home | Ind | Ind | Ind | 7 | |||||||
8 | - | Fannie | W | F | 11 | Dau | X | At Home | Ind | Ind | Ind | 8 | |||||||
9 | - | Cora M. | W | F | 9 | Dau | X | IIll | Ind | Ind | 9 | ||||||||
10 | - | Mollie | W | F | 5 | Dau | X | Ill | Ind | Ind | 10 | ||||||||
11 | 196 | 196 | Williams | James | W | M | 56 | X | Farming | Ohio | Penn? | Penn | 11 | ||||||
12 | - | Lyda A.? | W | F | 54 | Wife | X | Keeping house | Ohio | Va | Penn | 12 | |||||||
13 | ___? | Rosa | W | F | 5 | Boarding | X | Ill | Germany | Germany | 13 | ||||||||
14 | Roberts | Arvilla | W | F | 22 | Neice | X | Domestic | Ohio | Ohio | Ohio | 14 | |||||||
15 | Hilgenberg? | John | W | M | 41 | X | Farming | Germany | Germany | Germany | 15 | ||||||||
16 | - | Margarett | W | F | 35 | Wife | X | Keeping house | Iowa | Germany | Germany | 16 | |||||||
17 | - | Mary | W | F | 11 | Dau | X | At home | Ill | Germany | Iowa | 17 | |||||||
18 | - | Henry | W | M | 9 | Son | X | Ill | Germany | Iowa | 18 | ||||||||
19 | - | Andy | W | M | 7 | Son | X | Ill | Germany | Iowa | 19 | ||||||||
20 | - | Nellie | W | F | 4 | Dau | X | Ill | Germany | Iowa | 20 | ||||||||
21 | - | Jacob | W | M | 1 | Son | X | Ill | Germany | Iowa | 21 | ||||||||
22 | 197 | 197 | Hilgenberg? | Henry | W | M | 71 | X | Farming | Germany | Germany | Germany | 22 | ||||||
23 | - | Elizabeth | W | F | 60 | Wife | X | Keeping house | Germany | Germany | Germany | 23 | |||||||
24 | Thomas | Lizzie | W | F | 20 | Grand dau | X | At home | Ill | Germany | Germany | 24 | |||||||
25 | - | Mary | W | F | 17 | Grand dau | X | At home | Ill | Germany | Germany | 25 | |||||||
26 | 198 | 198 | Bullock | Reuben | W | M | 40 | X | Farming | NY | NY | NY | 26 | ||||||
27 | - | Nancy J. | W | F | 30 | Wife | X | Keeping house | Ill | Ky | Ill | 27 | |||||||
28 | - | Orlando J__ | W | M | 9 | Son | X | Ill | Ky | Ia | 28 | ||||||||
29 | 199 | 199 | Rice | Samuel | W | M | 27 | X | Farming | Ill | Wis | Wis | 29 | ||||||
30 | - | Henrietta | W | F | 19 | Wife | X | Keeping house | Ill | Ind | Ind | 30 | |||||||
31 | - | Olive | W | M | 8/12 | Dec | Son | X | Ill | Ill | Ill | 31 | |||||||
32 | 200 | 200 | Stephens | Nathan | W | M | 31 | X | Farming | Ill | Ky | Ky | 32 | ||||||
33 | - | Clara | W | F | 27 | Wife | X | Keeping house | Ohio | Ohio | Ohio | 33 | |||||||
34 | - | May | W | F | 8 | Dau | X | Ill | Ill | Ohio | 34 | ||||||||
35 | - | Laura | W | F | 6 | Dau | X | Ill | Ill | Ohio | 35 | ||||||||
36 | - | Frank | W | M | 4 | Son | X | Ill | Ill | Ohio | 36 | ||||||||
37 | - | Jinnie | W | F | 2 | Dau | X | Ill | Ill | Ohio | 37 | ||||||||
38 |
The names that were in this area were crossed off as they were put on here in error. |
38 | |||||||||||||||||
39 | 39 | ||||||||||||||||||
40 | 40 | ||||||||||||||||||
41 | 41 | ||||||||||||||||||
42 | 42 | ||||||||||||||||||
43 | 43 | ||||||||||||||||||
44 | 44 | ||||||||||||||||||
45 | 45 | ||||||||||||||||||
46 | 46 | ||||||||||||||||||
47 | 47 | ||||||||||||||||||
48 | 48 | ||||||||||||||||||
49 | 49 | ||||||||||||||||||
50 | 50 |
406a -
406b -
407a -
407b -
408a -
408b -
409a -
409b -
410a -
410b -
411a -
411b -
412a -
412b -
413a -
413b -
414a -
414b -
415a -
415b -
416a -
416b -
417a -
417b -
418a -
418b -
419a -
419b -
420a -
420b -
421a -
421b
CLICK HERE to
RETURN to MOULTRIE COUNTY, OHIO |
CLICK HERE
to RETURN to ILLINOIS INDEX PAGE |
CLICK HERE
to RETURN to GENEALOGY EXPRESS |
This Website was created by
Sharon Wick exclusively for Genealogy Express. All Rights Reserved 2003® Submitters retain all rights to their donated material. |