|
Welcome to |
1880 Federal Census
of
Moultrie County, Illinois
Lowe
Township
(Note: Dwelling 92 is
marked in Village of Williams__g)
14th day of
June 1880
Enumerator: R. E. Gibbon
Roll 239 Bk 1 - pg 412b
Page No. 14
Supervisor's Dist. No. 5
Enumeration Dist. No. 170
406a -
406b -
407a -
407b -
408a -
408b -
409a -
409b -
410a -
410b -
411a -
411b -
412a -
412b -
413a -
413b -
414a -
414b -
415a -
415b -
416a -
416b -
417a -
417b -
418a -
418b -
419a -
419b -
420a -
420b -
421a -
421b
Dwell# | Fam# | Surname | Race | Sex | Age | Month Born |
Relationship | Marital status | Occupation | Health | Place of Birth | Where Father Born | Where Mother Born | ||||||
Single | Md. | Wd or Div |
Md during current year |
||||||||||||||||
1 | 92 | 92 | White | William | W | M | 43 | X | Farming | Ill | Ohio | Ill | 1 | ||||||
2 | - | Martha A. | W | F | 41 | Wife | X | House Keeping | Ill | Ky | Ohio | 2 | |||||||
3 | - | Mary | W | F | 18 | Dau | X | At home | Ill | Ill | Ill | 3 | |||||||
4 | - | Jackson | W | M | 17 | Son | X | At home | Ill | Ill | Ill | 4 | |||||||
5 | - | James | W | M | 15 | Son | X | At home | Ill | Ill | Ill | 5 | |||||||
6 | - | George H. | W | M | 11 | Son | X | At home | Ill | Ill | Ill | 6 | |||||||
7 | - | Loretta | W | F | 9 | Dau | X | Ill | Ill | Ill | 7 | ||||||||
8 | - | Bertha E. | W | F | 7 | Dau | X | Ill | Ill | Ill | 8 | ||||||||
9 | - | Ida _ | W | F | 5 | Dau | X | Ill | Ill | Ill | 9 | ||||||||
10 | - | Maggie May | W | F | 1 | Dau | X | Ill | Ill | Ill | 10 | ||||||||
11 | 93 | 93 | Chapman | John? | W | M | 42 | X | Farming | Ill | Ky | Ill | 11 | ||||||
12 | - | Malinda | W | F | 40 | Wife | X | Keeping house | Ill | Ill | Ill | 12 | |||||||
13 | - | Alice | W | F | 16 | Dau | X | At home | Ill | Ill | Ill | 13 | |||||||
14 | - | Hattie | W | F | 13 | Dau | X | At home | Ill | Ill | Ill | 14 | |||||||
15 | - | _nnie | W | F | 11 | Dau | X | Ill | Ill | Ill | 15 | ||||||||
16 | 94 | 94 | Vancuren | David | W | M | 27 | X | Farming | Ohio | Penn | Ohio | 16 | ||||||
17 | - | Mary | W | F | 27 | Wife | X | House keeping | Ohio | Germany | Germany | 17 | |||||||
18 | Eckstein | John | W | M | 21 | Laborer | X | Farm laborer | Ohio | Germany | Germany | 18 | |||||||
19 | 95 | 95 | Lawson | Berry | W | M | 55 | X | Farming | Ky | Ky | Ky | 19 | ||||||
20 | - | Saphronia | W | F | 45 | Wife | X | Keeping house | Ky | Ky | Ky | 20 | |||||||
21 | - | Nathan | W | M | 25 | Son | X | Farming | Ky | Ky | Ky | 21 | |||||||
22 | Shoemaker | James | W | M | 21 | Laborer | X | Farm laborer | Ky | Ky | Ky | 22 | |||||||
23 | 96 | 96 | Duvall? | Cass? | 30 | M | 30 | X | Farming | W. Va | W. Va | Va | 23 | ||||||
24 | - | Hester | W | F | 26 | Wife | X | Keeping house | Ky | Ky | Ky | 24 | |||||||
25 | - | Maggie | W | F | 8 | Dau | X | (illegible | W. Va | Ky | 25 | ||||||||
26 | - | William E. | W | M | 3 | Son | X | Ill | W. Va | Ky | 26 | ||||||||
27 | Neff | Kate | W | F | 16 | Servant | X | Domestic Servant | Ill | Ohio | Ohio | 27 | |||||||
28 | 97 | 97 | Bushfield | Joseph | W | M | 44 | X | Farming | Ohio | Tenn | Tenn | 28 | ||||||
29 | - | Matilda | W | F | 43 | Wife | X | House Keeping | Penn | Penn | Penn | 29 | |||||||
30 | - | Lillie | W | F | 16 | Dau | X | At home | Ill | Ohio | Penn | 30 | |||||||
31 | - | Katie | W | F | 14 | Dau | X | At home | Ill | Ohio | Penn | 31 | |||||||
32 | - | Faye | W | F | 13 | Dau | X | At home | Ill | Ohio | Penn | 32 | |||||||
33 | - | Howard | W | M | 8 | Son | X | Ill | Ohio | Penn | 33 | ||||||||
34 | - | Gracie | W | F | 5 | Dau | X | Ill | Ohio | Penn | 34 | ||||||||
35 | 98 | 98 | Schawl | Sarah | W | F | 55 | X | House keeping | Penn | Penn | Penn | 35 | ||||||
36 | - | Herbert | W | M | 24 | Son | X | Farm laborer | Iowa | Penn | Penn | 36 | |||||||
37 | - | Minnie | W | F | 20 | Dau | X | At home | Iowa | Penn | Penn | 37 | |||||||
38 | - | Scott | W | M | 18 | Son | X | Farming | Iowa | Penn | Penn | 38 | |||||||
39 | 99 | 99 | Bowers | John | M | 45 | X | Farming | Prussia | Prussia | Prussia | 39 | |||||||
40 | - | Elizabeth | W | F | 48 | Wife | X | House keeping | Penn | Penn | Penn | 40 | |||||||
41 | - | Clare S. | W | M | 17 | Son | X | At home | Ind | Prussia | Penn | 41 | |||||||
42 | - | Carlis | W | M | 15 | Son | X | At home | Ill | Prussia | Penn | 42 | |||||||
43 | - | Elisses? | 10 | M | 10 | Son | X | Ill | Prussia | Penn | 43 | ||||||||
44 | - | Ralph | W | M | 9 | Son | X | Ill | Prussia | Penn | 44 | ||||||||
45 | 100 | 100 | Idal? | Mary J. | W | F | 50 | X | House Keeping | Penn | Penn | Penn | 45 | ||||||
46 | - | John A. | W | M | 18 | Son | X | Farming | Penn | Penn | Penn | 46 | |||||||
47 | - | Franklin | W | M | 16 | Son | X | Farm laborer | Penn | Penn | Penn | 47 | |||||||
48 | - | Clara | W | F | 15 | Dau | X | At home | Ill | Penn | Penn | 48 | |||||||
49 | 49 | ||||||||||||||||||
50 | 50 |
406a -
406b -
407a -
407b -
408a -
408b -
409a -
409b -
410a -
410b -
411a -
411b -
412a -
412b -
413a -
413b -
414a -
414b -
415a -
415b -
416a -
416b -
417a -
417b -
418a -
418b -
419a -
419b -
420a -
420b -
421a -
421b
CLICK HERE to
RETURN to MOULTRIE COUNTY, OHIO |
CLICK HERE
to RETURN to ILLINOIS INDEX PAGE |
CLICK HERE
to RETURN to GENEALOGY EXPRESS |
This Website was created by
Sharon Wick exclusively for Genealogy Express. All Rights Reserved 2003® Submitters retain all rights to their donated material. |