|
Welcome to |
1880 Federal Census
of
Moultrie County, Illinois
Lowe
Township
15th day of
June 1880
Enumerator: R. E. Gibbon
Roll 239 Bk 1 - pg 413b
Page No. 16
Supervisor's Dist. No. 5
Enumeration Dist. No. 170
406a -
406b -
407a -
407b -
408a -
408b -
409a -
409b -
410a -
410b -
411a -
411b -
412a -
412b -
413a -
413b -
414a -
414b -
415a -
415b -
416a -
416b -
417a -
417b -
418a -
418b -
419a -
419b -
420a -
420b -
421a -
421b
Dwell# | Fam# | Surname | Race | Sex | Age | Month Born |
Relationship | Marital status | Occupation | Health | Place of Birth | Where Father Born | Where Mother Born | ||||||
Single | Md. | Wd or Div |
Md during current year |
||||||||||||||||
1 | 106 | 106 | Mentzer | Jacob | W | M | 56 | X | Farming | Consumption | Germany | Germany | Germany | 1 | |||||
2 | - | Katie | W | F | 54 | Wife | X | Keeping house | Germany | Germany | Germany | 2 | |||||||
3 | - | Michael | W | M | 17 | Son | X | Farming | Ill | Germany | Germany | 3 | |||||||
4 | - | Willie | W | M | 13 | Son | X | At home | Ill | Germany | Germany | 4 | |||||||
5 | - | Alice | W | F | 7 | Dau | X | Ill | Germany | Germany | 5 | ||||||||
6 | Waggoner | Sarah | W | F | 17 | Servant | X | Domestic Servant | Mo | Ky | Mo | 6 | |||||||
7 | 107 | 107 | Miller? | Mary | W | F | 42 | X | Farming | Germany | Germany | Germany | 7 | ||||||
8 | Asherman | Charlie | W | M | 20 | Son | X | Farming | Ind | Germany | Germany | 8 | |||||||
9 | - | Henry | W | M | 18 | Son | X | Farming | Ind | Germany | Germany | 9 | |||||||
10 | - | John | W | M | 16 | Son | X | Farming | Ind | Germany | Germany | 10 | |||||||
11 | - | Louie | W | M | 14 | Son | X | At home | Ind | Germany | Germany | 11 | |||||||
12 | - | Louisa | W | F | 12 | Dau | X | At home | Ind | Germany | Germany | 12 | |||||||
13 | - | Ella | W | F | 10 | Dau | X | At home | Ill | Germany | Germany | 13 | |||||||
14 | 108 | 108 | Ballenger | G. W. | W | M | 46 | X | Farming | Ind | Ky | Ky | 14 | ||||||
15 | - | Sarah | W | F | 40 | Wife | X | Keeping house | Ind | Ohio | Ind | 15 | |||||||
16 | - | John | W | M | 23 | Son | X | Farming | Ill | Ill | Ill | 16 | |||||||
17 | - | Mary | W | F | 17 | Daug in law | X | Keeping house | Ill | Ky | Ill | 17 | |||||||
18 | - | 'Francis | W | M | 20 | Son | X | At home | Ill | Ind | Ill | 18 | |||||||
19 | - | William | W | M | 17 | Son | X | At home | Ill | Ind | Ill | 19 | |||||||
20 | - | Matilda | W | F | 14 | Dau | X | At home | Ill | Ind | Ill | 20 | |||||||
21 | 109 | 109 | Miller | Thomas | W | M | 69 | X | Farming | England | Scotland | Eng | 21 | ||||||
22 | - | Ann | W | F | 73 | Wife | X | Keeping house | England | Eng | Eng | 22 | |||||||
23 | - | Nathan B. | W | M | 19 | Grandson | X | Farming | Ill | Eng | Ill | 23 | |||||||
24 | Perkins | Ada E. | W | F | 13 | Grand Dau | X | At home | Ill | Eng | Eng | 24 | |||||||
25 | Miller | Lillie | W | F | 20 | Grand Dau | X | Ill | Eng | Ill | 25 | ||||||||
26 | 110 | 110 | Neff | Elizabeth | W | F | 51 | X | Keeping house | Va | Va | Ireland | 26 | ||||||
27 | - | Frank | W | M | 26 | Son | X | Farming | Ohio | Va | Va | 27 | |||||||
28 | - | Emma | W | F | 15 | Dau | X | At home | Ill | Va | Va | 28 | |||||||
29 | - | Simon? | W | M | 17 | Son | X | Farm laborer | Ohio | Va | Va | 29 | |||||||
30 | - | Edward | W | M | 11 | Son | X | At home | Ill | Va | Va | 30 | |||||||
31 | 111 | 111 | Buckner | Robert | W | M | 38 | X | Farming | Ky | Ky | Ky | 31 | ||||||
32 | - | Rebecca | W | F | 35 | Wife | X | Keeping house | Ky | Va | Va | 32 | |||||||
33 | - | Thomas | W | M | 14 | Son | X | At home | Ky | Ky | Ky | 33 | |||||||
34 | - | Roberta | W | F | 11 | Dau | X | At home | Ky | Ky | Ky | 34 | |||||||
35 | - | Lauronce | W | M | 9 | Son | X | Mo | Ky | Ky | 35 | ||||||||
36 | - | Flora | W | F | 6 | Dau | X | Mo | Ky | Ky | 36 | ||||||||
37 | - | Ettie | W | F | 4 | Dau | X | Ill | Ky | Ky | 37 | ||||||||
38 | - | Harry | W | M | 1/12 | May | Son | X | Ill | Ky | Ky | 38 | |||||||
39 | 112 | 112 | Smith | Peter | W | M | 52 | X | Farming | Penn | Penn | Penn | 39 | ||||||
40 | - | Annie | W | F | 48 | Wife | X | Keeping house | Ohio | Ohio | Ohio | 40 | |||||||
41 | - | Thomas | W | M | 19 | Son | X | At home | Ind | Penn | Ohio | 41 | |||||||
42 | - | George W. | W | M | 17 | Son | X | At home | Ind | Penn | Ohio | 42 | |||||||
43 | - | Francis E. | W | F | 11 | Dau | X | At home | Ind | Penn | Ohio | 43 | |||||||
44 | - | Clara J. | W | F | 8 | Dau | X | Ind | Penn | Ohio | 44 | ||||||||
45 | 113 | 113 | Hodson | Joseph | W | M | 47 | X | Farming | England | Eng | Eng | 45 | ||||||
46 | - | Annie | W | F | 41 | Wife | X | Keeping house | England | Eng | Eng | 46 | |||||||
47 | - | Sydney | W | M | 15 | Son | X | At home | Tenn | Eng | Eng | 47 | |||||||
48 |
This part of the page is blank |
48 | |||||||||||||||||
49 | 49 | ||||||||||||||||||
50 | 50 |
406a -
406b -
407a -
407b -
408a -
408b -
409a -
409b -
410a -
410b -
411a -
411b -
412a -
412b -
413a -
413b -
414a -
414b -
415a -
415b -
416a -
416b -
417a -
417b -
418a -
418b -
419a -
419b -
420a -
420b -
421a -
421b
CLICK HERE to
RETURN to MOULTRIE COUNTY, OHIO |
CLICK HERE
to RETURN to ILLINOIS INDEX PAGE |
CLICK HERE
to RETURN to GENEALOGY EXPRESS |
This Website was created by
Sharon Wick exclusively for Genealogy Express. All Rights Reserved 2003® Submitters retain all rights to their donated material. |