|
Welcome to |
1880 Federal Census
of
Moultrie County, Illinois
Lowe
Township
15th day of
June 1880
Enumerator: R. E. Gibbon
Roll 239 Bk 1 - pg 414a
Page No. 17
Supervisor's Dist. No. 5
Enumeration Dist. No. 170
406a -
406b -
407a -
407b -
408a -
408b -
409a -
409b -
410a -
410b -
411a -
411b -
412a -
412b -
413a -
413b -
414a -
414b -
415a -
415b -
416a -
416b -
417a -
417b -
418a -
418b -
419a -
419b -
420a -
420b -
421a -
421b
Dwell# | Fam# | Surname | Race | Sex | Age | Month Born |
Relationship | Marital status | Occupation | Health | Place of Birth | Where Father Born | Where Mother Born | ||||||
Single | Md. | Wd or Div |
Md during current year |
||||||||||||||||
1 | 113 | 113 | Bruce | Henry | W | M | 30 | X | Farming | N.H. | N.H. | N.H. | 1 | ||||||
2 | - | Mary | W | F | 30 | Wife | X | Keeping house | Penn | Penn | Penn | 2 | |||||||
3 | - | Hattie | W | F | 9 | Dau | X | At home | Ill | N.H. | Penn | 3 | |||||||
4 | - | Linda | W | F | 5 | Dau | X | Ill | N.H. | Penn | 4 | ||||||||
5 | 114 | 114 | Webster | Andrew | W | M | 44 | X | Farming | Ohio | Ohio | Va | 5 | ||||||
6 | - | Ann | W | F | 39 | Wife | X | Keeping house | Va | Va | Va | 6 | |||||||
7 | - | Ollie | W | F | 2 | Dau | X | Ill | Ohio | Va | 7 | ||||||||
8 | - | Elizabeth J. | W | F | 10/12 | Aug | Dau | X | Ill | Ohio | Va | 8 | |||||||
9 | Neff | Debrah | W | F | 13 | Domestic | Domestic Serv | Ill | Ohio | Ohio |
9 |
||||||||
10 | 115 | 115 | Daugherty | F. D. | W | M | 59 | X | Farming | Va | Va | Va | 10 | ||||||
11 | - | Elizabeth | W | F | 48 | Wife | X | House keeping | Va | Va | Va | 11 | |||||||
12 | - | Ashby | W | M | 17 | Son | X | At home | Va | Va | Va | 12 | |||||||
13 | - | Jane E. | W | F | 14 | Dau | X | At home | Va | Va | Va | 13 | |||||||
14 | - | Samuel | W | M | 12 | Son | X | At home | Ill | Va | Va | 14 | |||||||
15 | 116 | 116 | Wilson | R. A. | W | M | 30 | X | Farming | England | Eng | Eng | 15 | ||||||
16 | - | William | W | M | 28 | brother | X | Farming | England | Eng | Eng | 16 | |||||||
17 | - | A___ | W | F | 36 | Sister | X | House Keeper | England | Eng | Eng | 17 | |||||||
18 | - | Hanna | W | F | 70 | Mother | X | No occupation | England | Eng | Eng | 18 | |||||||
19 | Neff | William | W | M | 21 | Laborer | X | Farm laborer | Ohio | Ohio | Ohio | 19 | |||||||
20 | 117 | 117 | Richey | Philip | W | M | 39 | X | Farming | Penn | Penn | Penn | 20 | ||||||
21 | - | Mary J. | W | F | 35 | Wife | X | Keeping house | Ill | Va | Va | 21 | |||||||
22 | - | Sophronia | W | F | 8 | Dau | X | Ill | Penn | Ill | 22 | ||||||||
23 | - | Felix | W | M | 6 | Son | X | Ill | Penn | Ill | 23 | ||||||||
24 | - | Anne | W | F | 3 | Dau | X | Ill | Penn | Ill | 24 | ||||||||
25 | - | Rhoda | W | F | 2 | Dau | X | Ill | Penn | Ill | 25 | ||||||||
26 | 118 | 118 | Jones | James | W | M | 46 | X | Farming | Ill | Penn | Ohio | 26 | ||||||
27 | - | Mary A. | W | F | 38 | Wife | X | Keeping house | Ohio | Ohio | Va | 27 | |||||||
28 | - | William | W | M | 18 | Son | X | At home | Ill | Ohio | Ohio | 28 | |||||||
29 | - | John N. | W | M | 14 | Son | X | At home | Ill | Ohio | Ohio | 29 | |||||||
30 | - | Lucy | W | F | 11 | Dau | X | At home | Ill | Ohio | Ohio | 30 | |||||||
31 | - | James E. | W | M | 8 | Son | X | Ill | Ohio | Ohio | 31 | ||||||||
32 | - | Sherman | W | M | 7 | Son | X | Ill | Ohio | Ohio | 32 | ||||||||
33 | - | Frank | W | M | 4 | X | Ill | Ohio | Ohio | 33 | |||||||||
34 | - | Ida | W | F | 9/12 | Aug | X | Ill | Ohio | Ohio | 34 | ||||||||
35 | 119 | 119 | Silvers | Gotleib | W | M | 52 | X | Farming | Wurtemburg | Wurtemburg | Wurtemburg | 35 | ||||||
36 | - | Elizabeth | W | F | 51 | Wife | X | Keeping house | Wurtemburg | Wurtemburg | Wurtemburg | 36 | |||||||
37 | - | Elizabeth | W | F | 20 | Dau | X | At home | Ohio | Wurtemburg | Wurtemburg | 37 | |||||||
38 | - | John | W | M | 17 | Son | X | At home | Ohio | Wurtemburg | Wurtemburg | 38 | |||||||
39 | - | William | W | M | 14 | Son | X | At home | Ohio | Wurtemburg | Wurtemburg | 39 | |||||||
40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 40 | |
41 | 120 | 120 | Dickson | Samuel | W | M | 89/59? | X | Farming | Ireland | Ireland | Ireland | 41 | ||||||
42 | - | Bridget | W | F | 65 | X | Keeping house | Ireland | Ireland | Ireland | 42 | ||||||||
43 |
This part is Blank |
43 | |||||||||||||||||
44 | 44 | ||||||||||||||||||
45 | 45 | ||||||||||||||||||
46 | 46 | ||||||||||||||||||
47 | 47 | ||||||||||||||||||
48 | 48 | ||||||||||||||||||
49 | 49 | ||||||||||||||||||
50 | 50 |
406a -
406b -
407a -
407b -
408a -
408b -
409a -
409b -
410a -
410b -
411a -
411b -
412a -
412b -
413a -
413b -
414a -
414b -
415a -
415b -
416a -
416b -
417a -
417b -
418a -
418b -
419a -
419b -
420a -
420b -
421a -
421b
CLICK HERE to
RETURN to MOULTRIE COUNTY, OHIO |
CLICK HERE
to RETURN to ILLINOIS INDEX PAGE |
CLICK HERE
to RETURN to GENEALOGY EXPRESS |
This Website was created by
Sharon Wick exclusively for Genealogy Express. All Rights Reserved 2003® Submitters retain all rights to their donated material. |