|
Welcome to |
1880 Federal Census
of
Moultrie County, Illinois
Lowe
Township
18th day of
June 1880
Enumerator: R. E. Gibbon
Roll 239 Bk 1 - pg 418a
Page No. 25
Supervisor's Dist. No. 5
Enumeration Dist. No. 170
406a -
406b -
407a -
407b -
408a -
408b -
409a -
409b -
410a -
410b -
411a -
411b -
412a -
412b -
413a -
413b -
414a -
414b -
415a -
415b -
416a -
416b -
417a -
417b -
418a -
418b -
419a -
419b -
420a -
420b -
421a -
421b
Dwell# | Fam# | Surname | Race | Sex | Age | Month Born |
Relationship | Marital status | Occupation | Health | Place of Birth | Where Father Born | Where Mother Born | ||||||
Single | Md. | Wd or Div |
Md during current year |
||||||||||||||||
1 | 180 | 180 | Hucklebery | Edward | W | M | 59 | X | Farming | Ind | Ind | N.C. | 1 | ||||||
2 | - | Jemima | W | F | 53 | Wife | X | Keeping house | Penn | Penn | Penn | 2 | |||||||
3 | - | George | W | M | 26 | Son | X | Farming | Ind | Ind | Penn | 3 | |||||||
4 | - | Mary J. | W | F | 23 | dau-in-law | X | Keeping house | Ind | Ireland | Ireland | 4 | |||||||
5 | - | Newton | W | M | 24 | Son | X | At home | Ind | Ind | Penn | 5 | |||||||
6 | - | Charles | W | M | 21 | Son | X | At home | Ind | Ind | Penn | 6 | |||||||
7 | - | Robert B. | W | M | 18 | Son | X | At home | Ind | Ind | Penn | 7 | |||||||
8 | - | Sarah E. | W | F | 16 | Dau | X | At home | Ind | Ind | Penn | 8 | |||||||
9 | - | Davis E. | W | M | 12 | Son | X | At home | Ind | Ind | Penn | 9 | |||||||
10 | 181 | 181 | Thompson | Claus | W | M | 50 | X | Farming | Holstine | Slosswick? | Slosswick? | 10 | ||||||
11 | - | Christina | W | F | 42 | Wife | X | Keeping | Ill | Slosswick | Slosswick | 11 | |||||||
12 | - | Christina | W | F | 14 | Dau | X | At home | Ill | Slosswick | Slosswick | 12 | |||||||
13 | - | George | W | M | 113 | Son | X | At home | Ill | Slosswick | Slosswick | 13 | |||||||
14 | - | Mary | W | F | 11 | Dau | X | At home | Ill | Slosswick | Slosswick | 14 | |||||||
15 | - | Katie | W | F | 9 | Dau | X | Ill | Slosswick | Slosswick | 15 | ||||||||
16 | - | Lizzie | W | F | 9? | Dau | X | Ill | Slosswick | Slosswick | 16 | ||||||||
17 | - | Minnie? | W | F | 4 | Dau | X | Ill | Slosswick | Slosswick | 17 | ||||||||
18 | - | Johny | W | M | 2 | Son | X | Ill | Slosswick | Slosswick | 18 | ||||||||
19 | 182 | 182 | McComb | Richard | W | M | 40 | X | Farming | Ind | Ky | Md | 19 | ||||||
20 | - | Rachel J. | W | F | 48 | Wife | X | Keeping house | Ill | Tenn | Tenn | 20 | |||||||
21 | - | Edward | W | M | 21 | Son | X | Farm laborer | Ill | Ind | Ill | 21 | |||||||
22 | - | Edgar | W | M | 20? | Son | X | Farm laborer | Ill | Ind | Ill | 22 | |||||||
23 | - | Jennie | W | F | 19 | Dau | X | At home | Ill | Ind | Ill | 23 | |||||||
24 | - | James | W | M | 15 | Son | X | At home | Ill | Ind | Ill | 24 | |||||||
25 | - | Josephine | W | F | 15 | Dau | X | At home | Ill | Ind | Ill | 25 | |||||||
26 | - | Mary | W | F | 12 | Dau | X | At home | Ill | Ind | Ill | 26 | |||||||
27 | - | Emma | W | F | 10 | Dau | X | Ill | Ind | Ill | 27 | ||||||||
28 | - | Grace | W | F | 8 | Dau | X | Ill | Ind | Ill | 28 | ||||||||
29 | 183 | 183 | Wertz? | William | W | M | 40 | X | Farming | Penn | Penn | Penn | 29 | ||||||
30 | - | Catherine | W | F | 37 | Wife | X | Keeping house | Va | Va | Va | 30 | |||||||
31 | - | Fannie | W | F | 18 | Dau | X | At home | Ohio | Penn | Va | 31 | |||||||
32 | - | Franklin | W | M | 9 | Son | X | Ill | N.C. | N.C. | 32 | ||||||||
33 | Bolin | William | W | M | 18 | Laborer | X | Farm laborer | Ill | Ill | Ill | 33 | |||||||
34 | Young | Herman | W | M | 16 | Laborer | X | Farm laborer | Ill | Ill | Ill | 34 | |||||||
35 | 184 | 184 | Dehart? | Harvey | W | M | 25 | X | Farming | Ill | Ind | Ind | 35 | ||||||
36 | - | Mary | W | F | 23 | Wife | X | Keeping house | Va | Va | Va | 36 | |||||||
37 | - | Mathis | W | M | 3 | Son | X | Ill | Ill | Va | 37 | ||||||||
38 | 185 | 185 | Fleming | Charles | W | M | 36 | X | Farming | Ohio | Ohio | Va | 38 | ||||||
39 | - | Sarah E. | W | F | 28 | Wife | X | Keeping house | Va | Va | Va | 39 | |||||||
40 | - | Eppa M. | W | M | 7 | Son | X | Ill | Ohio | Va | 40 | ||||||||
41 |
The remainder of this page is blank |
41 | |||||||||||||||||
42 | 42 | ||||||||||||||||||
43 | 43 | ||||||||||||||||||
44 | 44 | ||||||||||||||||||
45 | 45 | ||||||||||||||||||
46 | 46 | ||||||||||||||||||
47 | 47 | ||||||||||||||||||
48 | 48 | ||||||||||||||||||
49 | 49 | ||||||||||||||||||
50 | 50 |
406a -
406b -
407a -
407b -
408a -
408b -
409a -
409b -
410a -
410b -
411a -
411b -
412a -
412b -
413a -
413b -
414a -
414b -
415a -
415b -
416a -
416b -
417a -
417b -
418a -
418b -
419a -
419b -
420a -
420b -
421a -
421b
CLICK HERE to
RETURN to MOULTRIE COUNTY, OHIO |
CLICK HERE
to RETURN to ILLINOIS INDEX PAGE |
CLICK HERE
to RETURN to GENEALOGY EXPRESS |
This Website was created by
Sharon Wick exclusively for Genealogy Express. All Rights Reserved 2003® Submitters retain all rights to their donated material. |