|
Welcome to |
1880 Federal Census
of
Moultrie County, Illinois
Lowe
Township
17th day of
June 1880
Enumerator: R. E. Gibbon
Roll 239 Bk 1 - pg 416b
Page No. 22
Supervisor's Dist. No. 5
Enumeration Dist. No. 170
406a -
406b -
407a -
407b -
408a -
408b -
409a -
409b -
410a -
410b -
411a -
411b -
412a -
412b -
413a -
413b -
414a -
414b -
415a -
415b -
416a -
416b -
417a -
417b -
418a -
418b -
419a -
419b -
420a -
420b -
421a -
421b
Dwell# | Fam# | Surname | Race | Sex | Age | Month Born |
Relationship | Marital status | Occupation | Health | Place of Birth | Where Father Born | Where Mother Born | ||||||
Single | Md. | Wd or Div |
Md during current year |
||||||||||||||||
1 | 151 | 151 | Barritt | Peter | W | M | 41 | X | Farming | Ky | Ky | Ky | 1 | ||||||
2 | - | __ | W | F | 31 | Wife | X | Keeping house | Ill | Del | Ind | 2 | |||||||
3 | - | Frank | W | M | 11 | Son | X | At home | Ill | Ky | Ill | 3 | |||||||
4 | - | Dora | W | F | 4 | Dau | X | Ill | Ky | Ill | 4 | ||||||||
5 | - | Mary | W | F | 5/12 | Dec | Ill | Ky | Ill | 5 | |||||||||
6 | 152 | 152 | Harbur | William | W | M | 47 | X | Farming | Ill | Ky | (illegible) | 6 | ||||||
7 | - | Elizabeth | W | F | 45 | Wife | X | Keeping house | Ky | Ky | Ky | 7 | |||||||
8 | - | L__i | W | M | 25 | Son | X | At School | Ill | Ill | Ky | 8 | |||||||
9 | - | John D. | W | M | 21 | Son | X | At home | Ill | Ill | Ky | 9 | |||||||
10 | - | Nancy H.? | W | F | 20 | Dau | X | At home | Ill | Ill | Ky | 10 | |||||||
11 | - | Samuel | W | M | 18 | Son | X | At home | Ill | Ill | Ky | 11 | |||||||
12 | - | Rebecca A. | W | F | 11 | Dau | X | At home | Ill | Ill | Ky | 12 | |||||||
13 | - | William L. | W | M | 8 | Son | X | Ill | Ill | Ky | 13 | ||||||||
14 | - | Clarence N. | W | M | 6 | Son | X | Ill | Ill | Ky | 14 | ||||||||
15 | 153 | 153 | Hoddy | Rodney | W | M | 33 | X | Farming | Ohio | Ohio | Ohio | 15 | ||||||
16 | - | Emma | W | F | 30 | Wife | X | Keeping house | Ohio | Ohio | Penn | 16 | |||||||
17 | - | Hannah | W | F | 59 | Mother | X | No occupation | Ohio | Ohio | Ohio | 17 | |||||||
18 | Comer | John | W | M | 15 | Laborer | X | Farm laborer | Ill | (illegible) | (illegible) | 18 | |||||||
19 | 134 | 134 | Arbuckle | __ | W | M | 38 | X | Farming | Ohio | Ohio | Ohio | 19 | ||||||
20 | - | Ellen | W | F | 28 | Wife | X | Keeping house | Ohio | Ohio | Ohio | 20 | |||||||
21 | - | Sylvia | W | F | 9 | Dau | X | Ill | Ohio | Ohio | 21 | ||||||||
22 | - | Harry D. | W | M | 7 | Son | X | Ill | Ohio | Ohio | 22 | ||||||||
23 | - | George _ | W | M | 5 | Son | X | Ill | Ohio | Ohio | 23 | ||||||||
24 | Martin | John | W | M | 22 | Laborer | X | Farm laborer | Ohio | Ohio | Ohio | 24 | |||||||
25 | 155 | 155 | Mullen | Vachel | W | M | 34 | X | Farming | Ind | Del | Ind | 25 | ||||||
26 | - | Kate | W | F | 31 | Wife | X | Keeping house | Ky | Ind | Ky | 26 | |||||||
27 | - | Myra | W | F | 8 | Dau | X | (illegible) | Ind | Ky | 27 | ||||||||
28 | - | Alfred | W | M | 6 | Son | X | Ill | Ind | Ky | 28 | ||||||||
29 | - | Effa | W | F | 2 | Dau | X | Ill | Ind | Ky | 29 | ||||||||
30 | 156 | 156 | Rigg | James S. | W | M | 31 | X | Farming | Ill | Ky | Ill | 30 | ||||||
31 | - | Eliza | W | F | 26 | Wife | X | Keeping house | Germany | Germany | Germany | 31 | |||||||
32 | - | Lovina | W | F | 8 | Dau | X | Ill | Ill | Germany | 32 | ||||||||
33 | - | John E. | W | M | 7 | Son | X | Ill | Ill | Germany | 33 | ||||||||
34 | - | Christina | W | F | 5 | Dau | X | Ill | Ill | Germany | 34 | ||||||||
35 | - | Joseph | W | M | 3 | Son | X | Ill | Ill | Germany | 35 | ||||||||
36 | - | Agusta | W | F | 9/12 | Aug | Dau | X | Ill | Ill | Germany | 36 | |||||||
37 | 157 | 157 | Sentel? | Andrew | W | M | 48? | X | Farming | Ohio | Penn | Ohio | 37 | ||||||
38 | - | Mary | W | F | 48? | Wife | X | Keeping house | Ohio | Ohio | Ohio | 38 | |||||||
39 | Underwood | John | W | M | 15 | Laborer | X | Farm laborer | Ill | Ill | Ill | 39 | |||||||
40 | R____ | Lulu | W | F | 14 | Domestic | X | Domestic Servant | Ind | Ind | Ind | 40 | |||||||
41 | 158 | 158 | Hook | John | W | M | 45 | X | Farming | Ohio | Germany | Ohio | 41 | ||||||
42 | - | Catherine | W | F | 45 | Wife | X | Keeping house | Ohio | Ohio | Ohio | 42 | |||||||
43 | - | William | W | M | 28 | Son | X | Farm laborer | Ill | Ohio | Ohio | 43 | |||||||
44 | - | Susan C? | W | F | 21 | Dau | X | At home | Ill | Ohio | Ohio | 44 | |||||||
45 | - | James | W | M | 18 | Son | X | At home | Ill | Ohio | Ohio | 45 | |||||||
46 | - | Amanda | W | F | 12 | Dau | X | At home | Ill | Ohio | Ohio | 46 | |||||||
47 | - | Peter | W | M | 11 | Son | X | At home | Ill | Ohio | Ohio | 47 | |||||||
48 | - | Harvey | W | M | 9 | Son | X | Ill | Ohio | Ohio | 48 | ||||||||
49 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 49 | |
50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 50 |
406a -
406b -
407a -
407b -
408a -
408b -
409a -
409b -
410a -
410b -
411a -
411b -
412a -
412b -
413a -
413b -
414a -
414b -
415a -
415b -
416a -
416b -
417a -
417b -
418a -
418b -
419a -
419b -
420a -
420b -
421a -
421b
CLICK HERE to
RETURN to MOULTRIE COUNTY, OHIO |
CLICK HERE
to RETURN to ILLINOIS INDEX PAGE |
CLICK HERE
to RETURN to GENEALOGY EXPRESS |
This Website was created by
Sharon Wick exclusively for Genealogy Express. All Rights Reserved 2003® Submitters retain all rights to their donated material. |