|
Welcome to |
1880 Federal Census
of
Moultrie County, Illinois
Lowe
Township
12th day of
June 1880
Enumerator: R. E. Gibbon
Roll 239 Bk 1 - pg 411b
Page No. 12
Supervisor's Dist. No. 5
Enumeration Dist. No. 170
406a -
406b -
407a -
407b -
408a -
408b -
409a -
409b -
410a -
410b -
411a -
411b -
412a -
412b -
413a -
413b -
414a -
414b -
415a -
415b -
416a -
416b -
417a -
417b -
418a -
418b -
419a -
419b -
420a -
420b -
421a -
421b
Dwell# | Fam# | Surname | Race | Sex | Age | Month Born |
Relationship | Marital status | Occupation | Health | Place of Birth | Where Father Born | Where Mother Born | ||||||
Single | Md. | Wd or Div |
Md during current year |
||||||||||||||||
1 | 82 | 82 | Harrison | Taylor | W | M | 32 | X | Farming | Ky | Ky | Ky | 1 | ||||||
2 | - | Nannie | W | F | 29 | Wife | X | Keeping house | Ky | Ky | Ky | 2 | |||||||
3 | - | Eddie | W | M | 2 | Son | X | Ill | Ky | Ky | 3 | ||||||||
4 | - | Freddie | W | M | 2 | Son | X | Ill | Ky | Ky | 4 | ||||||||
5 | - | Charles | W | M | 22 | Brother | X | Farm laborer | Ky | Ky | Ky | 5 | |||||||
6 | Kirkpatrick | Amanda | W | F | 20 | Cousin | X | No occupation | Ky | Ky | Ky | 6 | |||||||
7 | 83 | 83 | Underwood | N. | W | M | 34 | X | Farming | Ill | Ind | Ky | 7 | ||||||
8 | - | Mary E. | W | F | 35 | X | Keeping house | Ind | Ky | Ky | 8 | ||||||||
9 | - | Ona Bell | W | F | 10 | Dau | X | Ill | Ill | Ind | 9 | ||||||||
10 | - | George Albert | W | M | 5 | Son | X | Ill | Ill | Ind | 10 | ||||||||
11 | 84 | 84 | Dumond | Jacob | W | M | 46 | X | Farming | NY | NY | NY | 11 | ||||||
12 | - | Elizabeth | W | F | 46 | Wife | X | Keeping house | Ill | (illegible) | Ky | 12 | |||||||
13 | - | Henry | W | F | 18 | Son | X | At home | Ill | NY | Ky | 13 | |||||||
14 | - | Arrie Bella | W | F | 23 | Dau | X | Ill | NY | (Illegible) | 14 | ||||||||
15 | Cochran | J. | W | M | 18 | Laborer | Farm laborer | Ill | Ohio | Ill | 15 | ||||||||
16 | 85 | 85 | Hendricks | P. C. | W | F | 32 | X | Farming | Ind | Ky | Ky | 16 | ||||||
17 | - | Josephus | W | M | 17 | Son | X | Farming | Ill | Ill | Ind | 17 | |||||||
18 | - | John R. | W | M | 15 | Son | X | Farming | Ill | Ill | Ind | 18 | |||||||
19 | 86 | 86 | Ingle? | James | W | M | 30 | X | Farming | (illegible) | Ind | Ind | 19 | ||||||
20 | - | Mary | W | F | 20 | Wife | X | Keeping house | Iowa | Ohio | Ohio | 20 | |||||||
21 | - | Ang___y | W | F | 2 | Dau | X | Ill | Ind | (illegible) | 21 | ||||||||
22 | - | Delnora | W | F | 3/12 | Mar | Dau | X | Ill | Ind | (illegible) | 22 | |||||||
23 | C___ning | Charles | W | M | 35 | Laborer | X | Farming | M? | (illegible) | (Mo) | 23 | |||||||
24 | 87 | 87 | Williams | George W. | W | M | 38 | X | Farming | Mo | (illegible) | Mass | 24 | ||||||
25 | - | Lyda E. | W | F | 38 | Wife | X | Keeping house | Ohio | Ireland | Ireland | 25 | |||||||
26 | - | Myrtle | W | F | 13 | Dau | X | At home | Ill | Ohio | Ohio | 26 | |||||||
27 | - | George E. | W | M | 12 | Son | X | Mo | Ohio | Ohio | 27 | ||||||||
28 | - | John E. | W | M | 10 | Son | X | Ill | Ohio | Ohio | 28 | ||||||||
29 | 88 | 88 | Dorenson? | J. H. | W | M | 41 | X | Farming | Denmark | Denmark | Denmark | 29 | ||||||
30 | - | Sarah | W | F | 40 | Wife | X | Keeping house | Ill | Ohio | Ohio | 30 | |||||||
31 | - | Annie | W | F | 40 | Wife | X | Ill | Denmark | Ohio | 31 | ||||||||
32 | - | David | W | M | 9 | Son | X | Ill | Denmark | Ohio | 32 | ||||||||
33 | - | Mary | W | F | 7 | Dau | X | Ill | Denmark | Ohio | 33 | ||||||||
34 | - | Lawrence | W | M | 4 | Son | X | Ill | Denmark | Ohio | 34 | ||||||||
35 | - | John | W | M | 1 | Son | X | Ill | Denmark | Ohio | 35 | ||||||||
36 | _olton/_otton? | William | W | M | 20 | Laborer | X | Farm laborer | Ky | Ky | Ky | 36 | |||||||
37 | 81 | 81 | McClung | Robert | W | M | 43 | X | Farming | Ohio | Va | Ohio | 37 | ||||||
38 | - | Cordlia | W | F | 42 | Wife | X | Keeping house | Penn | Penn | NC? | 38 | |||||||
39 | - | Isaac | W | M | 7 | Son | X | Ill | Ohio | Penn | 39 | ||||||||
40 | - | Rebecca | W | M | 6 | Dau | X | Ill | Ohio | Penn | 40 | ||||||||
41 | - | Annie | W | F | 4 | Dau | X | Ill | Ohio | Penn | 41 | ||||||||
42 | Alexander | Wm | W | M | 22? | Laborer | X | Farm laborer | Ill | (Ill) | (illegible) | 42 | |||||||
43 | Lathe_ | Jasper | W | M | 19 | Laborer | Farm laborer | Ill | Ind | Ind | 43 | ||||||||
44 | Fleming | Warren | W | M | 24 | X | Farming | Ohio | Ohio | Ohio | 44 | ||||||||
45 | - | Martha | W | F | 21 | Wife | X | Keeping house | Tenn | Tenn | Tenn | 45 | |||||||
46 | Dickinson | Richard | W | M | 27 | Laborer | X | Farm laborer | Ky | Ky | Ky | 46 | |||||||
47 |
These lines are blank ~sw |
47 | |||||||||||||||||
48 | 48 | ||||||||||||||||||
49 | 49 | ||||||||||||||||||
50 | 50 |
406a -
406b -
407a -
407b -
408a -
408b -
409a -
409b -
410a -
410b -
411a -
411b -
412a -
412b -
413a -
413b -
414a -
414b -
415a -
415b -
416a -
416b -
417a -
417b -
418a -
418b -
419a -
419b -
420a -
420b -
421a -
421b
CLICK HERE to
RETURN to MOULTRIE COUNTY, OHIO |
CLICK HERE
to RETURN to ILLINOIS INDEX PAGE |
CLICK HERE
to RETURN to GENEALOGY EXPRESS |
This Website was created by
Sharon Wick exclusively for Genealogy Express. All Rights Reserved 2003® Submitters retain all rights to their donated material. |