|
Welcome to |
1880 Federal Census
of
Moultrie County, Illinois
Lowe
Township
18th day of
June 1880
Enumerator: R. E. Gibbon
Roll 239 Bk 1 - pg 417b
Page No. 24
Supervisor's Dist. No. 5
Enumeration Dist. No. 170
406a -
406b -
407a -
407b -
408a -
408b -
409a -
409b -
410a -
410b -
411a -
411b -
412a -
412b -
413a -
413b -
414a -
414b -
415a -
415b -
416a -
416b -
417a -
417b -
418a -
418b -
419a -
419b -
420a -
420b -
421a -
421b
Dwell# | Fam# | Surname | Race | Sex | Age | Month Born |
Relationship | Marital status | Occupation | Health | Place of Birth | Where Father Born | Where Mother Born | ||||||
Single | Md. | Wd or Div |
Md during current year |
||||||||||||||||
1 | 170 | 171 | Hancock | Joseph | W | M | 51 | X | Farming | Ohio | Penn | Va | 1 | ||||||
2 | - | Mary | W | F | 51 | X | Keeping house | Ohio | Penn | Va | 2 | ||||||||
3 | - | Jasper H. | W | M | 22 | Son | X | Farming | Ohio | Ohio | Ohio? | 3 | |||||||
4 | - | Ida | W | F | 20 | Dau | X | At home | Ill | Ohio | Ohio | 4 | |||||||
5 | - | Willis H. | W | M | 10? | Son | X | At home | Ill | Ohio | Ohio | 5 | |||||||
6 | - | John P? | W | M | 13? | Dau | At home | Ill | Ohio | Ohio | 6 | ||||||||
7 | 171 | 171 | Bolinger? | Kasper | W | M | 33 | X | Farming | Germany | Germany | Germany | 7 | ||||||
8 | - | Susan | W | F | 23? | Wife | X | Keeping house | Ill | Ill | Ill | 8 | |||||||
9 | - | Ernest | W | M | 4 | Son | X | Ill | Germany | Ill | 9 | ||||||||
10 | - | ___rt | W | M | 2 | Son | X | Ill | Germany | 10 | |||||||||
11 | - | Infant | W | M | 2/12 | Apr | Son | X | Ill | Germany | Ill | 11 | |||||||
12 | Rush | Nettie | W | F | 18 | Neice | X | Ill | Ill | (illegible) | 12 | ||||||||
13 | 172 | 172 | Bolinger | Simon | W | M | 25? | X | Barber | Germany | Germany | Germany | 13 | ||||||
14 | - | Lorinda | W | F | 32 | Wife | X | Keeping house | Ohio | Ohio | Ky | 14 | |||||||
15 | - | Rosa Bell | W | F | 4 | Dau | X | Ill | Germa | Ohio | 15 | ||||||||
16 | - | Willie | W | M | 5 | Son | X | Ill | Germany | Ohio | 16 | ||||||||
17 | - | Lenicie? Lura? | W | F | 2 | Dau | Ill | Germany | Ohio | 17 | |||||||||
18 | 173 | 173 | Bolinger | Jacob | W | M | 25 | X | Farming | Germany | Germany | Germany | 18 | ||||||
19 | - | Rosa Bell | W | F | 22 | Wife | X | Keeping house | Ill | Ill | Ill | 19 | |||||||
20 | - | Mary | W | F | 3/12 | Apr | Dau | X | (illegible) | Germany | Ill | 20 | |||||||
21 | 174 | 174 | Bolinger | John | W | M | 73 | X | No occupation | Germany | Germany | Germany | 21 | ||||||
22 | - | Agnes | W | F | 62 | Wife | X | Keeping house | Germany | Germany | Germany | 22 | |||||||
23 | - | Barbary | W | F | 40 | Dau | X | At home | Germany | Germany | Germany | 23 | |||||||
24 | - | John Jr. | W | M | 26 | Son | X | Family | Germany | Germany | Germany | 24 | |||||||
25 | 175 | 175 | Jurgens | Peter | W | M | 40 | X | Farming | Germany | Germany | Germany | 25 | ||||||
26 | - | Annie | W | F | 25 | Wife | X | Keeping house | Germany | Germany | Germany | 26 | |||||||
27 | - | Andrew | W | M | 5 | Son | X | Ill | Germany | Germany | 27 | ||||||||
28 | - | Henry | W | M | 1 | Son | X | Ill | Germany | Germany | 28 | ||||||||
29 | 176 | 176 | Yoder | Levi | W | M | 32 | X | Farming | Penn | Penn | Penn | 29 | ||||||
o | - | Caroline | W | F | 31 | Wife | X | Keeping house | Va | Germany | Md | 30 | |||||||
31 | - | Elizabeth | W | F | 9/12 | Sept | Dau | X | Ill | Penn | Va | 31 | |||||||
32 | Yutzy | Daniel | W | M | 25 | Laborer | X | Farm laborer | (illegible) | Germany | (illegible) | 32 | |||||||
33 | Kernutzen? | Jacob | W | M | 26 | Laborer | X | Farm laborer | Germany | Germany | Germany | 33 | |||||||
34 | Yutzy | Seville | W | F | 19 | Laborer | X | Domestic Servant | Va | Germany | Md | 34 | |||||||
35 | 177 | 177 | Cox | Edward | W | M | 45 | X | Farming | Va | Va | Va | 35 | ||||||
36 | - | Sarah | W | F | 41 | Wife | X | Keeping house | Va | Va | Va | 36 | |||||||
37 | - | Virgil | W | M | 21 | Son | X | Farming | Ill | Va | Va | 37 | |||||||
38 | - | Alice | W | F | 15? | Dau | X | At home | Ill | Va | Va | 38 | |||||||
39 | - | Mary | W | F | 14 | Dau | X | At home | Ill | Va | Va | 39 | |||||||
40 | 178 | 178 | Cox | Samuel | W | M | 41 | X | Farming | Va | Va | Va | 40 | ||||||
41 | - | Caroline | W | F | 37 | Wife | X | Keeping house | Penn | Penn | Penn | 41 | |||||||
42 | - | Maude | W | F | 1 | Dau | X | Ill | Va | Penn | 42 | ||||||||
43 | 179 | 179 | Dorjohn? | John J. | W | M | 52 | X | Farming | Germany | Germany | Germany | 43 | ||||||
44 | - | Anne | W | F | 56 | Wife | X | Keeping house | Germany | Germany | Germany | 44 | |||||||
45 | - | Joachen H. | W | M | 22 | Son | X | At home | Ill | Germany | Germany | 45 | |||||||
46 |
The remainder of this page is blank |
46 | |||||||||||||||||
47 | 47 | ||||||||||||||||||
48 | 48 | ||||||||||||||||||
49 | 49 | ||||||||||||||||||
50 | 50 |
406a -
406b -
407a -
407b -
408a -
408b -
409a -
409b -
410a -
410b -
411a -
411b -
412a -
412b -
413a -
413b -
414a -
414b -
415a -
415b -
416a -
416b -
417a -
417b -
418a -
418b -
419a -
419b -
420a -
420b -
421a -
421b
CLICK HERE to
RETURN to MOULTRIE COUNTY, OHIO |
CLICK HERE
to RETURN to ILLINOIS INDEX PAGE |
CLICK HERE
to RETURN to GENEALOGY EXPRESS |
This Website was created by
Sharon Wick exclusively for Genealogy Express. All Rights Reserved 2003® Submitters retain all rights to their donated material. |