![]()
|
|
Welcome to |
![]()
1880 Federal Census
of
Moultrie County, Illinois
Lowe
Township
23rd day of
June 1880
Enumerator: R. E. Gibbon
Roll 239 Bk 1 - pg 421a
Page No. 31
Supervisor's Dist. No. 5
Enumeration Dist. No. 170
406a -
406b -
407a -
407b -
408a -
408b -
409a -
409b -
410a -
410b -
411a -
411b -
412a -
412b -
413a -
413b -
414a -
414b -
415a -
415b -
416a -
416b -
417a -
417b -
418a -
418b -
419a -
419b -
420a -
420b -
421a
-
421b
| Dwell# | Fam# | Surname | Race | Sex | Age | Month Born |
Relationship | Marital status | Occupation | Health | Place of Birth | Where Father Born | Where Mother Born | ||||||
| Single | Md. | Wd or Div |
Md during current year |
||||||||||||||||
| 1 | 230 | 230 | Reynolds | Joseph | W | M | 35 | X | Farming | Ill | Tenn | Tenn | 1 | ||||||
| 2 | - | Mary | W | F | 35 | Wife | X | Keeping house | Ill | Ill | Ill | 2 | |||||||
| 3 | - | Isabelle | W | F | 13 | Dau | X | Domestic servant | Ill | Ill | Ill | 3 | |||||||
| 4 | - | Sarah E. | W | F | 12 | Dau | X | At home | Ill | Ill | Ill | 4 | |||||||
| 5 | - | George | W | M | 9 | Son | X | At home | Ill | Ill | Ill | 5 | |||||||
| 6 | - | Laura | W | F | 8/12 | Oct | Dau | X | Ill | Ill | Ill | 6 | |||||||
| 7 | Sims? | Melinda | W | F | 19 | Sister | X | X | No occupation | Ill | Ill | Tenn | 7 | ||||||
| 8 | - | George F. | W | M | 7/12 | Nov | X | Ill | Ky | Ill | 8 | ||||||||
| 9 | 231 | 231 | Palmer | Joseph | W | M | 39 | X | Farming | Ind | Ind | Ind | 9 | ||||||
| 10 | - | Mary | W | F | 38 | Wife | X | Keeping house | Tenn | Tenn | Tenn | 10 | |||||||
| 11 | - | Eunice | W | F | 12 | Dau | X | At home | Ill | Ind | Tenn | 11 | |||||||
| 12 | - | Nancy | W | F | 11 | Dau | X | At home | Ill | Ind | Tenn | 12 | |||||||
| 13 | - | Sarah | W | F | 9 | Dau | X | Mo? | Ind | Tenn | 13 | ||||||||
| 14 | - | Charles | W | M | 7 | Son | X | Ill | Ind | Tenn | 14 | ||||||||
| 15 | - | Minnie | W | M | 5 | Dau | X | Ill | Ind | Tenn | 15 | ||||||||
| 16 | 232 | 232 | Heltsley | John | W | M | 49 | X | Farming | Ky | Ky | Ky | 16 | ||||||
| 17 | - | Ann | W | F | 35 | Wife | X | Keeping house | Ill | Va | Va | 17 | |||||||
| 18 | - | Florence | W | F | 14 | Dau | X | At home | Ill | Ky | Ill | 18 | |||||||
| 19 | - | Nannie | W | F | 9 | Dau | X | Ill | Ky | Ill | 19 | ||||||||
| 20 | - | George | W | M | 7 | Son | X | Ill | Ky | Ill | 20 | ||||||||
| 21 | - | Henry | W | M | 2 | Son | X | Ill | Ky | Ill | 21 | ||||||||
| 22 | 233 | 233 | Knanitz | Charley | W | M | 43 | X | Saxony | Saxony | Saxony | 22 | |||||||
| 23 | 23 | ||||||||||||||||||
| 24 |
Arthur,
Moultrie Co., Ill - June 23rd June 23rd, 1880 Robert E. Gibbon, Enumerator
|
24 | |||||||||||||||||
| 25 | 25 | ||||||||||||||||||
| 26 | 26 | ||||||||||||||||||
| 27 | 27 | ||||||||||||||||||
| 28 | 28 | ||||||||||||||||||
| 29 | 29 | ||||||||||||||||||
| 30 | 30 | ||||||||||||||||||
| 31 | 31 | ||||||||||||||||||
| 32 | 32 | ||||||||||||||||||
| 33 | 33 | ||||||||||||||||||
| 34 | 34 | ||||||||||||||||||
| 35 | 35 | ||||||||||||||||||
| 36 | 36 | ||||||||||||||||||
| 37 | 37 | ||||||||||||||||||
| 38 | 38 | ||||||||||||||||||
| 39 | 39 | ||||||||||||||||||
| 40 | 40 | ||||||||||||||||||
| 41 | 41 | ||||||||||||||||||
| 42 | 42 | ||||||||||||||||||
| 43 | 43 | ||||||||||||||||||
| 44 | 44 | ||||||||||||||||||
| 45 | 45 | ||||||||||||||||||
| 46 | 46 | ||||||||||||||||||
| 47 | 47 | ||||||||||||||||||
| 48 | 48 | ||||||||||||||||||
| 49 | 49 | ||||||||||||||||||
| 50 | 50 | ||||||||||||||||||
406a -
406b -
407a -
407b -
408a -
408b -
409a -
409b -
410a -
410b -
411a -
411b -
412a -
412b -
413a -
413b -
414a -
414b -
415a -
415b -
416a -
416b -
417a -
417b -
418a -
418b -
419a -
419b -
420a -
420b -
421a -
421b
![]()
| CLICK HERE to
RETURN to MOULTRIE COUNTY, OHIO |
CLICK HERE
to RETURN to ILLINOIS INDEX PAGE |
CLICK HERE
to RETURN to GENEALOGY EXPRESS |
|
This Website was created by
Sharon Wick exclusively for Genealogy Express. All Rights Reserved 2003® Submitters retain all rights to their donated material. |
||