|
Welcome to |
1880 Federal Census
of
Moultrie County, Illinois
Lowe
Township
Village of Arthur
5th day of
June 1880
Enumerator: Robert E. Gibbon
Roll 239 Bk 1 - pg 408a
Page No. 5
Supervisor's Dist. No. 5
Enumeration Dist. No. 170
406a -
406b -
407a -
407b -
408a -
408b -
409a -
409b -
410a -
410b -
411a -
411b -
412a -
412b -
413a -
413b -
414a -
414b -
415a -
415b -
416a -
416b -
417a -
417b -
418a -
418b -
419a -
419b -
420a -
420b -
421a -
421b
Dwell# | Fam# | Surname | Race | Sex | Age | Month Born |
Relationship | Marital status | Occupation | Health | Place of Birth | Where Father Born | Where Mother Born | ||||||
Single | Md. | Wd or Div |
Md during current year |
||||||||||||||||
1 | 29 | 29 | Crockett | David | W | M | 31 | X | House Carpenter | Tenn | Tenn | Tenn | 1 | ||||||
2 | - | Angeline | W | F | 20 | Dau | X | Keeping house | Ill | Tenn | Tenn | 2 | |||||||
3 | 30 | 30 | Murphy | L__ | W | M | 34 | X | Keeps Hard ____ | Va | Va | Va | 3 | ||||||
4 | - | Dora | W | F | 28 | Wife | X | Keeping house | Ill | N.Y. | N.Y. | 4 | |||||||
5 | - | N. G. | W | F | 9 | Dau | X | Ill | Va | Ill | 5 | ||||||||
6 | 31 | 31 | __saher | W. | W | M | 52 | X | Farming | Ill | Tenn | Ky | 6 | ||||||
7 | - | E.__ | W | F | 41 | Wife | X | Keeping house | Va | Va | Va | 7 | |||||||
8 | - | ___ | W | M | 19 | Son | X | At home | Ill | (illegible) | Va | 8 | |||||||
9 | - | Frank | W | M | 17 | Son | X | At home | (illegible) | (illegible) | (illegible) | 9 | |||||||
10 | - | Kate? | W | F | 13 | Dau | X | At home | Ill | Ill | Va | 10 | |||||||
11 | - | Laura | W | F | 11 | Dau | X | At home | Ill | Ill | Va | 11 | |||||||
12 | - | I_bella | W | F | 6 | Dau | X | Ill | Ill | Va | 12 | ||||||||
13 | 32 | 32 | Mulhall? | H. G. | W | M | 5_ | X | Grain buyer | Nova Scotia | Nova Scotia | Nova Scotia | 13 | ||||||
14 | - | Sophia C. | W | F | 27? | Wife | X | Keeping house | Nova Scotia | Nova Scotia | Nova Scotia | 14 | |||||||
15 | - | Harold F. | W | M | 4 | Son | X | Nova Scotia | Nova Scotia | Nova Scotia | 15 | ||||||||
16 | 33 | 33 | Hansan? | Henry | W | M | 32 | X | Day laborer | Germany | Germany | Germany | 16 | ||||||
17 | - | Anna | W | F | 34 | Wife | X | Keeping house | Germany | Germany | Germany | 17 | |||||||
18 | - | _ale | W | F | 11? | Dau | X | Germany | Germany | Germany | 18 | ||||||||
19 | - | Johny | W | M | 7 | Son | X | Ill | Germany | Germany | 19 | ||||||||
20 | - | Mary | W | F | 5 | Dau | X | Ill | Germany | Germany | 20 | ||||||||
21 | - | Anna | W | F | 2 | Dau | X | Ill | Germany | Germany | 21 | ||||||||
22 | - | Infant | W | M | 2/12 | Apr | Son | X | Ill | Germany | Germany | 22 | |||||||
23 | 34 | 34 | Thompson | Nicholas | W | M | 34 | X | Grain buyer | Holstine | Holstine | Holstine | 23 | ||||||
24 | Thompson | Else A. | W | F | 35 | Wife | X | Keeping house | Holstine | Holstine | Holstine | 24 | |||||||
25 | - | Clance? __ | W | M | 11 | Son | X | Ill | Holstine | Holstine | 25 | ||||||||
26 | - | Ma____ | W | F | 9 | Dau | X | Ill | Holstine | Holstine | 26 | ||||||||
27 | - | Mary | W | F | 7 | Dau | X | Ill | Holstine | Holstine | 27 | ||||||||
28 | - | John _ | W | M | _ | Son | X | Ill | Holstine | Holstine | 28 | ||||||||
29 | - | Infant | W | M | -/12 | May | Son | X | Ill | Holstine | Holstine | 29 | |||||||
30 | 35 | 35 | Gibson | D. A. | W | M | 28 | X | R.R. Agent | Ill | Penn | Ohio | 30 | ||||||
31 | - | (Illegible) | W | F | 30 | Wife | X | Keeping house | (illegible) | Ill | Va | 31 | |||||||
32 | 36 | 36 | Mohr? | Henry | W | M | 32 | X | House carpenter | Ky | Ky | Ky | 32 | ||||||
33 | Sharps | A. N. | M | M | 26 | boarder | X | Teaching school | W. Va | W. Va | W. Va | 33 | |||||||
34 | 37 | 37 | Piper? | Milton | W | M | 38 | X | Boot & shoe maker | Ind | Ky | Ky | 34 | ||||||
35 | - | Mary J. | W | F | 33 | Wife | X | Keeping house | Ind | Ind | Ohio | 35 | |||||||
36 | - | Sherman | W | M | 13 | Son | X | At home | Ind | Ind | Ind | 36 | |||||||
37 | - | Oscar | W | M | 7 | Son | X | Ill | Ind | Ind | 37 | ||||||||
38 | - | Lulu | W | F | 6 | Dau | X | Ill | Ind | Ind | 38 | ||||||||
39 | - | Gerome? | W | M | 3 | Son | X | Ill | Ind | Ind | 39 | ||||||||
40 | 38 | 38 | McComb | C. C. | M | W | 35 | X | Gr__ | Ind | Ohio | Md | 40 | ||||||
41 | - | Louisa | W | F | 43 | Wife | X | Keeping house | Ohio | Ohio | Va | 41 | |||||||
42 | 39 | 39 | ___on | J. B. | W | M | 31 | X | Farming | Ill | Ohio | Va | 42 | ||||||
43 | - | Virginia | W | F | 24 | Wife | X | Keeps house | Ill | Ind | Ohio | 43 | |||||||
44 | - | Louisa | W | F | 4 | Dau | X | Ill | Ill | Ill | 44 | ||||||||
45 | - | Amos H. | W | M | 3/12 | Feb | Son | X | Kan | Ill | Ill | 45 | |||||||
46 | 40 | 40 | Stol___ | John | W | M | 54 | X | House carpenter | Switzerland | Switzerland | Switz | 46 | ||||||
47 | - | Margarette | W | F | 29 | Wife | X | Keeping house | Switzerland | Switzerland | Switz | 47 | |||||||
48 | - | John F. | W | M | 4 | Son | X | Ill | Switz | Switz | 48 | ||||||||
49 | - | Maggie | W | F | 2 | Dau | X | Ill | Switz | Switz | 49 | ||||||||
50 | - | David | W | M | 3/12 | Mar | Son | X | Ill | Switz | (can't read) | 50 |
406a -
406b -
407a -
407b -
408a -
408b -
409a -
409b -
410a -
410b -
411a -
411b -
412a -
412b -
413a -
413b -
414a -
414b -
415a -
415b -
416a -
416b -
417a -
417b -
418a -
418b -
419a -
419b -
420a -
420b -
421a -
421b
To find some Illinois marriage records, go to: Illinois State Archives Database
CLICK HERE to
RETURN to MOULTRIE COUNTY, OHIO |
CLICK HERE
to RETURN to ILLINOIS INDEX PAGE |
CLICK HERE
to RETURN to GENEALOGY EXPRESS |
This Website was created by
Sharon Wick exclusively for Genealogy Express. All Rights Reserved 2003® Submitters retain all rights to their donated material. |