|
Welcome to |
1880 Federal Census
of
Moultrie County, Illinois
Lowe
Township
5th day of
June 1880
Enumerator: Robert E. Gibbon
Roll 239 Bk 1 - pg 408b
Page No. 6
Supervisor's Dist. No. 5
Enumeration Dist. No. 170
406a -
406b -
407a -
407b -
408a -
408b -
409a -
409b -
410a -
410b -
411a -
411b -
412a -
412b -
413a -
413b -
414a -
414b -
415a -
415b -
416a -
416b -
417a -
417b -
418a -
418b -
419a -
419b -
420a -
420b -
421a -
421b
Dwell# | Fam# | Surname | Race | Sex | Age | Month Born |
Relationship | Marital status | Occupation | Health | Place of Birth | Where Father Born | Where Mother Born | ||||||
Single | Md. | Wd or Div |
Md during current year |
||||||||||||||||
1 | 41 | 41 | Warren | M. H. | W | M | 59 | X | Farming | W. Va | W. Va | W. Va | 1 | ||||||
2 | - | E. A. | W | F | 50 | X | Keeping house | W. Va | W. Va | W. Va | 2 | ||||||||
3 | - | A. F. | W | M | 24 | boarder | X | Farming | W. Va | W. Va | W. Va | 3 | |||||||
4 | - | John D. | W | M | 19 | Son | X | Apper__ Sadler? | Ill | W. Va | W. Va | 4 | |||||||
5 | - | Martha | W | F | 16 | Dau | X | At home | Ill | W. Va. | W. Va | 5 | |||||||
6 | - | Rose A. | W | F | 14 | Dau | X | At home | Ill | W. Va | W. Va | 6 | |||||||
7 | - | Lillie | W | F | 11 | Dau | X | Ill | W. Va | W. Va | 7 | ||||||||
8 | - | Eva _ | W | F | 9 | Dau | X | Ill | W. Va | W. Va | 8 | ||||||||
9 | - | Nancy | W | F | 6 | Dau | X | Ill | W. Va | W. Va | 9 | ||||||||
10 | 42 | 42 | Snyder | Fred | W | M | 40 | X | Grocer | Ill | Va | (illegible) | 10 | ||||||
11 | - | __llian | W | F | 27 | Wife | X | Keeping house | (illegible) | (illegible) | (illegible) | 11 | |||||||
12 | - | Ida _ | W | F | 3? | Dau | X | (illegible) | (illegible) | (illegible) | 12 | ||||||||
13 | Snyder | James? | W | M | 55 | Boarder | X | (illegible) | (illegible) | (illegible) | (illegible) | 13 | |||||||
|-----------------ARTHUR HOTEL ----------------| | |||||||||||||||||||
14 | 14 | ||||||||||||||||||
15 | - | 15 | |||||||||||||||||
16 | 43 | 43 | Sears | John | W | M | 51 | X | Keeping Hotel | Ohio | N.C. | Ohio | 16 | ||||||
17 | - | Saphronia | W | F | 52 | Wife | X | Keeping house | Ky | Ky | Ky | 17 | |||||||
18 | - | Douglas | W | M | 2w0 | Son | X | Farm laborer | Ill | Ohio | Ky | 18 | |||||||
19 | - | Sylvester | W | M | 17 | Son | X | Farm laborer | Ill | Ohio | Ky | 19 | |||||||
20 | - | D__a | W | F | 3 | Dau | X | At home | Ill | Ohio | Ky | 20 | |||||||
21 | - | Olivia | W | F | 8 | Dau | X | Ill | Ohio | Ky | 21 | ||||||||
22 | - | Gertrude | W | F | 3 | Dau | X | Ill | Ohio | Ky | 22 | ||||||||
23 | Madd__ | G. L. | W | M | 27 | boarder | X | House carpenter | Ill | Ohio | Ohio | 23 | |||||||
24 | Lamb | J. P. | W | M | 39 | boarder | X | Physician | Ill | Scotland | Va | 24 | |||||||
25 | Woodard | W. _ | W | M | 25 | boarder | X | Plasterer | Ill | Ohio | Ky | 25 | |||||||
26 | Hall | Charlie | W | M | 23 | boarder | X | Farming | Ill | Ohio | Ill | 26 | |||||||
27 | Thomas | William | W | M | 23 | boarder | X | House carpenter | Ill | Ky | Ky | 27 | |||||||
28 | Sears | Eliza | W | F | 19 | servant | X | Domestic servant | Ill | Ohio | Ky | 28 | |||||||
29 | Colligan | Sarah | W | F | 28 | servant | X | Domestic servant | Ky | Ky | N.C.. | 29 | |||||||
30 | 30 | ||||||||||||||||||
31 | 44 | 44 | _________ic | Nicholas | W | M | 57 | X | Farming | Ind | Ireland | Va | 31 | ||||||
32 | - | __ssa | W | F | 21 | Dau | X | Keeping house | Ill | Ind | Ill | 32 | |||||||
33 | - | Eunice | W | F | 10 | Dau | X | (illegible) | (illegible) | Ill | 33 | ||||||||
34 | 45 | 45 | Henry | W. M. | W | M | 52 | X | Physician & __ | Ky | Ky | Ky | 34 | ||||||
35 | - | Susan J. | W | F | 39 | Wife | X | Keeping house | Ky | Del | S.C. | 35 | |||||||
36 | - | Minnie B. | W | F | 22 | Dau | X | At home | Ky | Ky | Ky | 36 | |||||||
37 | - | Leon? B. | W | M | 20 | Son | X | Teaching School | Ky | Ky | Ky | 37 | |||||||
38 | - | Blanche | W | F | 18 | Dau | X | At Home | Ky | Ky | Ky | 38 | |||||||
39 | - | Grace | W | F | 17 | Dau | X | At home | Ky | Ky | Ky | 39 | |||||||
40 | - | San?__ | W | M | 16 | Son | X | At home | Ky | Ky | Ky | 40 | |||||||
41 | - | Mollie C. | W | F | 13 | Dau | X | At home | Ky | Ky | Ky | 41 | |||||||
42 | - | Guy? E. | W | M | 6 | Son | X | Ky | Ky | Ky | 42 | ||||||||
43 | - | Jack | W | M | 4 | Son | X | Ky | Ky | Ky | 43 | ||||||||
44 | - | William M., Jr. | W | M | 1 | Son | X | Ky | Ky | Ky | 44 | ||||||||
45 | 46 | 46 | Dolan | Hervey? | W | M | 33 | X | Farming | Ohio | Ohio | Ohio | 45 | ||||||
46 | - | Rebecca | W | F | 30 | Wife | X | Keeping house | W. Va | W. Va | W. Va | 46 | |||||||
47 | - | Oliver Y? | W | M | 7 | Son | X | Ill | Ohio | W. Va | 47 | ||||||||
48 | - | Cora Cordelia? | W | F | 2 | DAu | X | Ill | Ohio | W. Va. | 48 | ||||||||
49 | 47 | 47 | Jones | George | W | M | 22 | X | Working on RR | Ill | Va | Va | 49 | ||||||
50 | - | Sarah J. | W | F | 23 | Wife | X | Keeping house | Tenn | Tenn | Tenn | 50 |
406a -
406b -
407a -
407b -
408a -
408b -
409a -
409b -
410a -
410b -
411a -
411b -
412a -
412b -
413a -
413b -
414a -
414b -
415a -
415b -
416a -
416b -
417a -
417b -
418a -
418b -
419a -
419b -
420a -
420b -
421a -
421b
To find some Illinois marriage records, go to: Illinois State Archives Database
CLICK HERE to
RETURN to MOULTRIE COUNTY, OHIO |
CLICK HERE
to RETURN to ILLINOIS INDEX PAGE |
CLICK HERE
to RETURN to GENEALOGY EXPRESS |
This Website was created by
Sharon Wick exclusively for Genealogy Express. All Rights Reserved 2003® Submitters retain all rights to their donated material. |