|
Welcome to |
1880 Federal Census
of
Moultrie County, Illinois
Lowe
Township
9th day of
June 1880
Enumerator: R. E. Gibbon
Roll 239 Bk 1 - pg 410a
Page No. 9
Supervisor's Dist. No. 5
Enumeration Dist. No. 170
406a -
406b -
407a -
407b -
408a -
408b -
409a -
409b -
410a -
410b -
411a -
411b -
412a -
412b -
413a -
413b -
414a -
414b -
415a -
415b -
416a -
416b -
417a -
417b -
418a -
418b -
419a -
419b -
420a -
420b -
421a -
421b
Dwell# | Fam# | Surname | Race | Sex | Age | Month Born |
Relationship | Marital status | Occupation | Health | Place of Birth | Where Father Born | Where Mother Born | ||||||
Single | Md. | Wd or Div |
Md during current year |
||||||||||||||||
1 | 64 | 64 | Wiser | Daniel | W | M | 53 | X | Farming | Ky | Ky | Va | 1 | ||||||
2 | - | Caroline | W | F | 44 | Wife | X | Keeping house | Tenn | Tenn | Tenn | 2 | |||||||
3 | - | Matilda | W | F | 18 | Dau | X | At home | Ky | Ky | Tenn | 3 | |||||||
4 | - | Susie | W | F | 17 | Dau | X | Domestic Serv | Ky | Ky | Tenn | 4 | |||||||
5 | - | Anne | W | F | 15 | Dau | X | Domestic | (illegible) | (illegible) | Tenn | 5 | |||||||
6 | - | Amanda | W | F | 13 | Dau | X | At home | Ky | Ky | Tenn | 6 | |||||||
7 | - | Laura | W | F | 11 | Dau | S | At home | Ky | Ky | Tenn | 7 | |||||||
8 | - | Ethe? | W | F | 9 | Dau | X | Ill | Ky | Tenn | 8 | ||||||||
9 | - | ___a | W | F | 6 | Dau | X | Ill | Ky | Tenn | 9 | ||||||||
10 | - | Hallie | W | F | 3 | Dau | X | Ill | ky | Tenn | 10 | ||||||||
11 | 65 | 65 | Coleman | Frank | W | M | 29 | X | Farming | Ohio | Penn | England | 11 | ||||||
12 | - | Mary? A. | W | F | 25 | Wife | X | Keeping house | Ohio | Ohio | Ohio | 12 | |||||||
13 | - | Clara | W | F | 4 | Dau | X | Ill | Ohio | Ohio | 13 | ||||||||
14 | - | Thomas | W | M | 2 | Son | X | Ill | Ohio | Ohio | 14 | ||||||||
15 | Gill | Edward | W | M | 23 | Laborer | X | Farm Laborer | Ky | Ky | Ky | 15 | |||||||
16 | 66 | 66 | Kearney? | Samuel | W | M | 58 | X | Farming | Ohio | Ireland | England | 16 | ||||||
17 | - | Elizabeth | W | F | 52 | Wife | X | Keeping house | Ohio | Ohio | Ohio | 17 | |||||||
18 | - | William? | W | M | 31 | Son | X | Farming | Ohio | Ohio | Ohio | 18 | |||||||
19 | - | Sara E. | W | F | 29 | Dau | X | At home | Ohio | Ohio | Ohio | 19 | |||||||
20 | - | John | W | M | 27 | Son | X | Farming | Ohio | Ohio | Ohio | 20 | |||||||
21 | - | Henry | W | M | 23 | Son | X | Farming | Ohio | Ohio | Ohio | 21 | |||||||
22 | 67 | 67 | Stillens | M. A. | W | M | 32 | X | Farming | Ind | Md | N.Y. | 22 | ||||||
23 | - | L. E. | W | F | 28 | Wife | X | Keeps house | Va | Va | Va | 23 | |||||||
24 | - | Elroy | W | M | 8 | Son | X | Ill | Ind | Va | 24 | ||||||||
25 | - | Ciarra | W | F | 6 | Dau | X | Ill | Ind | Va | 25 | ||||||||
26 | - | Joseph | W | M | 4 | Son | X | (illegible) | Ind | Va | 26 | ||||||||
27 | - | Infant | W | F | 1/12 | May | Dau | X | Ill | Ind | Va | 27 | |||||||
28 | 68 | 68 | Everhardt | Chris | W | M | 44 | X | Farming | Switzerland | Switzerland | Switzerland | 28 | ||||||
29 | - | Annie | W | F | 41 | Wife | X | House keeping | Switzerland | Switzerland | Switz | 29 | |||||||
30 | - | Lizzie | W | F | 19 | Dau | X | At home | Switzerland | Switzerland | Switz | 30 | |||||||
31 | - | Ford | W | M | 15 | Son | X | At home | Switzerland | Switzerland | Switz | 31 | |||||||
32 | - | John | W | M | 13 | Son | X | At home | Switzerland | Switzerland | Switz | 32 | |||||||
33 | - | Eddie | W | M | 6 | Son | X | Ill | Switz | Switz | 33 | ||||||||
34 | - | Annie | W | F | 3 | Dau | X | Ill | Switz | Switz | 34 | ||||||||
35 | 69 | 69 | Everhardt | Catherine | W | F | 58 | X | Keeping house | Wurtenburg | Wurtenburg | Wurtemburg | 35 | ||||||
36 | - | Bellie | W | F | 28 | Dau | X | At home | Ill | Switzerland | Wurtemburg | 36 | |||||||
37 | - | Jacob | W | M | 22 | Son | X | Farming | Ill | Switzerland | Wurtem | 37 | |||||||
38 | - | A___ | W | F | 20 | Dau | X | At home | Ill | Switz | Wurtem | 38 | |||||||
39 | - | George | W | M | 18 | Son | X | At home | Ill | Switz | Wurtem | 39 | |||||||
40 | - | Charlie | W | M | 14 | Son | X | At home | Ill | Switz | Wurtem | 40 | |||||||
41 | 41 | ||||||||||||||||||
42 | 42 | ||||||||||||||||||
43 | 43 | ||||||||||||||||||
44 | 44 | ||||||||||||||||||
45 | 45 | ||||||||||||||||||
46 | 46 | ||||||||||||||||||
47 | 47 | ||||||||||||||||||
48 | 48 | ||||||||||||||||||
49 | 49 | ||||||||||||||||||
50 | 50 |
406a -
406b -
407a -
407b -
408a -
408b -
409a -
409b -
410a -
410b -
411a -
411b -
412a -
412b -
413a -
413b -
414a -
414b -
415a -
415b -
416a -
416b -
417a -
417b -
418a -
418b -
419a -
419b -
420a -
420b -
421a -
421b
CLICK HERE to
RETURN to MOULTRIE COUNTY, OHIO |
CLICK HERE
to RETURN to ILLINOIS INDEX PAGE |
CLICK HERE
to RETURN to GENEALOGY EXPRESS |
This Website was created by
Sharon Wick exclusively for Genealogy Express. All Rights Reserved 2003® Submitters retain all rights to their donated material. |