![]()
|
|
Welcome to |
![]()
United States Census
1860
Moultrie County, Illinois
by John W. B. Morgan, Assistant Marshall, P.O. Sullivan, Illinois
National Archives Microfilm Publication
Microcopy Number 653, Microfilm Roll Number 213
![]()
Page 1001 - Township 12, Range 6 East, July 24, 1860, P.O. Sullivan
| Dwelling | Family | Surname | Given name | Age | Sex | Trade | RE Value | Pers. Value | Birth | At Schl or Illiterate | Sharon Wick's Comments | |
| 1 | Martin | Richard W. | 9 | M | Ills | |||||||
| 2 | " | Sarah E. | 3 | F | " | |||||||
| 3 | 789 | 789 | Munson | George | 26 | M | Farmer | 400 | Inda | |||
| 4 | " | Mary J. | 22 | F | Ills | |||||||
| 5 | 790 | 790 | Moore | Thomas | 34 | M | Farmer | 200 | Inda | |||
| 6 | " | Sophia | 32 | F | " | |||||||
| 7 | " | John | 11 | M | Ills | |||||||
| 8 | " | Martha A. (twins) | 9 | F | " | |||||||
| 9 | " | Julia A. (twins) | 9 | F | " | |||||||
| 10 | " | Wm. R. | 2 | M | " | |||||||
| 11 | 791 | 791 | Fatraer? | Charles | 37 | M | Farmer | 1200 | 400 | Prussia | ||
| 12 | " | Mary | 39 | F | " | |||||||
| 13 | " | Lena | 6 | F | Ky | |||||||
| 14 | 792 | 792 | McKinney | Reuben | 35 | M | Farmer | 230 | " | |||
| 15 | " | Mary | 33 | F | Inda | |||||||
| 16 | " | Elizabeth | 9 | F | " | |||||||
| 17 | " | David | 6 | M | " | |||||||
| 18 | " | Louisa | 4 | F | " | |||||||
| 19 | " | George | 3 | M | " | |||||||
| 20 | " | Lucetta | 8/12 | F | Ills | |||||||
| 21 | 793 | 793 | Foster | George | 27 | M | Farmer | 500 | Inda | |||
| 22 | " | Suze E. | 21 | F | Ky | |||||||
| 23 | " | Perry W. | 1/12 | M | Ills | |||||||
| 24 | 794 | 794 | Gammill | Andrew | 56 | M | Farmer | 2500 | 1500 | Tennessee | ||
| 25 | " | Jane | 56 | F | N. Carolina | |||||||
| 26 | " | James M. | 29 | M | Farmer | Ills | ||||||
| 27 | " | Samuel F. | 18 | M | " | " | ||||||
| 28 | " | Nancy L. | 14 | F | " | |||||||
| 29 | " | Ellen W. | 11 | F | " | |||||||
| 30 | Curry | Martha S. | 23 | F | Widow & Ass't | " | ||||||
| 31 | " | Sarah J. | 2 | F | " | |||||||
| 32 | 795 | 795 | Warren | John H. B. E. | 36 | M | Farmer | 3200 | 1000 | Tennessee | ||
| 33 | " | Martha | 26 | F | Ky | |||||||
| 34 | " | Rebecca A. | 2 | F | Ills | |||||||
| 35 | " | John H. B. E. | 5/12 | M | " | |||||||
| 36 | 796 | 796 | Davis | Emily S. | 36 | F | Widow & farmer | 3100 | 800 | Ky | ||
| 37 | " | Joseph H. | 14 | M | " | |||||||
| 38 | " | John F. | 10 | M | " | |||||||
| 39 | " | Harvey A. | 8 | M | Ills | |||||||
| 40 | Cherry | Andrew L. | 27 | M | Farmer | 1500 | 600 | Ohio |
Page 1002 - Township 12, Range 6 East, July 24, 1860, P.O. Sullivan, Illinois
| Dwelling | Family | Surname | Given name | Age | Sex | Trade | RE Value | Pers. Value | Birth | At Schl or Illiterate | Sharon Wick's Comments | |
| 1 | Cherry | Martha E. | 18 | F | Ky | |||||||
| 2 | 797 | 797 | Smiser | Wm. | 28 | M | Farmer | 2440 | 1000 | Ills | ||
| 3 | " | Ellen | 26 | F | " | |||||||
| 4 | " | Samuel M. | 7 | M | " |
|||||||
| 5 | " | Lucetta A. | 6 | F | " | |||||||
| 6 | 798 | 798 | Giddle | Henry | 36 | M | Farmer | 400 | Hessendarmstadt | |||
| 7 | " | Elizabeth | 24 | F | Pennsylva | |||||||
| 8 | " | Charles C. | 6 | M | Ohio | |||||||
| 9 | " | Wm. H. | 5 | M | Ills | |||||||
| 10 | " | Joshua A. | 1 | M | " | |||||||
| 11 | 799 | 799 | McLane | Wm. | 31 | M. | Farmer | Inda | ||||
| 12 | " | Amanda F. | 28 | F | Ky | |||||||
| 13 | " | Andrew J. | 6 | M | Ills | |||||||
| 14 | " | John W. | 4 | M | " | |||||||
| 15 | " | Mary E. | 3 | F | " | |||||||
| 16 | Fortner | J. R. | 22 | M | teacher of C School | 10 | Inda | |||||
| 17 | Davis | Columbus | 22 | M | Farm hand | Ky | ||||||
| 18 | 800 | 800 | Ashbrook | Ira | 23 | M | Farmer | 300 | Ohio | |||
| 19 | " | Wealthy | 18 | F | " | |||||||
| 20 | 801 | 801 | McLane | John | 27 | M | Farmer | 400 | 300 | Inda | ||
| 21 | " | Elizabeth | 25 | F | N. Carolina | |||||||
| 22 | " | Manford N. | 1 | M | Ills | |||||||
| 23 | Crouch | Riley | 10 | M | " | |||||||
| 24 | 802 | 802 | Kinneson | John | 25 | M | Laborer | 100 | " | |||
| 25 | " | Susan | 18 | F | " | |||||||
| 26 | 803 | 803 | Hendrix | Wm. B. | 42 | M | Farmer | 4000 | 1500 | Ohio | ||
| 27 | " | Minerva | 40 | F | N. Carolina | |||||||
| 28 | " | Ellen | 17 | F | Ass't | Ills | ||||||
| 29 | " | Wm. | 15 | M | Farm hand | " | ||||||
| 30 | " | Margaret | 13 | F | " | |||||||
| 31 | " | John Y. | 10 | M | " | |||||||
| 32 | " | Frank | 7 | M | " | |||||||
| 33 | " | Europe | 5 | F | " | |||||||
| 34 | " | Mary | 4 | M | " | |||||||
| 35 | " | Henry O. | 2 | M | " | |||||||
| 36 | " | Charles W. | 5/12 | M | " | |||||||
| 37 | 804 | 804 | Gammill | Andrew N. | 27 | M | Farmer | 1360 | 200 | " | ||
| 38 | " | Nancy | 24 | F | Inda | |||||||
| 39 | " | Sarah J. | 3 | F | Ills | |||||||
| 40 | " | Wm. N. | 5/12 | M. | " |
![]()
| CLICK HERE to
RETURN to MOULTRIE COUNTY, OHIO |
CLICK HERE
to RETURN to ILLINOIS INDEX PAGE |
CLICK HERE
to RETURN to GENEALOGY EXPRESS |
|
This Website was created by
Sharon Wick exclusively for Genealogy Express. All Rights Reserved 2003® Submitters retain all rights to their donated material. |
||