![]()
|
|
Welcome to |
![]()
United States Census
1860
Moultrie County, Illinois
by John W. B. Morgan, Assistant Marshall, P.O. Sullivan, Illinois
National Archives Microfilm Publication
Microcopy Number 653, Microfilm Roll Number 213
![]()
Page 985 - Township 14, Range 4 East, July 16, 1860, P.O. Sullivan
| Dwelling | Family | Surname | Given name | Age | Sex | Trade | RE Value | Pers. Value | Birth | At Schl or Illiterate | Sharon Wick's Comments | |
| 1 | Delahunty | Ellen | 6 | F | Ills | |||||||
| 2 | " | Walter | 4 | M | " | |||||||
| 3 | " | James | 2 | M | " | |||||||
| 4 | " | Mary | 5/12 | F | " | |||||||
| 5 | 686 | 687 | Smith | Wesley W. | 47 | M | Farmer | 3640 | 1500 | Ky | ||
| 6 | " | Nancy | 46 | F | Tennessee | |||||||
| 7 | " | Hugh A. | 22 | M | Carpenter | 100 | Ills | |||||
| 8 | " | Wm. B. | 16 | M | Farm work | " | ||||||
| 9 | " | Samuel D. | 12 | M | " | |||||||
| 10 | " | Elizabeth J. | 11 | F | " | |||||||
| 11 | " | Mary A. | 9 | F | " | |||||||
| 12 | " | Joseph R. (twin) | 5 | M | " | |||||||
| 13 | " | Thomas W. (twin) | 5 | M | " | |||||||
| 14 | 687 | 688 | Smith | John B. | 21 | M | Farmer | 200 | " | |||
| 15 | " | Amanda | 19 | F | " | |||||||
| 16 | 688 | 689 | Mitchell | John B. | 39 | M | Farmer | 4400 | 1000 | Tennessee | ||
| 17 | " | Mary W. | 31 | F | Ky | |||||||
| 18 | " | Rebecca J. | 11 | F | Ills | |||||||
| 19 | " | Amanda E. | 9 | F | " | |||||||
| 20 | " | Margaret L. | 7 | F | " | |||||||
| 21 | " | Mary J. | 5 | F | " | |||||||
| 22 | " | Martha A. | 3 | F | " | |||||||
| 23 | " | George E. | 1 | M | " | |||||||
| 24 | 689 | 690 | Mitchell | George H. | 36 | M | Farmer | 3000 | 1000 | Tennessee | ||
| 25 | " | Sarah M. | 26 | F | Ky | |||||||
| 26 | " | Cordelia A. | 8 | F | Ills | |||||||
| 27 | " | William H. | 7 | M | " | |||||||
| 28 | " | Rowland G. | 5 | M | " | |||||||
| 29 | " | Sarah J. | 3 | F | " | |||||||
| 30 | " | John H. | 1 | M | " | |||||||
| 31 | Henson | Daniel | 22 | M | Farm hand | 400 | Austria | |||||
| 32 | 690 | 691 | Kutch | Usin? | 52 | M | Farmer | 2400 | 900 | Ky | ||
| 33 | " | Rachael | 45 | F | Inda | |||||||
| 34 | " | Elizabeth J. | 22 | F | Asst | Ills | ||||||
| 35 | " | Margaret | 20 | F | " | |||||||
| 36 | " | John | 18 | M | Farm work | " | ||||||
| 37 | " | Mary A. | 15 | F | " | |||||||
| 38 | " | Susan | 12 | F | " | |||||||
| 39 | 691 | 692 | Roney | Joshua | 42 | M | Farmer | 4000 | 1800 | Ky | ||
| 40 | " | Sarah D. | 52 | F | " |
Page 986 - Township 14, Range 4 East, July 16, 1860, P.O. Sullivan, Illinois
| Dwelling | Family | Surname | Given name | Age | Sex | Trade | RE Value | Pers. Value | Birth | At Schl or Illiterate | Sharon Wick's Comments | |
| 1 | Roney | Betsy J. | 16 | F | Ills | |||||||
| 2 | " | Enoch W. | 13 | M | " | |||||||
| 3 | " | Sarah M. | 10 | F | " | |||||||
| 4 | 692 | 693 | Roney | Robert | 39 | M | Farmer | 2100 | 1500 | Ky | ||
| 5 | " | Elenor | 34 | F | " | |||||||
| 6 | " | Charles | 15 | M | Farm hand | Ills | ||||||
| 7 | " | Mary A. | 13 | F | " | |||||||
| 8 | " | Nancy J. | 10 | F | " | |||||||
| 9 | " | Laura E. | 6 | F | " | |||||||
| 10 | " | Rachael M. | 5 | F | " | |||||||
| 11 | " | Douglas | 1 | M | " | |||||||
| 12 | 693 | 694 | Taylor | Beverly | 69 | M | Farmer | 4800 | 1800 | Va | ||
| 13 | " | Mary | 75 | F | Ky | |||||||
| 14 | Taylor | John | 40 | M | Farmer | 500 | " | |||||
| 15 | " | Benjamin F. | 32 | M | " | |||||||
| 16 | " | William G. | 9 | M | Ills | |||||||
| 17 | " | Orlanda | 7 | M | " | |||||||
| 18 | " | mary A. | 5 | F | " | |||||||
| 19 | 694 | 695 | Harsh | Henry | 70 | M | Farmer | 5200 | 1200 | Pennsylva | ||
| 20 | " | Elizabeth | 66 | F | " | |||||||
| 21 | Punches | Sarah E. | 20 | F | Asst | Ohio | ||||||
| 22 | Hoskins | Wm. H. | 18 | M | Farm work | " | ||||||
| 23 | " | Perry | 16 | M | " " | " | ||||||
| 24 | Punches | Wm. H. | 23 | M | Farmer | 300 | " | |||||
| 25 | " | Rebecca | 19 | F | Ills | |||||||
| 26 | 695 | 696 | Simons | Henry | 39 | M | Farmer | 500 | Va | |||
| 27 | " | Elizlabeth J. | 34 | F | Ohio | |||||||
| 28 | " | Joseph H. | 13 | M | " | |||||||
| 29 | " | Hannah C. | 11 | F | " | |||||||
| 30 | " | Sarah E. | 9 | F | Ills | |||||||
| 31 | " | Andrew J. | 7 | M | " | |||||||
| 32 | " | Jacob E. | 1 | M | " | |||||||
| 33 | 696 | 697 | Hill | Tabitha | 47 | F | Widow | 1000 | 500 | Ky | ||
| 34 | " | Sally A. | 15 | F | Asst | Ills | ||||||
| 35 | " | Nancy J. | 13 | F | " | |||||||
| 36 | 697 | 698 | " | Jonathan | 21 | M | Farmer | 100 | " | |||
| 37 | " | Zipha J. | 21 | F | " | |||||||
| 38 | " | Tabitha | 1 | F | ||||||||
| 39 | 698 | 699 | Thomason | John | 32 | M | Farmer | 1125 | 300 | " | ||
| 40 | " | Ruth | 25 | F | Pennsylva |
![]()
| CLICK HERE to
RETURN to MOULTRIE COUNTY, OHIO |
CLICK HERE
to RETURN to ILLINOIS INDEX PAGE |
CLICK HERE
to RETURN to GENEALOGY EXPRESS |
|
This Website was created by
Sharon Wick exclusively for Genealogy Express. All Rights Reserved 2003® Submitters retain all rights to their donated material. |
||