|
Welcome to |
United States Census
1860
Moultrie County, Illinois
by John W. B. Morgan, Assistant Marshall, P.O. Sullivan, Illinois
National Archives Microfilm Publication
Microcopy Number 653, Microfilm Roll Number 213
Page 999 - Township 12, Range 6 East, July 23, 1860, P.O. Sullivan, Illinois
Dwelling | Family | Surname | Given name | Age | Sex | Trade | RE Value | Pers. Value | Birth | At Schl or Illiterate | Sharon Wick's Comments | |
1 | Waggoner | Wm. B. | 17 | M | Laborer | Ills | ||||||
2 | " | James R. | 9 | M | " | |||||||
3 | 775 | 776 | Duke | Mary | 48 | F | Widow | 400 | Ky | |||
4 | " | John J. | 16 | M | Farm work | Ills | ||||||
5 | " | Samuel H. (twin) | 13 | M | " | |||||||
6 | " | Polly A. (twin) | 13 | F | " | |||||||
7 | " | Sarah E. | 10 | F | " | |||||||
8 | " | Wm. | 3 | M | " | |||||||
9 | 776 | 777 | Brown | Daniel | 50 | M | Farmer | 2820 | 2000 | Ky | ||
10 | " | Elizabeth | 32 | F | Ills | |||||||
11 | " | Wm. H. | 19 | M | Farm work | Ohio | ||||||
12 | " | Daniel R. | 3 | M | Ills | |||||||
13 | " | Samuel | 2/12 | M | " | |||||||
14 | 777 | 778 | Haney | Thomas | 53 | M | Farmer | 1700 | N. Carolina | |||
15 | " | Cynthia | 28 | F | Daughter & housekeeper | Ills | ||||||
16 | " | George (twin) | 20 | M | Farm hand | " | ||||||
17 | " | Isaac (twin) | 20 | M | Farm hand | " | ||||||
18 | " | Rebecca | 17 | F | Ass't | " | ||||||
19 | " | James | 13 | M | " | |||||||
20 | " | Benjamin | 10 | M | " | |||||||
21 | " | Rufus | 9 | M | " | |||||||
22 | " | Elizabeth | 5 | F | " | |||||||
23 | Walker | Martin | 37 | M | N. Carolina | |||||||
24 | Walker | Wm. | 19 | M | Farm hand | 550 | Ills | |||||
25 | 778 | 779 | Whitfield | Willis | 55 | M | Free W. Bapt Clerg | 6000 | 2000 | Tennessee | ||
26 | " | Martha | 48 | F | Ky | |||||||
27 | " | Elizabeth | 25 | F | Ass't | Ills | ||||||
28 | " | Thomas | 19 | M | Farm work | " | ||||||
29 | " | Isaac | 17 | M | " " | " | ||||||
30 | " | Zachariah | 13 | M | " | |||||||
31 | Pugh | Martha | 14 | F | " | |||||||
32 | Campbell | Serah | 22 | F | Teacher of C School | Tennessee | ||||||
33 | 779 | 780 | Reed | William H. | 44 | M | Farmer | 1260 | 500 | Ohio | ||
34 | " | Nancy F. | 48 | F | " | |||||||
35 | " | William H. | 32 | M | Farmer | " | ||||||
36 | " | Sarah A. | 18 | F | Inda | |||||||
37 | " | Elizabeth J. | 17 | F | Ass't | " | ||||||
38 | " | Elizabeth C. | 8 | F | Ohio | |||||||
39 | Waggoner | Henry | 19 | M | Laborer | Ills | ||||||
40 | 780 | 781 | McLane | Sarah M. | 59 | F | Widow | Va |
Page 1000 - Township 12, Range 6 East, July 23, 1860, P.O. Sullivan, Illinois
Dwelling | Family | Surname | Given name | Age | Sex | Trade | RE Value | Pers. Value | Birth | At Schl or Illiterate | Sharon Wick's Comments | |
1 | McLane | Julia A. | 18 | F | Ass't | Inda | ||||||
2 | " | Martha A. | 15 | F | " | Ills | ||||||
3 | " | George W. | 11 | M | " | |||||||
4 | 781 | 782 | Proctor | Gibson L. | 35 | M | Farmer | 500 | Ky | |||
5 | " | Albert B. | 11 | M | " | |||||||
6 | " | Ira M. | 4 | M | Inda | |||||||
7 | " | Lucy A. | 20 | F | Housekeeper | Ky | ||||||
8 | 782 | 783 | Merkle | Aaron | 26 | M | Farmer | 1400 | 600 | Wertenberg | ||
9 | " | Hannah | 25 | F | Ills | |||||||
10 | " | Joseph C. | 5/12 | M | " | |||||||
11 | Hendrix | Nancy | 53 | F | Ky | |||||||
12 | Wamack | Wm. H. | 13 | M | Ills | |||||||
13 | Brown | John | 23 | M | Farm hand | 100 | " | |||||
14 | 783 | Unoccupied | ||||||||||
15 | 784 | 784 | Elder | John | 32 | M | Farmer | 1050 | 485 | Tennessee | ||
16 | " | Jane N. | 29 | F | Ills | |||||||
17 | " | Lydia M. | 8 | F | " | |||||||
18 | " | Samuel T. P. | 7 | M | " | |||||||
19 | " | Chilnisia A. | 5 | F | " | |||||||
20 | " | Wm. S. | 3 | M | " | |||||||
21 | 785 | 785 | Hostettler | James | 42 | M | Farmer | 3600 | 500 | Va | ||
22 | " | Margaret | 42 | F | Ills | |||||||
23 | " | Mary J. | 12 | F | " | |||||||
24 | " | Henry | 10 | M | " | |||||||
25 | " | Samuel | 8 | M | " | |||||||
26 | " | Eliza A. | 5 | F | " | |||||||
27 | " | Sarah | 4 | F | " | |||||||
28 | " | Margaret | 1 | F | " | |||||||
29 | 786 | 786 | Martin | George N. | 23 | M | Farmer | 100 | " | |||
30 | " | Louisa | 24 | F | " | |||||||
31 | " | Emma J. | 2 | F | " | |||||||
32 | " | Fanny C. | 1 | F | " | |||||||
33 | 787 | 787 | Waggoner | Wm. | 31 | M | Farmer | 1840 | 500 | " | ||
34 | " | Sarah | 25 | F | 720 | " | ||||||
35 | 788 | 788 | Martin | Mary A. | 43 | F | Widowed farmer | 3400 | 1000 | Ky | ||
36 | " | James W. | 23 | M | Laborer | Ills | ||||||
37 | " | Ruth A. | 19 | F | Ass't | " | ||||||
38 | " | Josiah | 16 | M | Farm work | " | ||||||
39 | " | Darius | 14 | M | " | |||||||
40 | " | Wm. S. | 11 | M | " |
CLICK HERE to
RETURN to MOULTRIE COUNTY, OHIO |
CLICK HERE
to RETURN to ILLINOIS INDEX PAGE |
CLICK HERE
to RETURN to GENEALOGY EXPRESS |
This Website was created by
Sharon Wick exclusively for Genealogy Express. All Rights Reserved 2003® Submitters retain all rights to their donated material. |