![]()
|
|
Welcome to |
![]()
United States Census
1860
Moultrie County, Illinois
by John W. B. Morgan, Assistant Marshall, P.O. Sullivan, Illinois
National Archives Microfilm Publication
Microcopy Number 653, Microfilm Roll Number 213
![]()
Page 1037 - Township 14, Range 6 East, August 15 , 1860, P.O. Sullivan, Illinois
| Dwelling | Family | Surname | Given name | Age | Sex | Trade | RE Value | Pers. Value | Birth | At Schl or Illiterate | Sharon Wick's Comments | |
| 1 | Maston | James W. | 8 | M | Ills | |||||||
| 2 | " | Sarah | 6 | F | " | |||||||
| 3 | " | Ellen | 4 | F | " | |||||||
| 4 | " | Permelia | 9/12 | F | " | |||||||
| 5 | Campbell | Wm | 20 | M | Farmer | 500 | 200 | " | ||||
| 6 | 1031 | 1031 | Howery | Saml | 25 | M | " | 200 | Inda | |||
| 7 | " | Margaret | 29 | F | Ky | |||||||
| 8 | " | John | 7 | M | Ills | |||||||
| 9 | " | Mary E. | 4 | F | " | |||||||
| 10 | " | Saml | 3 | M | " | |||||||
| 11 | " | Sarah A. | 1 | F | " | |||||||
| 12 | Fulton | Patsy | 15 | F | Ass't | " | ||||||
| 13 | 1032 | 1032 | Bolen | Nancy | 45 | F | Widow | 1600 | 600 | Ky | ||
| 14 | " | Martha | 18 | F | Ass't | Ills | ||||||
| 15 | " | Nancy | 15 | F | " | " | ||||||
| 16 | 1033 | 1033 | Purvis | Sarah | 52 | F | Widow | 800 | 300 | Tennessee | ||
| 17 | Waller | Eli | 22 | M | Farmer | Ills | ||||||
| 18 | " | Elizabeth J. | 20 | F | " | |||||||
| 19 | " | Angeline | 19 | F | Ass't | " | ||||||
| 20 | 1034 | 1034 | Bolin | Wm | 36 | M | Farmer | 3445 | 1500 | " | ||
| 21 | " | Jane | 32 | F | Ky | |||||||
| 22 | " | Elizabeth | 12 | F | Ills | |||||||
| 23 | " | Alfred | 9 | M | " | |||||||
| 24 | " | Nancy | 8 | F | " | |||||||
| 25 | " | John | 7 | M | " | |||||||
| 26 | " | Margaret | 4 | F | " | |||||||
| 27 | " | Amy | 3 | F | " | |||||||
| 28 | " | Zerilda | 10/12 | F | " | |||||||
| 29 | Fulton | James W. | 18 | M | Farm work | " | ||||||
| 30 | 1035 | 1035 | Whitford | John | 38 | M | Farmer | 1200 | 1200 | " | ||
| 31 | " | Margaret J. | 31 | F | Ky | |||||||
| 32 | " | Amy | 12 | F | " | |||||||
| 33 | " | Wm | 11 | M | " | |||||||
| 34 | " | John B. | 9 | M | " | |||||||
| 35 | " | Mary A. | 6 | F | " | |||||||
| 36 | " | Sarah C. | 4 | F | " | |||||||
| 37 | " | Barnabas | 3 | M | " | |||||||
| 38 | 1036 | 1036 | Mathias | John | 23 | M | Farmer | 100 | Ohio | |||
| 39 | " | Sarah | 25 | F | Ills | |||||||
| 40 | " | Martha | 5 | F | " |
Page 1038 - Township 14, Range 6 East, August 16, 1860, P.O. Sullivan, Illinois
| Dwelling | Family | Surname | Given name | Age | Sex | Trade | RE Value | Pers. Value | Birth | At Schl or Illiterate | Sharon Wick's Comments | |
| 1 | Mathias | Jeremiah | 2 | M | Ills | |||||||
| 2 | 1037 | 1037 | Davison | Joseph | 50 | M | Farmer | 6420 | 3000 | Ireland | ||
| 3 | " | Mary | 45 | F | Inda | |||||||
| 4 | " | Eliza J. | 14 | F | Ills | |||||||
| 5 | " | Mary A. | 13 | F | " | |||||||
| 6 | " | James | 10 | M | " | |||||||
| 7 | " | Elizabeth | 8 | F | " | |||||||
| 8 | " | Joann | 2 | F | " | |||||||
| 9 | Hall | Louis | 14 | M | " | |||||||
| 10 | " | Amos | 12 | M | " | |||||||
| 11 | 1038 | 1038 | Drew | Chesley | 40 | M | Farmer | 8940 | 3000 | " | ||
| 12 | " | Maletha | 31 | F | " | |||||||
| 13 | " | Mahulda | 15 | F | Ass't | " | ||||||
| 14 | " | John W. | 11 | M | " | |||||||
| 15 | " | Nancy | 10 | F | " | |||||||
| 16 | " | James W. | 7 | M | " | |||||||
| 17 | " | Pauline | 5 | F | " | |||||||
| 18 | " | Charles W. | 2 | M | " | |||||||
| 19 | Purvis | Wm A. | 17 | M | Farm hand | " | ||||||
| 20 | 1039 | 1039 | Cross | Edmund | 46 | M | Farmer | 200 | England | |||
| 21 | " | Hannah | 49 | F | " | |||||||
| 22 | " | Anna | 19 | F | Ass't | " | ||||||
| 23 | " | Rebecca | 14 | F | " | |||||||
| 24 | " | Elizabeth | 12 | F | " | |||||||
| 25 | " | Christopher | 8 | M | " | |||||||
| 26 | Smith | George | 26 | M | Laborer | 100 | " | |||||
| 27 | " | Mary | 17 | F | " | |||||||
| 28 | 1040 | 1040 | Berry | Enoch C. | 40 | M | Farmer | 1440 | 800 | Ills | ||
| 29 | " | Nancy J. | 32 | F | Tennessee | |||||||
| 30 | " | Wm H. | 14 | M | Ills | |||||||
| 31 | " | Zachariah | 11 | M | " | |||||||
| 32 | " | John | 10 | M | " | |||||||
| 33 | " | Mary S. | 7 | F | " | |||||||
| 34 | " | Sarah E. | 5 | F | " | |||||||
| 35 | " | Elijah | 3 | M | " | |||||||
| 36 | " | Enoch H. | 1 | M | " | |||||||
| 37 | 1041 | 1041 | Rolston | John | 34 | M | Farmer | 300 | Ohio | |||
| 38 | " | Bethane | 36 | F | " | |||||||
| 39 | " | Mahala | 5 | F | " | |||||||
| 40 | " | James E. | 1 | M | Ills |
![]()
| CLICK HERE to
RETURN to MOULTRIE COUNTY, OHIO |
CLICK HERE
to RETURN to ILLINOIS INDEX PAGE |
CLICK HERE
to RETURN to GENEALOGY EXPRESS |
|
This Website was created by
Sharon Wick exclusively for Genealogy Express. All Rights Reserved 2003® Submitters retain all rights to their donated material. |
||