![]()
|
|
Welcome to |
![]()
United States Census
1860
Moultrie County, Illinois
by John W. B. Morgan, Assistant Marshall, P.O. Sullivan, Illinois
National Archives Microfilm Publication
Microcopy Number 653, Microfilm Roll Number 213
![]()
Page 989 - Township 14, Range 4 East, July 18, 1860, P.O. Sullivan
| Dwelling | Family | Surname | Given name | Age | Sex | Trade | RE Value | Pers. Value | Birth | At Schl or Illiterate | Sharon Wick's Comments | |
| 1 | Hill | Mary | 25 | F | Ills | |||||||
| 2 | " | Samuel | 3 | M | " | |||||||
| 3 | " | Mary D. | 1 | F | " | |||||||
| 4 | 711 | 712 | Warren | Daniel P. | 30 | M | Farmer | 1000 | 1000 | Tennessee | ||
| 5 | " | Polly A. | 23 | F | Ills | |||||||
| 6 | " | Sarah L. | 2 | F | " | |||||||
| 7 | 712 | 713 | Reay | John | 51 | M | Farmer | 400 | England | |||
| 8 | " | Hannah | 52 | F | " | |||||||
| 9 | " | Robert | 20 | M | Farm work | " | ||||||
| 10 | " | Hannah | 17 | F | Asst | Pennsylva | ||||||
| 11 | " | Wm. | 14 | M | " | |||||||
| 12 | " | Jane | 13 | F | " | |||||||
| 13 | " | George | 8 | M | Ohio | |||||||
| 14 | 713 | 714 | Walker | Enoch | 63 | M | Farmer | 3200 | 500 | N. Carolina | ||
| 15 | " | George | 23 | M | Blacksmith | 200 | Ky | |||||
| 16 | " | Enoch | 21 | M | Farmer | 1000 | Ills | |||||
| 17 | " | Elizabeth E. | 17 | F | Ky | |||||||
| 18 | 714 | 715 | Crowder | Anderson | 28 | M | Farmer | 3600 | 1200 | Inda | ||
| 19 | " | Elizabeth | 26 | F | Ky | |||||||
| 20 | " | Nancy J. | 9 | F | Ills | |||||||
| 21 | " | Thomas | 7 | M | " | |||||||
| 22 | " | David | 3 | M | " | |||||||
| 23 | " | Ruth A. | 6/12 | F | " | |||||||
| 24 | 715 | 716 | Robinson | John | 28 | M | Farmer | 800 | England | |||
| 25 | " | Jane | 27 | F | " | |||||||
| 26 | " | Wm.. | 3 | M | Ills | |||||||
| 27 | " | Mary J. | 1 | F | " | |||||||
| 28 | 716 | 717 | Birmingham | John | 30 | M | Farmer | 300 | England | |||
| 29 | " | Margaret L. | 22 | F | Ills | |||||||
| 30 | " | Mary L. | 5/12 | F | " | |||||||
| 31 | 717 | 718 | Wilson | Hannah | 63 | F | Widow | 700 | England | |||
| 32 | " | Agnes | 27 | F | Asst | " | ||||||
| 33 | " | Richard A. | 25 | M | Farmer | " | ||||||
| 34 | " | Wm. | 23 | M | " | " | ||||||
| 35 | " | Thomas | 19 | M | " | " | ||||||
| 36 | 718 | 719 | Brothers | Robert J. | 26 | M | " | 200 | Inda | |||
| 37 | " | Mary | 24 | F | Ills | |||||||
| 38 | " | Edgar | 5 | M | " | |||||||
| 39 | " | S(C)ynthia A. | 3 | F | " | |||||||
| 40 | " | Wm. F. | 1 | M | " |
Page 990 - Township 14, Range 4 East, July 18, 1860, P.O. Sullivan, Illinois
| Dwelling | Family | Surname | Given name | Age | Sex | Trade | RE Value | Pers. Value | Birth | At Schl or Illiterate | Sharon Wick's Comments | |
| 1 | Brothers | Alex C. | 21 | M | Farmer | Inda | ||||||
| 2 | " | Alfred | 16 | M | Farm work | " | ||||||
| 3 | 719 | 720 | Wagemann | Wm. | 38 | M | Farmer | 1190 | 800 | Prussia | ||
| 4 | " | Elizabeth | 18 | F | Ohio | |||||||
| 5 | " | Mary C. | 1 | F | Ills | |||||||
| 6 | Hiller | John J. | 27 | M | Farm hand | 1190 | 200 | Germany | ||||
| 7 | 720 | 721 | Spark | Wm. | 37 | M | Farmer | 480 | 500 | England | ||
| 8 | " | Daniel | 14 | M | " | |||||||
| 9 | " | John | 16 | M | Farmhand | " | ||||||
| 10 | Deadman | Wm. | 44 | M | Laborer | 200 | " | |||||
| 11 | " | Harriett | 43 | F | " | |||||||
| 12 | " | John W. | 2 | M | " | |||||||
| 13 | 721 | 722 | Dalton | Thomas | 40 | M | Farmer | 20000 | 5000 | " | ||
| 14 | " | Sarah M. | 25 | F | Ills | |||||||
| 15 | " | Ellen | 2 | F | " | |||||||
| 16 | " | Walter S. | 9/12 | M | " | |||||||
| 17 | Busheart | Eliza | 20 | F | Asst | Ohio | ||||||
| 18 | 722 | 723 | Majors | Rachael | 46 | F | Widow | 800 | 500 | Tennessee | ||
| 19 | " | Lavina | 22 | F | Asst | Ills | ||||||
| 20 | " | Mahulda | 19 | F | " | " | ||||||
| 21 | " | Charles | 14 | M | " | |||||||
| 22 | " | Ira F. | 9 | M | " | |||||||
| 23 | " | James | 4 | M | " | |||||||
| 24 | Burkete | Ira F. | 4 | M | " | |||||||
| 25 | 723 | 724 | McClure | Wm. D. C. | 30 | M | Farmer | 400 | 300 | Ohio | ||
| 26 | " | Susanna | 29 | F | " | |||||||
| 27 | " | Sarah C. | 8 | F | " | |||||||
| 28 | " | Thomas A. | 6 | M | " | |||||||
| 29 | " | Teresa E. | 4 | F | " | |||||||
| 30 | " | Rebecca A. | 2 | F | Ills | |||||||
| 31 | Stevens | Frederick | 50 | M | Farmer | 800 | 200 | Pennsylva | ||||
| 32 | McMunn | David H. | 50 | M | Grocer | 100 | Ohio | |||||
| 33 | Hudson | Deborah | 70 | F | N York | |||||||
| 34 | 724 | 725 | Pope | Nancy | 36 | F | Widow | Tennessee | ||||
| 35 | Craig | Mary E. | 14 | F | Ills | |||||||
| 36 | Pope | John | 1 | M | " | |||||||
| 37 | Kates | Jams | 64 | M | Laborer | N. Carolina | ||||||
| 38 |
Township 14 Range 4 Concluded...... |
|||||||||||
| 39 | ||||||||||||
| 40 | ||||||||||||
![]()
| CLICK HERE to
RETURN to MOULTRIE COUNTY, OHIO |
CLICK HERE
to RETURN to ILLINOIS INDEX PAGE |
CLICK HERE
to RETURN to GENEALOGY EXPRESS |
|
This Website was created by
Sharon Wick exclusively for Genealogy Express. All Rights Reserved 2003® Submitters retain all rights to their donated material. |
||