![]()
|
|
Welcome to |
![]()
United States Census
1860
Moultrie County, Illinois
by John W. B. Morgan, Assistant Marshall, P.O. Sullivan, Illinois
National Archives Microfilm Publication
Microcopy Number 653, Microfilm Roll Number 213
![]()
Page 995 - Township 13, Range 4 East, July 20, 1860, P.O. Sullivan
| Dwelling | Family | Surname | Given name | Age | Sex | Trade | RE Value | Pers. Value | Birth | At Schl or Illiterate | Sharon Wick's Comments | |
| 1 | Watson | Catharine | 34 | F | Ohio | |||||||
| 2 | " | Mary J. | 19 | F | Asst | " | ||||||
| 3 | 755 | 756 | Howe | Catharine | 24 | F | Widowed farmer | 1200 | 500 | Inda | ||
| 4 | " | Irena E? | 3 | F | Ills | |||||||
| 5 | " | Samuel N. | 14 | M | " | |||||||
| 6 | 756 | 757 | Hart | Martin | 35 | M | Farmer | 250 | Tennessee | |||
| 7 | " | Martha | 34 | F | " | |||||||
| 8 | " | John | 15 | M | Farm work | " | ||||||
| 9 | " | Lucinda | 14 | F | " | |||||||
| 10 | " | Catharine | 13 | F | " | |||||||
| 11 | " | Hansen G. | 11 | M | " | |||||||
| 12 | 757 | 758 | Hill | James | 50 | M | Farmer | 200 | 300 | Ills | ||
| 13 | " | Mary | 49 | F | Tennessee | |||||||
| 14 | " | Nancy E. | 26 | F | Asst | Ills | ||||||
| 15 | " | Lucy A. | 22 | F | " | " | ||||||
| 16 | " | Martillius D. | 19 | M | Farm work | " | ||||||
| 17 | " | George T. | 15 | M | " " | " | ||||||
| 18 | " | Joseph F. | 12 | M | " | |||||||
| 19 | " | Mary A. | 9 | F | " | |||||||
| 20 | 758 | 759 | Stamps | Louis | 54 | M | Bricklayer | Georgia | ||||
| 21 | 759 | 760 | Everman | Barton S. | 44 | M | Farmer | 2000 | 1200 | Ky | ||
| 22 | " | Martha A. | 40 | F | " | |||||||
| 23 | " | Benjamin F. | 12 | M | Ills | |||||||
| 24 | " | Charles W. | 8 | M | " | |||||||
| 25 | " | Enoch J. | 6 | M | " | |||||||
| 26 | " | Aaron | 4 | M | " | |||||||
| 27 | " | Joseph W. | 2 | M | " | |||||||
| 28 | 760 | 761 | Walker | Joseph | 43 | M | Blacksmith | 500 | 200 | Tennessee | ||
| 29 | " | Purlina | 35 | F | " | |||||||
| 30 | " | Alexander E. | 20 | M | Farm hand | Ills | ||||||
| 31 | " | Cynthia | 14 | F | " | |||||||
| 32 | " | Nancy J. | 12 | F | " | |||||||
| 33 | " | Winey M. | 10 | F | " | |||||||
| 34 | " | Sarah M. | 9 | F | " | |||||||
| 35 | " | John W. | 6 | M | " | |||||||
| 36 | " | Mary E. | 1 | F | " | |||||||
| 37 | 761 | 762 | Jane | 26 | F | Widow | 50 | Tennessee | ||||
| 38 | " | Elvira D. | 5 | F | Ills | |||||||
| 39 | " | Perlona M. | 2 | F | " | |||||||
| 40 | 762 | 763 | Hines | John E. | 27 | M | Laborer | " |
Page 996 - Township 13, Range 4 East, July 21, 1860, P.O. Sullivan, Illinois
| Dwelling | Family | Surname | Given name | Age | Sex | Trade | RE Value | Pers. Value | Birth | At Schl or Illiterate | Sharon Wick's Comments | |
| 1 | Hines | Margaret J.? | 24 | F | Tennessee | |||||||
| 2 | " | Mary A. | 2 | F | Ills | |||||||
| 3 | " | Martha E. | 5/12 | F | " | |||||||
| 4 | 763 | 764 | Mauzey | John | 38 | M | Farmer | Ky | ||||
| 5 | " | Edny | 32 | F | " | |||||||
| 6 | " | Cyrus | 17 | M | Farm work | " | ||||||
| 7 | " | Wm. | 12 | M | " | |||||||
| 8 | " | Mary B. | 9 | F | " | |||||||
| 9 | " | John S. | 6 | M | Ills | |||||||
| 10 | " | Margaret A. | 9/12 | F | " | |||||||
| 11 | 764 | 765 | Skidmore | Michael | 58 | M | Farmer | 1200 | 300 | Ky | ||
| 12 | " | Zipporah | 36 | F | " | |||||||
| 13 | " | Emily H. | 19 | F | Asst | Ills | ||||||
| 14 | " | Samuel M. | 12 | M | " | |||||||
| 15 | " | Henry C. | 10 | M | " | |||||||
| 16 | " | Charles W? | 8 | M | " | |||||||
| 17 | " | Elis W. | 5 | M | " | |||||||
| 18 | " | Perry E. | 2 | M | " | |||||||
| 19 | 765 | 766 | Curry | Isaac | 46 | M | Farmer | 200 | 300 | Inda | ||
| 20 | " | Martha | 57 | F | Tennessee | |||||||
| 21 | " | James | 21 | M | Farm hand | Ills | ||||||
| 22 | " | Nancy C. | 14 | F | " | |||||||
| 23 | " | Thomas | 11 | M | " | |||||||
| 24 | " | Mary A. | 9 | F | " | |||||||
| 25 | 766 | 767 | Farlow | Jane | 39 | F | Laundress | 300 | Inda | |||
| 26 | " | Mary E. | 18 | F | At Service | Ills | ||||||
| 27 | " | Isabel | 17 | F | " " | " | ||||||
| 28 | " | Francis M. | 14 | M | " | |||||||
| 29 | " | Nelson | 10 | M | " | |||||||
| 30 | " | Sarah | 7 | F | " | |||||||
| 31 | 767 | 768 | Kelly | Roger | 33 | M | Farmer | 200 | Ireland | |||
| 32 | " | Nancy A. | 32 | F | Ky | |||||||
| 33 | Murphy | Martin A. | 11 | F | Louisiana | |||||||
| 34 | 768 | 769 | Lenover | John | 61 | M | Blacksmith | 100 | Pennsylvania | |||
| 35 | " | George | 19 | M | Farm hand | Ills | ||||||
| 36 | " | Emily | 24 | F | housekeeper | " | ||||||
| 37 | " | Martha | 17 | F | Asst | " | ||||||
| 38 | " | Josephus | 15 | M | " | |||||||
| 39 | " | Thomas J. | 13 | M | " | |||||||
| 40 | " | Malinda | 11 | F | " |
![]()
| CLICK HERE to
RETURN to MOULTRIE COUNTY, OHIO |
CLICK HERE
to RETURN to ILLINOIS INDEX PAGE |
CLICK HERE
to RETURN to GENEALOGY EXPRESS |
|
This Website was created by
Sharon Wick exclusively for Genealogy Express. All Rights Reserved 2003® Submitters retain all rights to their donated material. |
||