|
Welcome to |
United States Census
1860
Moultrie County, Illinois
by John W. B. Morgan, Assistant Marshall, P.O. Sullivan, Illinois
National Archives Microfilm Publication
Microfilm Roll Number 213 Book 1
Dwelling | Family | Surname | Given name | Age | Sex | Trade | RE Value | Pers. Value | Birth | At Schl
or Illiterate |
Page 937, June 25, 1860, T 14, R 5, part of Lov. Twp., P.O. Sullivan | ||||||||||
357 | 356 | Jeffries | Julia A. | 35 | f | Ind | IL | |||
Joseph M. | 12 | m | Ills | AS | ||||||
Sarah E. | 11 | f | " | AS | ||||||
Isaac C. | 8 | m | " | AS | ||||||
Elizabeth M. | 6 | f | " | |||||||
358 | 357 | Bragg | William | 27 | m | Farmer | 240 | 100 | Ohio | IL |
Rebecca | 18 | f | " | |||||||
Marcus E. | 1 | m | Ills | |||||||
359 | 358 | Hudson | John J. | 50 | m | Farmer | 13,900 | 4,000 | Va | IL |
Susan C. | 33 | f | Ky | |||||||
Barbary A. | 11 | f | Ills | AS | ||||||
Laura | 3 | f | " | |||||||
Pasco | Harvey | 14 | m | " | AS | |||||
360 | 359 | Hampton | Jones | 52 | m | Farmer | 5,800 | 2,000 | Ky | |
Mary | 54 | f | Va | |||||||
George C. | 19 | m | Farm Hand | Ills | AS | |||||
Henry E. | 18 | m | " " | " | AS | |||||
Elijah | 16 | m | " " | " | AS | |||||
John W. | 12 | m | " | AS | ||||||
361 | 360 | Brightman | Seymour | 33 | m | Farmer | 1860 | 500 | N York | |
Caroline | 23 | f | Ills | |||||||
Victoria | 3 | f | " | |||||||
Jones J. | 4/12 | m | " | |||||||
362 | 361 | Majors | Greenberry | 24 | m | Farmer | 600 | Ills | IL | |
Mary A. | 26 | f | " | |||||||
Ira | 9 | m | " | |||||||
363 | 362 | William Henry | 24 | m | Farmer | 500 | " | |||
Harriett | 21 | f | Inda | |||||||
Nancy A. | 4 | f | " | |||||||
William G. | 1 | m | Ills | |||||||
364 | 363 | Hudson | James | 48 | m | Farmer | 3,240 | 2,000 | Va | |
Catharine | 44 | f | Ky | |||||||
John F. | 19 | m | Farm hand | " | ||||||
William J. | 17 | m | " " | Ills | AS | |||||
Robert H. | 12 | m | " | AS | ||||||
Mary E. | 9 | f | " | AS | ||||||
Abram F. | 5 | m | " | AS | ||||||
Emily T. | 2 | f | " | |||||||
Judy E. | 24 | f | Assistant | " | ||||||
365 | 364 | Sims | Permelia | 64 | f | Widow | 2,300 | 600 | S. Carolina | IL |
Page 938, June 26, 1860, T 14, R 5, part of Lov. Twp., P.O. Sullivan | ||||||||||
365 | 364 | Sims | Benjamin F. | 32 | m | Carpenter | Tennessee | |||
Charlotte | 31 | f | Assistant | " | ||||||
366 | 365 | Sims | Josephus | 38 | m | Bricklayer | 150 | " | IL | |
Sarah J. | 36 | f | Inda | IL | ||||||
Benjamin W. | 9 | m | Ills | |||||||
Beverly | 7 | m | " | |||||||
John F. | 4 | m | " | |||||||
Josephus | 2 | m | " | |||||||
367 | 366 | Welton | Elihu | 46 | m | Farmer | 7,200 | 4,000 | Ohio | |
Harriett | 40 | f | " | |||||||
Stevens | Emily | 13 | f | " | AS | |||||
Ray | James | 13 | m | Tennessee | AS | |||||
368 | 367 | Jennings | Benjamin S. | 35 | m | Farmer | 3,900 | 1,500 | Ohio | |
Eleanor | 32 | f | " | |||||||
Aderena | 12 | f | " | AS | ||||||
Arza | 10 | m | " | AS | ||||||
William H. | 3 | m | Ills | |||||||
Lucy M. | 1 | f | " | |||||||
Huffman | Mariah | 25 | f | Domestic | " | |||||
Crisswell | Alexander | 25 | m | Farm Hand | Ohio | |||||
369 | 368 | Codington | Samuel | 39 | m | Farmer | 500 | " | ||
Mary C. | 37 | f | " | |||||||
Hiram | 13 | m | " | AS | ||||||
Elizabeth | 11 | f | Inda | AS | ||||||
Nancy | 9 | f | Inda | AS | ||||||
Pernina | 6 | f | Inda | AS | ||||||
370 | 369 | Rhodes | Tobias | 49 | m | Farmer | 8,800 | 2,000 | N. Carolina | |
Ellen | 40 | f | Ky | |||||||
Andrew M. | 19 | m | Farm hand | Ills | AS | |||||
Daniel B. | 17 | m | " " | " | AS | |||||
Jennette | 15 | f | Assist | " | AS | |||||
Drusilla | 13 | f | " | AS | ||||||
William L. | 10 | m | " | AS | ||||||
Margaret | 8 | f | " | AS | ||||||
Richard | 5 | m | " | AS | ||||||
March | Clement | 23 | m | Ohio | ||||||
" | Mary J. | 20 | f | Ills | ||||||
March | Sarah | 2/12 | f | " | ||||||
Penywell | Sarah | 22 | f | Widowed daughter | 2,000 | " | ||||
371 | 370 | Rhodes | Isaac | 25 | m | Farmer | 500 | Ills | MY | |
Page 939, June 26, 1860, T 14, R 5, part of Lov. Twp., P.O. Sullivan | ||||||||||
371 | 370 | Rhodes | Nancy | 21 | f | Ohio | MY | |||
Alise | 2 | f | Ills | |||||||
372 | 371 | Elderkin | Nathaniel | 52 | m | Shoe & Bootmaker | 150 | 150 | Vermont | |
Susanna | 23 | f | Pennsylvania | IL | ||||||
Angeline | 3 | f | Ills | |||||||
Ester C. | 2/12 | f | " | |||||||
373 | 372 | Mitchell | Samuel | 50 | m | Farmer | 5,000 | 1,500 | Tennessee | |
Eliza | 43 | f | " | |||||||
Anderson M. | 20 | m | Farm hand | Ills | ||||||
Thomas L. | 18 | m | " " | " | ||||||
Jane E. | 16 | f | Assist | " | AS | |||||
George A. | 14 | m | " | AS | ||||||
John B. | 12 | m | " | AS | ||||||
Mary E. | 10 | f | " | AS | ||||||
James A. | 7 | m | " | AS | ||||||
Oliver | 1 | m | " | |||||||
374 | 373 | Rhodes | John | 53 | m | Farmer | 11,040 | 5,000 | N. Carolina | |
Rachael | 49 | f | Ky | |||||||
Francis M. | 20 | m | Attending school | Ills | AS | |||||
Lowren | 14 | m | " | AS | ||||||
Hillery | 12 | m | " | AS | ||||||
Alfred | 10 | m | " | AS | ||||||
375 | 374 | Baker | Milton | 34 | m | Farmer | 300 | 300 | N. Carolina | |
Seneth | 30 | f | " | |||||||
Elijah W. | 10 | m | " | AS | ||||||
Isaac L. | 8 | m | Ills | AS | ||||||
Martha E. | 5 | f | " | |||||||
John C. | 3 | m | " | |||||||
Violet A. | 4/12 | f | " | |||||||
376 | 375 | Gaines | James E. | 28 | m | Laborer | 60 | Va | ||
Mary A. | 23 | f | Ohio | IL | ||||||
Francis | 2 | m | Ills | |||||||
Leander | 1 | m | " | |||||||
37- | Seymour | John | 33 | m | Laborer | Ohio | IL | |||
377 | 376 | Dejarnett | James M. | 49 | m | Farmer | 1,500 | 1,250 | Ky | |
Charles H. | 17 | m | Farm hand | Ills | ||||||
Nancy C. | 15 | f | Housekeeper | " | ||||||
James W. | 7 | m | " | |||||||
John | 10 | m | " | |||||||
378 | 377 | Benton | William | 23 | m | Engineer | 1,645 | 150 | Ohio | |
Page 940, June 26, 1860, T 14, R 5, part of Lov. Twp., P.O. Sullivan | ||||||||||
378 | 377 | Benton | Ellen J. | 34 | f | Ohio | ||||
Mitchell L. | 1 | m | Ills | |||||||
Stoveall | Isaac | 10 | m | " | AS | |||||
379 | 378 | Huffman | James | 45 | m | Blacksmith | 1,500 | 150 | Va. | |
Phebe | 40 | f | Ohio | |||||||
Margaret M. | 18 | f | Assistant | " | AS | |||||
Eliza J. | 16 | f | " | " | AS | |||||
Montgomery | 14 | m | " | AS | ||||||
John T. | 12 | m | Ills | AS | ||||||
Mary A. | 10 | f | " | AS | ||||||
William | 2 | m | " | |||||||
380 | 379 | Craig | John E. | 29 | m | Laborer | 200 | Inda | IL | |
Sarah A. | 24 | f | Ills | IL | ||||||
Mary J. | 9 | f | " | IL | ||||||
Francis M. | 3 | m | " | |||||||
Sarah A. | 1 | f | " | |||||||
Adams | Alexander | 24 | m | Laborer | " | |||||
381 | 380 | Bell | Willliam H. | 42 | m | Miller | 400 | 300 | Maryland | |
Mary | 35 | f | Va | |||||||
William H. | 13 | m | Ohio | AS | ||||||
Mary E. | 9 | f | " | AS | ||||||
Silas | 6 | m | Ills | AS | ||||||
Samuel | 4 | m | " | |||||||
Martha | 2 | f | " | |||||||
382 | 381 | Dunuck | Elisha | 35 | m | Farmer | 6,000 | 1,000 | Ohio | |
Mary W. | 32 | f | " | |||||||
Josephine | 3 | f | Ills | |||||||
Ruth | 3/12 | f | " | |||||||
383 | 382 | Morris | Daniel | 49 | m | Carpenter | 150 | Ky | ||
Ruhamy | 28 | f | Inda | IL | ||||||
George | 1 | m | Ills | |||||||
Stoveall | Luther | 8 | m | Stepson | " | AS | ||||
William | 4 | m | " | |||||||
Stewart | Sarah | 62 | f | Mother | Pennsylvania | IL | ||||
384 | 383 | Law | Franklin | 25 | m | Laborer | Inda | |||
Priscilla | 56 | f | Laborer | Ohio | ||||||
Eliza A. | 35 | f | Member of Family | Inda | IL | |||||
Nancy A. | 6 | f | Ills | |||||||
385 | 384 | Patterson | Jonathan, Jr. | 32 | m | Farmer | 8,320 | 3,000 | Ky | |
Julia Ann | 30 | f | Ky | |||||||
Page 941, June 26, 1860, T 14, R 5, part of Lov. Twp., P.O. Sullivan | ||||||||||
385 | 3/4 | Patterson | John H. | 10 | m | Ills | AS | |||
Sarah C. | 7 | f | " | AS | ||||||
Mary E. | 5 | f | " | |||||||
Charles F. | 7/12 | m | " | |||||||
Selock | William | 23 | m | Farm Hand | 300 | Ohio | IL | |||
386 | 385 | Cazier | Julia | 47 | f | Widow | 300 | Ky | IL | |
Elizabeth | 20 | f | Assistant | Ills | IL | |||||
William | 18 | m | Farm hand | " | ||||||
Jane E. | 15 | f | Assistant | " | ||||||
Jeremiah | 13 | m | " | AS | ||||||
387 | 386 | Monroe | Christopher | 34 | m | Farmer | 3,900 | 2,000 | Inda | |
Nancy | 34 | f | Ky | IL | ||||||
Mary C. | 13 | f | Ind | AS | ||||||
Martha | 9 | f | Ills | |||||||
Terees I. | 3 | f | " | |||||||
Taylor | Jackson | 23 | m | Farm hand | 100 | Ky | IL | |||
388 | 387 | Seright | Joseph | 32 | m | Farmer | 960 | 500 | Inda | |
Martha A. | 28 | f | " | |||||||
Meranda J. | 5 | f | " | |||||||
Susan C. | 3 | f | " | |||||||
Ludicia A. | 1 | f | Ills | |||||||
389 | 388 | Mitchell | William B. | 31 | m | Farmer | 3,200 | 500 | Tennessee | |
Elizabeth | 22 | f | Ills | |||||||
Naomi | 2 | f | " | |||||||
390 | 389 | Cunningham | Elizabeth | 45 | f | Widowed farmer | 4,250 | 1,000 | Ohio | |
Thomas | 20 | m | Farm hand | " | ||||||
Jessie | 18 | m | " " | " | ||||||
Robert | 16 | m | " " | " | AS | |||||
Martha J. | 14 | f | Inda | AS | ||||||
391 | 390 | Cunningham | Stephen | 22 | m | Farmer | 500 | Ohio | ||
Eliza | 23 | f | " | |||||||
Amanda A. | 6/12 | f | Ills | |||||||
White | Leroy L. | 22 | m | Farm hand | Ohio | |||||
Carrolton | David D. | 19 | m | " " | " | |||||
Page 942, June 27, 1860, T 12, R 5, Part of Whitley Twp., P.O. Sullivan | ||||||||||
392 | 391 | Wallace | Benjamin | 31 | m | Farmer | 1,200 | 800 | Ills | |
Eliza | 30 | f | Ky | |||||||
Nicholas B. | 7 | m | Ills | AS | ||||||
Adele | 5 | f | " | |||||||
Alfred B. | 3 | m | " | |||||||
Menora | 2 | f | " | |||||||
James E. | 8/12 | m | " | |||||||
393 | 392 | Scott | Samuel | 54 | m | Farmer | 2,000 | 1,500 | Ky | |
Sarah | 44 | f | Va | |||||||
Mary A. | 21 | f | Assist | Ills | ||||||
Margaret F. | 18 | f | " | " | ||||||
John W. | 14 | m | " | AS | ||||||
Sarah C. | 9 | f | (twin) | " | ||||||
Thomas H. | 9 | m | (twin) | " | ||||||
Bradley | Avery W. | 21 | m | Farm hand | Ky | |||||
394 | 393 | Moore | James E. | 33 | m | Farmer | 1,600 | 300 | " | |
Julina | 36 | f | " | |||||||
Presley | 11 | m | Inda | AS | ||||||
John R. | 9 | m | " | |||||||
Sanford | 6 | m | Ills | AS | ||||||
Rosanna | 1 | f | " | |||||||
395 | 394 | Soward | Joseph | 38 | m | House Carpenter | 600 | Ky | ||
Mary A. | 23 | f | Louisiana | |||||||
Sarah E. | 3 | f | Ills | |||||||
396 | 395 | Kennedy | Lewis | 36 | m | Farmer | 4,920 | 100 | Tennessee | |
Minerva | 29 | f | " | |||||||
Nancy J. | 11 | f | Ills | AS | ||||||
Margaret E. | 9 | f | " | AS | ||||||
Mary A. | 7 | f | " | AS | ||||||
William P. | 5 | m | " | |||||||
Rachael F. | 3 | f | " | |||||||
David D. | 2/12 | m | " | |||||||
Hannah M. | 21 | F | Member of family | " | ||||||
397 | 396 | Weston | Hiram | 26 | m | Farmer | 300 | Pennsylvania | ||
Mary C. | 6 | f | Ills | AS | ||||||
Eliza A. | 1 | f | Missouri | |||||||
Mills | Elizabeth | 38 | f | Housekeeper | 150 | Ohio | ||||
Sarah P. | 18 | f | Assist | Inda | AS | |||||
Ellen L. | 14 | f | " | AS | ||||||
Martha A. | 11 | (blank) | " | AS |
TOWNSHIP 14, RANGE 5 E. CONCLUDED
Page 942, June 27, 1860, T 12, R 5, Fractional Township 12 Range 5, PO: Sullivan, Illinois | ||||||||||
392 | 391 | Wallace | Benjamin | 31 | m | Farmer | 1,200 | 800 | Ills | |
Eliza | 30 | f | Ky | |||||||
Nicholas B. | 7 | m | Ills | AS | ||||||
Adele | 5 | f | " | |||||||
Alfred B. | 3 | m | " | |||||||
Menora | 2 | f | " | |||||||
James E. | 8/12 | m | " | |||||||
393 | 392 | Scott | Samuel | 54 | m | Farmer | 2,000 | 1,500 | Ky | |
Sarah | 44 | f | Va | |||||||
Mary A. | 21 | f | Assist | Ills | ||||||
Margaret F. | 18 | f | " | " | ||||||
John W. | 14 | m | " | AS | ||||||
Sarah C. | 9 | f | (twin) | " | ||||||
Thomas H. | 9 | m | (twin) | " | ||||||
Bradley | Avery W. | 21 | m | Farm hand | Ky | |||||
394 | 393 | Moore | James E. | 33 | m | Farmer | 1,600 | 300 | " | |
Julina | 36 | f | " | |||||||
Presley | 11 | m | Inda | AS | ||||||
John R. | 9 | m | " | AS | ||||||
Sanford | 6 | m | Ills | AS | ||||||
Roxana | 1 | f | " | |||||||
395 | 394 | Soward | Joseph | 38 | m | House Carpenter | 600 | Ky | ||
Mary A. | 23 | f | Louisiana | |||||||
Sarah E. | 3 | f | Ills | |||||||
396 | 395 | Kennedy | Lewis | 36 | m | Farmer | 4,920 | 100 | Tennessee | |
Minerva | 29 | f | " | |||||||
Nancy J. | 11 | f | Ills | AS | ||||||
Margaret E. | 9 | f | " | AS | ||||||
Mary A. | 7 | f | " | AS | ||||||
William P. | 5 | m | " | |||||||
Rachael F. | 3 | f | " | |||||||
David D. | 2/12 | m | " | |||||||
Hannah M. | 21 | F | Member of family | " | ||||||
397 | 396 | Weston | Miran | 26 | m | Farmer | 300 | Pennsylvania | ||
Mary C. | 6 | f | Ills | AS | ||||||
Eliza A. | 1 | f | Missouri | |||||||
Mills | Elizabeth | 38 | f | Housekeeper | 150 | Ohio | ||||
Sarah P. | 18 | f | Assist | Inda | AS | |||||
Ellen L. | 14 | f | " | AS | ||||||
Martha A. | 11 | f | " | AS | ||||||
Page 942, June 27, 1860, T 12, R 5, Fractional Township 12 Range 5 E., PO: Sullivan, Illinois | ||||||||||
398 | 397 | Sampson | Henry | 30 | m | Farmer | 600 | 200 | Inda | IL |
Nancy J. | 25 | f | " | |||||||
Marilda | 7 | f | Ills | AS | ||||||
Edgar | 5 | m | " | |||||||
William | 2 | m | " | |||||||
Eden | Catharine | 60 | f | Mother-in-law | Ky | |||||
399 | 398 | Rose | Elbert | 32 | m | Farmer | 2,025 | 600 | Ills | |
Mary L. | 29 | f | " | |||||||
George W. | 11 | m | " | AS | ||||||
Benjamin F. | 10 | m | " | AS | ||||||
John H. | 7 | m | " | AS | ||||||
Louisa A. | 6 | f | " | AS | ||||||
Semantha A. | 5 | f | " | AS | ||||||
Jasper N. | 2 | m | " | |||||||
Arthur L. | 11/12 | m | " | |||||||
400 | 399 | Baugher | James | 23 | m | Farmer | 300 | " | ||
Susan J. | 19 | f | " | |||||||
Wm. O. | 1 | m | " | |||||||
Wood | George W. | 14 | m | " | AS | |||||
401 | 400 | Anderson | Samuel | 26 | m | Farmer | 900 | Ohio | ||
Phebe | 19 | f | " | |||||||
Bushfield | Samuel | 22 | m | Farmer | 200 | " | ||||
402 | 401 | Duty | John | 53 | m | Farmer | 5,400 | 300 | Va | |
Keran | 51 | f | Ky | |||||||
Susan | 25 | f | Assist | " | ||||||
Eliza | 18 | f | " | " | AS | |||||
Daniel | 17 | m | Farm hand | " | AS | |||||
Elizabeth | 14 | f | " | AS | ||||||
403 | 402 | Drain | John | 27 | m | Farmer | 1,000 | 600 | Ills | |
Mary J. | 20 | f | Ohio | IL | ||||||
Eliza E. | 1 | f | Ills | |||||||
Brown | Hannah W. | 12 | f | " | AS | |||||
404 | 403 | Bunda | John | 37 | m | Farmer | 500 | Inda | ||
Mahala | 35 | f | Ky | IL | ||||||
Gideon | 17 | m | Farm Hand | Inda | ||||||
Jessee | 15 | m | " " | " | ||||||
Sinai | 13 | f | " | |||||||
William | 8 | m | " | |||||||
Hewett | John | 15 | m | Farm hand | Ky | AS | ||||
" | William | 13 | m | " | ||||||
Page 944, June 27, 1860, T 12, R 5, Fractional Township 12 Range 5, PO: Sullivan, Illinois | ||||||||||
405 | 404 | Hilligoss | George W. | 31 | m | Farmer | 1,560 | 600 | Inda | |
Amanda R. | 28 | f | Ky | |||||||
Erasmus P. | 7 | m | Inda | AS | ||||||
John W. | 4 | m | Ills | |||||||
406 | 405 | Andrews | Abraham | 35 | m | Farmer | 300 | Tennessee | ||
Louisa A. | 24 | f | Inda | IL | ||||||
407 | 406 | Baugher | Thomas | 48 | m | Farmer | 600 | 1,000 | Ky | IL |
Charity | 46 | f | Ills | |||||||
Catharine | 28 | f | " | |||||||
Jonah | 14 | m | " | AS | ||||||
Andrew | 12 | m | " | AS | ||||||
Albert | 10 | m | " | AS | ||||||
Amanda | 2 | f | " | |||||||
408 | 407 | Girkin | John | 34 | m | Cooper | 100 | Inda | ||
Permelia | 33 | f | Ky | |||||||
Mary E. | 11 | f | " | AS | ||||||
Susan | 9 | f | " | AS | ||||||
Alice | 7 | f | Ills | AS | ||||||
Henry | 3 | m | " | |||||||
Wesley | 9/12 | m | " | |||||||
409 | 408 | West | John | 32 | m | Farmer | 2400 | 1200 | Pennsylvania | |
Clarinda | 30 | f | Ohio | |||||||
Marcellus | 10 | m | Inda | |||||||
Dewitt | 8 | m | Illinois | |||||||
Roxana R. | 4 | f | " | |||||||
Eva | 1 | f | " | |||||||
Carr | John W. | 18 | m | Farm hand | " | |||||
410 | 409 | Wilson | James | 24 | m | Farmer | 600 | 400 | " | MY |
Martha | 21 | f | " | MY | ||||||
Mary J. | 18 | f | member of family | " | ||||||
411 | 410 | Baker | Joseph | 31 | m | Farmer | 7,900 | 2,000 | " | |
Nancy | 28 | f | Inda | |||||||
William A. | 7 | m | Illinois | AS | ||||||
John H. | 6 | m | " | AS | ||||||
Sarah E. | 10/12 | f | " | |||||||
Kearney | William | 11 | m | Step son | " | AS | ||||
" | Thomas | 9 | m | " " | " | AS | ||||
" | Amos T. | 7 | m | " " | " | AS | ||||
Duncan | Hercules Y. | 23 | m | C. School Teacher | 3,000 | 400 | Inda | |||
Drake | Sarah M. | 16 | f | Domestic | Ills | |||||
Page 945, June 27, 1860, T 12, R 5, Fractional Township 12 Range 5, PO: Sullivan, Illinois | ||||||||||
412 | 411 | Baker | Isaac R. | 25 | m | Farmer | 400 | Ills | ||
Margaret | 24 | f | " | |||||||
Mary E. | 2 | f | " | |||||||
David G. | 6/12 | m | " | |||||||
413 | 412 | Baugher | Ewing | 19 | m | Farmer | 100 | " | MY | |
Mary A. | 20 | f | " | MY | ||||||
Dodson | Pleasant | 20 | f | Farm hand | " | IL | ||||
414 | 413 | Peters | Samuel | 25 | m | Farmer | 600 | Vermont | ||
Mary | 22 | f | Ills | IL | ||||||
Susan | 3 | f | " | |||||||
Andrew | 11/12 | m | " | |||||||
415 | 414 | Baugher | Nathan | 25 | m | Farmer | 400 | " | ||
Nancy | 24 | f | " | IL | ||||||
Mary J. | 4 | f | " | |||||||
Martha A. | 2 | f | " | |||||||
416 | 415 | Clark | Abigail | 50 | f | conducts a farm | 2,400 | 700 | Vermont | |
Lovey | 20 | f | Assistant | Inda | AS | |||||
Maratia ? | 18 | m | Farm work | " | ||||||
Edward C. | 12 | m | " | AS | ||||||
Joseph | 9 | m | Ills | AS | ||||||
417 | 416 | Carr | Seth G. | 35 | w | Farmer | 5,400 | 2,000 | Ky | |
Mary M. | 32 | f | Tenn | |||||||
Albert N. | 12 | m | Ills | |||||||
Colbert N. | 5 | m | " | |||||||
Benjamin F. | 2 | m | " | |||||||
Pollinger | John V. | 20 | m | Farm hand | Pennsylva | |||||
Hicks | Mathia | 19 | m | " " | Ohio | AS | ||||
418 | 417 | Siler | William | 27 | m | Farmer | Ills | |||
Elizabeth J. | 23 | f | Ohio | |||||||
James F. | 1 | m | Ills | |||||||
Meanes | William | 25 | m | Farmer | 150 | Ohio | ||||
419 | 418 | Baugher | Simeon | 22 | m | " | 50 | Ills | ||
JuliAnn | 18 | f | " | |||||||
Nancy J. | 8/12 | f | " | |||||||
420 | 419 | Baker | William K. | 33 | m | Farmer | 5,600 | 2,000 | " | |
Lucinda V. | 29 | f | Inda | |||||||
James H. | 15 | m | Farm hand | Ills | AS | |||||
Hannah D. M. | 9 | f | " | AS | ||||||
Mary J. | 11 | f | " | AS | ||||||
Clarinda E. | 7 | f | " | AS | ||||||
Page 946, June 27, 1860, T 12, R 5, Fractional Township 12 Range 5, PO: Sullivan, Illinois | ||||||||||
420 | 419 | Baker | John H. | 1 | m | Ills | ||||
Wigger | Mary J. | 27 | f | Member of family | 800 | 900 | Inda | |||
Carter | John A. | 19 | m | Farm hand | 800 | 200 | Ills | |||
Mason | Abner | 16 | m | " " | Missouri | AS | ||||
421 | 420 | Baker | John | 22 | m | Farmer | Ills | |||
Mary A. | 20 | f | Inda | |||||||
422 | 421 | Carter | Hatter | 32 | m | Farmer | 150 | Va | ||
Amanda | 31 | f | Inda | |||||||
Sarah E. | 12 | f | Ky | AS | ||||||
Owen B. | 6 | m | Ills | AS | ||||||
Angeline | 3 | f | " | |||||||
James A. | 7/12 | m | " |
Fractional Twp. 12, R 5 E, concluded P.O. Sullivan
- This page has been proofread (names, ages, sex, occupation) ~ sw
CLICK HERE to
RETURN to MOULTRIE COUNTY, OHIO |
CLICK HERE
to RETURN to ILLINOIS INDEX PAGE |
CLICK HERE
to RETURN to GENEALOGY EXPRESS |
This Website was created by
Sharon Wick exclusively for Genealogy Express. All Rights Reserved 2003® Submitters retain all rights to their donated material. |