![]()
|
|
Welcome to |
![]()
United States Census
1860
Moultrie County, Illinois
by John W. B. Morgan, Assistant Marshall, P.O. Sullivan, Illinois
National Archives Microfilm Publication
Microcopy Number 653, Microfilm Roll Number 213
![]()
Page 1003 - Township 12, Range 6 East, July 24, 1860, P.O. Sullivan
| Dwelling | Family | Surname | Given name | Age | Sex | Trade | RE Value | Pers. Value | Birth | At Schl or Illiterate | Sharon Wick's Comments | |
| 1 | 805 | 805 | Oliver | Saml R. | 31 | M | Physician | 3050 | 2000 | Ohio | ||
| 2 | " | Martha A. | 27 | F | " | |||||||
| 3 | 806 | 806 | Garrett | Wesley H. | 40 | M | Farmer | 3780 | Inda | |||
| 4 | " | Eliza J. | 43 | F | Ky | |||||||
| 5 | " | James T. | 17 | M | Farm work | " | ||||||
| 6 | " | Wm. D. | 15 | M | " " | " | ||||||
| 7 | " | Greenbery C. | 12 | M | " | |||||||
| 8 | " | Solomon F. | 10 | M | " | |||||||
| 9 | " | Mary S. | 8 | F | Ills | |||||||
| 10 | " | McArther | 5 | M | " | |||||||
| 11 | " | Richard O. | 2 | F | " | |||||||
| 12 | 807 | 807 | Bristo | Samuel | 26 | M | Farmer | 700 | Ky | |||
| 13 | " | Clara A. | 16 | F | Ills | |||||||
| 14 | 808 | 808 | Kankaid | John B. | 47 | M | Farmer | 7140 | 2300 | Ky | ||
| 15 | " | Fanny | 38 | F | Va | |||||||
| 16 | " | Thomas | 20 | M | Farmer | Ky | ||||||
| 17 | " | Agatha | 13 | F | Ills | |||||||
| 18 | " | Martha J. | 11 | F | " | |||||||
| 19 | " | Richard | 8 | M | " | |||||||
| 20 | " | Wm. | 2 | M | " | |||||||
| 21 | Ralph | Wm. | 25 | M | Laborer | Ohio | ||||||
| 22 | 809 | 809 | Smith | Thomas | 32 | M | Farmer | 200 | 300 | " | ||
| 23 | " | Rhoda J. | 24 | F | Ills | |||||||
| 24 | " | George A. | 5 | M | " | |||||||
| 25 | " | Matilda A. | 3 | F | " | |||||||
| 26 | 810 | 810 | Armantrout | Jessee | 26 | M | Farmer | 2600 | 1500 | " | ||
| 27 | " | Eliza A. F. | 23 | F | " | |||||||
| 28 | " | America D. | 4 | F | " | |||||||
| 29 | " | Nancy A. | 3 | F | " | |||||||
| 30 | " | John C. | 1 | M | " | |||||||
| 31 | 811 | 811 | Armantrout | Wm. | 33 | M | Farmer | 3000 | 2000 | Ohio | ||
| 32 | " | Malissa | 30 | F | Ills | |||||||
| 33 | " | Nancy J. | 12 | F | " | |||||||
| 34 | " | Eliza A. | 7 | F | " | |||||||
| 35 | Dulan | James | 14 | M | Ohio | |||||||
| 36 | 812 | 812 | Curran | John A. | 22 | M | Farmer | 500 | Inda | |||
| 37 | " | Elizabeth | 19 | F | Ills | |||||||
| 38 | Cherry | BenjaminQ. | 28 | M | Farmer | 500 | Ohio | |||||
| 39 | 813 | 813 | Dulin | James | 50 | M | " | 100 | Ireland | |||
| 40 | " | Joanna? | 40 | F | " |
Page 1004 - Township 12, Range 6 East, July 24, 1860, P.O. Sullivan, Illinois
| Dwelling | Family | Surname | Given name | Age | Sex | Trade | RE Value | Pers. Value | Birth | At Schl or Illiterate | Sharon Wick's Comments | |
| 1 | Dulin | John | 18 | M | Farm work | Ohio | ||||||
| 2 | " | James | 14 | M | " | |||||||
| 3 | " | Mary | 12 | F | " | |||||||
| 4 | " | Nicholas | 10 | M | " | |||||||
| 5 | " | Thomas | 8 | M | " | |||||||
| 6 | " | Patrick | 6 | M | " | |||||||
| 7 | " | Edward | 5 | M | " | |||||||
| 8 | 814 | 814 | Waggoner | Robert | 38 | M | Farmer | 8100 | 2500 | N. Caroline | ||
| 9 | " | Margaret | 30 | F | Ohio | |||||||
| 10 | " | Alvin | 7 | M | Ills | |||||||
| 11 | " | Robert | 5 | M | " | |||||||
| 12 | " | George | 4 | M | " | |||||||
| 13 | " | Roxy A. | 1 | F | " | |||||||
| 14 | 815 | 815 | Reed | Joseph | 28 | M | Farmer | 300 | Ky | |||
| 15 | " | Sarah E. | 25 | F | " | |||||||
| 16 | " | Alise L. | 8 | F | " | |||||||
| 17 | " | Clarinda | 7 | F | Inda | |||||||
| 18 | " | Jessee F. | 5 | F | " | |||||||
| 19 | " | Harry R. | 1 | M | Ills | |||||||
| 20 | 816 | 816 | Kennedy | John | 28 | M | Farmer | 100 | Inda | |||
| 21 | " | Caroline | 28 | F | " | |||||||
| 22 | Toll | Permelia | 14 | F | " | |||||||
| 23 | 817 | 817 | Boze? | Wm. | 31 | M | Farmer | 200 | Ky | |||
| 24 | " | Susan L. | 26 | F | Inda | |||||||
| 25 | " | Mary E. | 3 | F | Ills | |||||||
| 26 | " | Unnamed | 1/12 | M | " | |||||||
| 27 | Munson | David K. | 54 | M | Farmer | 8000 | 2000 | Ky | ||||
| 28 | 818 | 818 | Bullock | Stephen | 51 | M | " | 200 | 300 | N. York | ||
| 29 | " | Lavina | 51 | F | " | |||||||
| 30 | " | George | 24 | M | Farm hand | 300 | " | |||||
| 31 | " | Reuben | 20 | M | " " | " | ||||||
| 32 | " | Elisha | 17 | M | " " | " | ||||||
| 33 | " | Cornelia | 13 | F | " | |||||||
| 34 | " | Milton | 10 | M | " | |||||||
| 35 | 819 | 819 | Bullock | John | 28 | M | Farmer | 100 | " | |||
| 36 | " | Susan | 22 | F | " | |||||||
| 37 | " | Edmond | 3 | M | " | |||||||
| 38 | 820 | 820 | Gray | Frederick | 34 | M | Blacksmith | 200 | Wertemberg Ger | |||
| 39 | " | Minerva | 28 | F | France | |||||||
| 40 | " | Caroline | 7 | F | Ky |
![]()
| CLICK HERE to
RETURN to MOULTRIE COUNTY, OHIO |
CLICK HERE
to RETURN to ILLINOIS INDEX PAGE |
CLICK HERE
to RETURN to GENEALOGY EXPRESS |
|
This Website was created by
Sharon Wick exclusively for Genealogy Express. All Rights Reserved 2003® Submitters retain all rights to their donated material. |
||