|
Welcome to |
United States Census
1860
Moultrie County, Illinois
by John W. B. Morgan, Assistant Marshall, P.O. Sullivan, Illinois
National Archives Microfilm Publication
Microcopy Number 653, Microfilm Roll Number 213
Page 1041 - Township 14, Range 6 East, August 17, 1860, P.O. Sullivan, Illinois
Dwelling | Family | Surname | Given name | Age | Sex | Trade | RE Value | Pers. Value | Birth | At Schl or Illiterate | Sharon Wick's Comments | |
1 | Bolin | Elizabeth | 3 | F | Ills | |||||||
2 | " | Jeremiah | 9/12 | M | " | |||||||
3 | 1057 | 1057 | Miller | Robert M. | 25 | M | farmer | 1000 | 500 | Ky | ||
4 | " | Amy | 24 | F | Ohio | |||||||
5 | " | Aaron | 4 | M | Ills | |||||||
6 | " | Wm A. | 2 | M | " | |||||||
7 | " | Harriett E. | 9/12 | F | " | |||||||
8 | 1058 | 1058 | Linder | Barbary | 54 | F | Widow | 50 | Ohio | |||
9 | " | Charles | 25 | M | Laborer | Ills | ||||||
10 | " | Mary M. | 16 | F | Ass't | " | ||||||
11 | 1059 | 1059 | Keedy | Elgin | 48 | M | Farmer | 1500 | 700 | Tennessee | ||
12 | " | Delilah | 47 | F | N. Jersey | |||||||
13 | " | Joseph | 21 | M | Carpenter | Ills | ||||||
14 | " | John W. | 16 | M | Farm hand | " | ||||||
15 | " | Hannah E. | 12 | F | " | |||||||
16 | " | Pauline E. | 5 | M | " | |||||||
17 | 1060 | 1060 | Barry | Saml | 34 | M | Farmer | 2000 | 800 | Ohio | ||
18 | " | Elizabeth | 30 | F | Ills | |||||||
19 | " | Even | 11 | M | " | |||||||
20 | " | John | 10 | M | " | |||||||
21 | " | Albert | 3 | M | " | |||||||
22 | " | SarahJ. | 1 | F | " | |||||||
23 | 1061 | 1061 | Evens | Mahala | 44 | F | Widowed farmer | 2400 | 1000 | Pa | ||
24 | " | Henry J. | 20 | M | Farm work | Ohio | ||||||
25 | " | Wm W. | 18 | M | " " | " | ||||||
26 | " | Wales? | 13 | F | Ills | |||||||
27 | 1062 | 1062 | Adams | Thomas | 44 | M | Farmer | 100 | Deleware | |||
28 | " | Martha | 34 | F | Ky | |||||||
29 | " | Sally A. | 17 | F | Ass't | Ills | ||||||
30 | " | Alexander | 15 | M | Farm hand | " | ||||||
31 | " | Harriett B. | 16 | F | Ass't | " | ||||||
32 | " | Hamilton | 10 | M | " | |||||||
33 | " | Edward | 1 | M | " | |||||||
34 | 1063 | 1063 | Freeman | Benjamin | 46 | M | Farmer | 4000 | 2000 | N. Carolina | ||
35 | " | Mary | 33 | F | Ky | |||||||
36 | " | Alfred | 16 | M | Farm work | Ills | ||||||
37 | " | Miranda | 13 | F | " | |||||||
38 | " | Mary | 10 | F | " | |||||||
39 | " | Dulcenia | 7 | F | " | |||||||
40 | " | Benjamin F. | 4 | M | " |
Page 1042 - Township 14, Range 6 East, (blank), 1860, P.O. (blank) Enumerated by (blank)
Dwelling | Family | Surname | Given name | Age | Sex | Trade | RE Value | Pers. Value | Birth | At Schl or Illiterate | Sharon Wick's Comments | |
1 | Freeman | Joel H. | 1 | M | Ills | |||||||
2 | 1064 | 1064 | Drew | Frederick | 27 | M | Farmer | 1900 | 2000 | " | ||
3 | " | Charity | 24 | F | " | |||||||
4 | " | Leomy | 4 | F | " | |||||||
5 | " | James | 2 | M | " | |||||||
6 | " | Henyan? | 8/12 | M | " | |||||||
7 | Oversheets | George | 9 | M | " | |||||||
8 | 1065 | 1065 | Smith | Eleazer | 37 | M | farmer | 100 | N. Carolina | |||
9 | " | Mahala | 35 | F | " | |||||||
10 | " | Laraetta | 2 | F | Ills | |||||||
11 | 1066 | 1066 | Standfer | Franklin | 40 | M | Farmer | 2800 | 1200 | Ky | ||
12 | " | Elizabeth | 30 | F | " | |||||||
13 | " | Andrew | 19 | M | Farm work | Ills | ||||||
14 | " | Nancy J. | 16 | F | Ass't | " | ||||||
15 | " | William (twin) | 13 | M | " | |||||||
16 | " | James | 13 | M | " | |||||||
17 | " | Enoch M. | 5 | M | " | |||||||
18 | " | Franklin | 1 | M | " | |||||||
19 | Fulton | Thos | 12 | M | Step children | " | ||||||
20 | " | Sarilda | 10 | F | " | |||||||
21 | " | Amy | 8 | F | " | |||||||
22 | " | Isaac | 5 | M | " | |||||||
23 | Standfer | Levi | 9 | M | " | |||||||
24 | 1067 | 1067 | Sease | Edward | 35 | M | Farmer | 3375 | 1000 | Pa | ||
25 | " | John S. | 68 | M | Maryland | |||||||
26 | 1068 | 1068 | Drew | John | 73 | M | Farmer | 1400 | 400 | S. Carolina | ||
27 | " | Temperance | 71 | F | " | |||||||
28 | 1069 | 1069 | Harrey | Josephus | 30 | M | Farmer | 720 | 450 | Inda | ||
29 | " | Frances | 27 | F | " | |||||||
30 | " | Amy | 5 | F | " | |||||||
31 | " | Winfield S. | 2 | M | Ills | |||||||
32 | 1070 | 1070 | Hagerman | Peter | 29 | M | Farmer | 600 | 400 | Ohio | ||
33 | " | Hannah | 29 | F | " | |||||||
34 | " | Hiram B. | 4 | M | Ills | |||||||
35 | " | Mariah | 2 | F | " | |||||||
36 | 1071 | 1071 | Warren | Timothy | 38 | M | Farmer | 400 | 400 | Va | ||
37 | " | Mary | 33 | F | " | |||||||
38 | " | Abijah | 6 | M | " | |||||||
39 | " | Almira | 5 | F | Ills | |||||||
40 | " | Sally | 9/12 | " |
CLICK HERE to
RETURN to MOULTRIE COUNTY, OHIO |
CLICK HERE
to RETURN to ILLINOIS INDEX PAGE |
CLICK HERE
to RETURN to GENEALOGY EXPRESS |
This Website was created by
Sharon Wick exclusively for Genealogy Express. All Rights Reserved 2003® Submitters retain all rights to their donated material. |