|
Welcome to |
United States Census
1860
Moultrie County, Illinois
by John W. B. Morgan, Assistant Marshall, P.O. Sullivan, Illinois
National Archives Microfilm Publication
Microcopy Number 653, Microfilm Roll Number 213
Page 963 - Township 15, Range 5 East, July 4, 1860, P.O. Lovington, Illinois
Dwelling | Family | Surname | Given name | Age | Sex | Trade | RE Value | Pers. Value | Birth | At Schl or Illiterate | Sharon Wick's Comments | |
1 | 529 | 528 | Grindle | Felix | 30 | M | Farmer | 2700 | 500 | Maryland | ||
2 | " | Mary | 28 | F | Ohio | |||||||
3 | " | Delasine | 5 | F | " | |||||||
4 | " | Barbary | 3 | F | Ills | |||||||
5 | " | Alexander | 4/12 | M | " | |||||||
6 | 530 | 529 | Hullburt | Andrew J. | 27 | M | Laborer | " | ||||
7 | " | Ellen | 19 | F | Pennsyla | |||||||
8 | " | Nancy J. | 2 | F | Ills | |||||||
9 | " | Mary E. | 3/12 | F | " | |||||||
10 | 531 | 530 | Hall | Isaac J. | 51 | M | Farmer | Ohio | ||||
11 | " | Christena | 49 | F | Va | |||||||
12 | " | Ebenezer | 13 | M | Ohio | |||||||
13 | " | Felix | 10 | M | " | |||||||
14 | " | Sarah J. | 6 | F | " | |||||||
15 | 531 | Hall | John F. | 21 | M | Farmer | Ohio | |||||
16 | " | Pleasant E. | 25 | F | Ills | |||||||
17 | 532 | Robinson | Michael | 25 | M | Farmer | Ohio | |||||
18 | " | Jemima | 26 | F | " | |||||||
19 | " | Erastus F. | 3 | M | " | |||||||
20 | 532 | 533 | Wren | Washington J. | 45 | M | Farmer | Ky | ||||
21 | " | Sophia | 42 | F | " | |||||||
22 | " | John B. | 21 | M | Farm Hand | Ills | ||||||
23 | " | Elizabeth E. | 17 | F | Assistant | " | ||||||
24 | " | Edward M. | 15 | M | Farm Hand | " | ||||||
25 | " | Nathaniel G. | 13 | M | " | |||||||
26 | " | William T. C. | 9 | M | " | |||||||
27 | " | George W.) | 6 | M | Twins | " | ||||||
28 | " | Sophia J. ) | F | Twins | " | |||||||
29 | " | Mary C. | 5 | F | " | |||||||
30 | 533 | 534 | Underwood | Harvey | 52 | M | Farmer | 3080 | Ky | |||
31 | " | Susan | 52 | F | Ohio | |||||||
32 | " | David | 24 | M | Farmer | Inda | ||||||
33 | " | William T? | 10 | M | " | Ills | ||||||
34 | " | Nathaniel | 17 | M | " | " | ||||||
35 | " | Harvey | 14 | M | " | |||||||
36 | " | Jacob | 4 | M | " | |||||||
37 | Hook | Jacob F. | 19 | M | Farmer | Ohio | ||||||
38 | " | Sarah | 15 | F | Step daughter | " | ||||||
39 | " | William D. | 12 | M | Ills | |||||||
40 | 534 | 535 | Baker | Henry | 66 | M | Farmer | Deleware |
Page 964 - Township 15, Range 5 East, July 5, 1860, P.O. Lovington, Illinois
Dwelling | Family | Surname | Given name | Age | Sex | Trade | RE Value | Pers. Value | Birth | At Schl or Illiterate | Sharon Wick's Comments | |
1 | 534 | 535 | Baker | Ann J. | 48 | F | Deleware | |||||
2 | McElroy | Milton A. | 17 | M | Cripple | Ohio | Pauper | |||||
3 | 535 | 536 | Murphy | Jacob K.? | 42 | M | Farmer | 1050 | 600 | Ky | ||
4 | " | Susanna | 36 | F | Inda | |||||||
5 | " | Margaret M. | 14 | F | Ills | |||||||
6 | " | William | 11 | M | " | |||||||
7 | Sensabaugh | Julia A. | 31 | F | Cripple | Inda | Pauper | |||||
8 | 536 | 537 | Foster | Elenor | 86 | F | Widow | 2000 | 200 | Ireland | ||
9 | " | Sarah A. | 51 | F | Assistant | 100 | Pennsylva | |||||
10 | " | Charles E. | 21 | M | Farmer | 400 | Ohio | |||||
11 | 537 | 538 | Foster | John | 45 | M | 3200 | 2000 | " | |||
12 | " | Margaret | 38 | F | Va | |||||||
13 | " | Wm. G. | 18 | M | Farm Work | Ohio | ||||||
14 | " | Isabel J. | 16 | F | Asst | " | ||||||
15 | " | Joseph H. | 14 | M | " | |||||||
16 | " | Sarah M. | 9 | F | Ills | |||||||
17 | " | Nancy E. | 7 | F | " | |||||||
18 | " | Adley G. | 5 | M | " | |||||||
19 | " | Robert M. | 2 | M | " | |||||||
20 | " | Nelson C. | 2/12 | M | " | |||||||
21 | 538 | 539 | Ray | Teague | 33 | M | Farmer | Inda | ||||
22 | " | Elizabeth | 42 | F | Ohio | |||||||
23 | " | Mary J. | 13 | F | " | |||||||
24 | " | Halah E. | 7 | F | " | |||||||
25 | " | Leona | 1 | F | " | |||||||
26 | Ray | Jacob D. | 19 | M | Step Children | " | ||||||
27 | " | Moses J. | 15 | M | " | " | ||||||
28 | 539 | 540 | Shutter | Jacob | 39 | M | Farmer | 1500 | 700 | Inda | ||
29 | " | Phebe | 33 | F | " | |||||||
30 | " | John | 12 | M | Ills | |||||||
31 | " | Delilah | 10 | F | " | |||||||
32 | " | Joseph | 7 | M | " | |||||||
33 | " | Samuel | 4 | M | " | |||||||
34 | " | Malinda | 2 | F | " | |||||||
35 | Shutter | John | 73 | M | Farmer | Va | ||||||
36 | Lemaster | Elizabeth | 15 | F | Assistant | Ills | ||||||
37 | 540 | 541 | Gibson? | Hanah | 75 | F | Widow | 200 | N Jersey | |||
38 | Mathews | Martha A. | 30 | F | Assistant | Inda | ||||||
39 | Earp | Sarah | 16 | F | " | Ills | ||||||
40 | 541 | 542 | Trader | Elias | 36 | M | Farmer | 100 | Ohio |
CLICK HERE to
RETURN to MOULTRIE COUNTY, OHIO |
CLICK HERE
to RETURN to ILLINOIS INDEX PAGE |
CLICK HERE
to RETURN to GENEALOGY EXPRESS |
This Website was created by
Sharon Wick exclusively for Genealogy Express. All Rights Reserved 2003® Submitters retain all rights to their donated material. |