![]()
|
|
Welcome to |
![]()
United States Census
1860
Moultrie County, Illinois
by John W. B. Morgan, Assistant Marshall, P.O. Sullivan, Illinois
National Archives Microfilm Publication
Microcopy Number 653, Microfilm Roll Number 213
![]()
Page 1009- Township 12, Range 6 East, July 26, 1860, P.O. Mattoon
| Dwelling | Family | Surname | Given name | Age | Sex | Trade | RE Value | Pers. Value | Birth | At Schl or Illiterate | Sharon Wick's Comments | |
| 1 | Standish | Robert | 20 | M | Farm hand | Ireland | ||||||
| 2 | 846 | 846 | Young | Ambla | 43 | M | Carpenter | 1000 | Ohio | |||
| 3 | " | Jane | 41 | F | Pennsylva | |||||||
| 4 | " | James | 17 | M | Car apprentice | Ohio | ||||||
| 5 | " | Augustus B. | 15 | M | " " | " | ||||||
| 6 | " | Clarissa J. | 12 | F | " | |||||||
| 7 | 847 | 847 | Jordan | James | 45 | M | Laborer | Pennsylva | ||||
| 8 | " | Julia A. | 45 | F | " | |||||||
| 9 | " | John | 15 | M | Farm work | " | ||||||
| 10 | " | Anna M. | 9 | F | " | |||||||
| 11 | " | Wm. H. | 7 | M | Ohio | |||||||
| 12 | " | Mary E. | 1 | F | Ills | |||||||
| 13 | 848 | 848 | Shaw | Isaac | 29 | M | Farmer | 500 | Inda | |||
| 14 | " | Mary | 27 | F | " | |||||||
| 15 | " | Sophrony | 9 | F | " | |||||||
| 16 | " | Arther | 7 | M | " | |||||||
| 17 | " | Monroe | 5 | M | " | |||||||
| 18 | " | Christopher | 3 | M | " | |||||||
| 19 | " | Ellen J. | 1 | F | Ills | |||||||
| 20 | 849 | 849 | Waters | Landy | 42 | M | Grocer | 600 | 400 | Ky | ||
| 21 | " | Margaret | 35 | F | " | |||||||
| 22 | " | Julia C. | 10 | F | " | |||||||
| 23 | " | John W. | 7 | M | " | |||||||
| 24 | Logan | Matilda J. | 13 | M | " | |||||||
| 25 | 850 | 850 | Davis | Nancy | 49 | F | Widowed farmer | 4920 | 100 | " | See 1870 p. 125b - family #88 | |
| 26 | " | Charles H. | 19 | M | Farm work | Ills | ||||||
| 27 | " | Thomas A. | 11 | M | " | |||||||
| 28 | " | Samuel N.(P) | 9 | M | " | See 1870 p. 125b - family #88 | ||||||
| 29 | " | Allen N. | 7 | M | " | |||||||
| 30 | 851 | 851 | Curry | Thomas A. | 30 | M | Farmer | 500 | Tennessee | |||
| 31 | " | Martha A. | 22 | F | Ills | |||||||
| 32 | " | Polly (Olly?) M | 2 | F | " | |||||||
| 33 | 852 | 852 | Duncan | George | 40 | M | Farmer | 600 | 300 | Ky | ||
| 34 | " | Cidney | 42 | F | " | |||||||
| 35 | Taylor | George | 7 | M | " | |||||||
| 36 | 853 | 853 | Welkin? | Charles | 36 | M | Farmer | " | ||||
| 37 | " | Mary C. | 26 | F | " | |||||||
| 38 | " | Elizabeth M. | 8 | F | " | |||||||
| 39 | " | Martha E. | 7 | F | " | |||||||
| 40 | " | George A. | 4 | M | " |
Page 1010 - Township 12, Range 6 East, July 26, 1860, P.O. Mattoon
| Dwelling | Family | Surname | Given name | Age | Sex | Trade | RE Value | Pers. Value | Birth | At Schl or Illiterate | Sharon Wick's Comments | |
| 1 | Aiken | Susan O. | 2 | F | Ky | |||||||
| 2 | Hauks | Washington | 45 | M | Farmer | " | ||||||
| 3 | 854 | 854 | Hitch | Alex | 31 | M | " | 700 | 600 | " | ||
| 4 | " | Permelia | 26 | F | " | |||||||
| 5 | " | Nancy J. | 3 | F | Ill | |||||||
| 6 | McCarty | Thomas | 11 | M | Ireland | |||||||
| 7 | 855 | 855 | Bisson | Sarah | 51 | F | Widow | 400 | 200 | Ky | ||
| 8 | Ellis | Martha J. | 22 | F | At Service | Ill | ||||||
| 9 | " | Milissa | 20 | F | house work | " | ||||||
| 10 | " | Willis | 18 | M | Farm hand | " | ||||||
| 11 | Bisson | Catharine | 15 | F | " | |||||||
| 12 | " | John | 11 | M | " | |||||||
| 13 | 856 | 856 | Hobbs | Job C. | 27 | M | Farmer | 100 | Va | |||
| 14 | " | Matilda | 19 | F | Ill | |||||||
| 15 | " | Harriett E. | 1 | F | " | |||||||
| 16 | 857 | 857 | Ellington | Daniel | 52 | M | Farmer | 3400 | 800 | Va | ||
| 17 | " | Nathan | 20 | M | Farm work | Ills | ||||||
| 18 | " | Nancy M. | 15 | F | Ass't | " | ||||||
| 19 | " | Henry D. | 13 | M | " | |||||||
| 20 | " | Martha A. | 9 | F | " | |||||||
| 21 | 858 | 858 | Hunt | Jesse | 56 | M | Farmer | 5320 | Ky | |||
| 22 | " | Elizabeth | 53 | F | " | |||||||
| 23 | " | Caroline (twin) | 18 | F | Ass't | " | ||||||
| 24 | " | Burlington (twin) | 18 | M | Farm hand | " | See 1861 - 1874 Marriage Index | |||||
| 25 | " | George A. | 14 | F | " | |||||||
| 26 | David | Ann | 13 | F | " | |||||||
| 27 | Dunnington | Elizabeth | 21 | F | Widowed daughter | 200 | " | |||||
| 28 | " | Isabel | 2 | F | Ills | |||||||
| 29 | 859 | 859 | Edmonds | Robert | 23 | M | Farmer | 600 | Ohio | See p. 19b - 1870 East Nelson, Illinois | ||
| 30 | " | Cidy | 18 | F | Ky | |||||||
| 31 | " | James | 21 | M | Farm hand | 200 | Ohio | |||||
| 32 | 860 | 860 | Davis | Charles G. | 39 | M | Farmer | 2555 | 1800 | Ky | ||
| 33 | " | Lucretia | 33 | F | " | |||||||
| 34 | " | Wm. M. | 16 | M | Farm work | " | ||||||
| 35 | " | Mary J. | 12 | F | " | |||||||
| 36 | " | Cassius B. | 10 | M | " | |||||||
| 37 | " | Franklin P. | 7 | M | Ills | |||||||
| 38 | " | James O. | 3 | M | " | |||||||
| 39 | " | Marilla O. | 1 | F | " | |||||||
| 40 | 861 | 861 | Morison | Grisam F. | 43 | M | Farmer | 3900 | 2000 | Ky |
![]()
| CLICK HERE to
RETURN to MOULTRIE COUNTY, OHIO |
CLICK HERE
to RETURN to ILLINOIS INDEX PAGE |
CLICK HERE
to RETURN to GENEALOGY EXPRESS |
|
This Website was created by
Sharon Wick exclusively for Genealogy Express. All Rights Reserved 2003® Submitters retain all rights to their donated material. |
||