![]()
|
|
Welcome to |
![]()
United States Census
1860
Moultrie County, Illinois
by John W. B. Morgan, Assistant Marshall, P.O. Sullivan, Illinois
National Archives Microfilm Publication
Microcopy Number 653, Microfilm Roll Number 213
![]()
Page 981 - Township 14, Range 4 East, July 13, 1860, P.O. Sullivan
| Dwelling | Family | Surname | Given name | Age | Sex | Trade | RE Value | Pers. Value | Birth | At Schl or Illiterate | Sharon Wick's Comments | |
| 1 | Knight | Lucy | 3 | F | Ills | |||||||
| 2 | Strayhorn | Emeline | 22 | F | Asst | N. Carolina | ||||||
| 3 | 653 | 654 | Bankson | Joseph | 33 | M | Farmer | 500 | Tennessee | |||
| 4 | " | Ailey | 32 | F | " | |||||||
| 5 | " | Wm. | 4 | M | Ills | |||||||
| 6 | Newman | Eliza J. | 40 | F | Asst | Tennessee | ||||||
| 7 | Malone | Eliza J. | 11 | F | Ills | |||||||
| 8 | 654 | 655 | Adams | Edward S. | 26 | M | Farmer | 246 | 500 | Ky | ||
| 9 | " | Matilda A. | 24 | F | Ills | |||||||
| 10 | " | John F. | 1 | M | " | |||||||
| 11 | 655 | 656 | McReynolds | Sarah | 46 | F | Widowed farmer | 700 | Tennessee | |||
| 12 | " | John C. | 26 | M | Farmer | 700 | " | |||||
| 13 | " | Mary A. | 18 | F | Asst | " | ||||||
| 14 | " | James M. | 16 | M | Farm work | " | ||||||
| 15 | " | Stephen M. | 14 | M | Ills | |||||||
| 16 | " | Robert G. | 10 | M | " | |||||||
| 17 | 656 | 657 | Raburn | John | 25 | M | Farme | 1700 | 600 | Tennessee | ||
| 18 | " | Nancy | 25 | F | Ills | |||||||
| 19 | " | Hervey G? | 6 | M | " | |||||||
| 20 | " | Nancy S. | 3 | F | " | |||||||
| 21 | 657 | 658 | Walker | Enoch E? | 28 | M | Farmer | 2040 | 600 | " | ||
| 22 | " | Clarissa M. | 23 | F | " | |||||||
| 23 | " | Thomas F. | 2 | M | " | |||||||
| 24 | " | Sarah | 8/12 | F | " | |||||||
| 25 | 658 | 659 | Ward | Wm. C. | 42 | M | Farmer | 800 | Tennessee | |||
| 26 | " | Lavisa | 34 | F | Ills | |||||||
| 27 | " | Malissa | 14 | F | " | |||||||
| 28 | " | Sarah E. | 11 | F | " | |||||||
| 29 | " | Mary A. | 10 | F | " | |||||||
| 30 | " | Wm. H. | 8 | M | " | |||||||
| 31 | " | George W. | 2 | M | " | |||||||
| 32 | " | James H. | 8/12 | M | " | |||||||
| 33 | 659 | 660 | Hunt | James | 31 | M | Farmer | 2700 | 900 | N. Carolina | ||
| 34 | " | Sarah | 20 | F | Ills | |||||||
| 35 | " | Sarah J. | 2 | F | " | |||||||
| 36 | " | Mary | 2/12 | F | " | |||||||
| 37 | 660 | 661 | Donahoo | Robert | 32 | M | Farmer | 300 | 500 | " | ||
| 38 | " | Anna | 20 | F | Ills | |||||||
| 39 | " | James R. | 2 | M | " | |||||||
| 40 | 661 | 662 | Downey | John | 45 | M | Laborer | 50 | Ireland |
Page 982 - Township 14, Range 4 East, July 13, 1860, P.O. Sullivan, Illinois
| Dwelling | Family | Surname | Given name | Age | Sex | Trade | RE Value | Pers. Value | Birth | At Schl or Illiterate | Sharon Wick's Comments | |
| 1 | Downey | Mary | 40 | F | Ireland | |||||||
| 2 | 662 | 663 | Warren | Samuel | 26 | M | Farmer | 200 | N. Carolina | |||
| 3 | " | Elvira J. | 23 | F | Ky | |||||||
| 4 | 663 | 664 | Cole | Forguson | 36 | M | Farmer | 200 | N. Carolina | |||
| 5 | " | Mary A. | 21 | F | " | |||||||
| 6 | " | Mary S. | 2 | F | Ills | |||||||
| 7 | " | Paulina | 1/12 | F | " | |||||||
| 8 | 664 | 665 | West | Rachael A. | 38 | F | Widowed farmer | 2600 | 1000 | Tennessee | ||
| 9 | " | Elvira J. | 13 | F | Ills | |||||||
| 10 | " | Edwin | 12 | M | " | |||||||
| 11 | " | Mary | 9 | F | " | |||||||
| 12 | " | Paulina | 4 | F | " | |||||||
| 13 | 665 | 666 | Lenox | Wm. W. | 36 | M | Farmer | 1600 | 100 | Ky | ||
| 14 | " | Sarah F. | 26 | F | Ills | |||||||
| 15 | " | Elizabeth F. | 6 | F | " | |||||||
| 16 | " | Nancy J. | 4 | F | " | |||||||
| 17 | " | Mary L. | 3 | F | " | |||||||
| 18 | " | Barbary E. | 3/12 | F | " | |||||||
| 19 | 666 | 667 | Strain | Susan | 61 | F | Widowed farmer | 1000? | 400 | N. Carolina | ||
| 20 | Mincy | Susana | 15 | F | Asst | Ills | ||||||
| 21 | 667 | 668 | Strain | John A. | 36 | M | Farmer | 1400 | 500 | Tennessee | ||
| 22 | " | Penina | 36 | F | Ky | |||||||
| 23 | " | Sarah M. | 16 | F | Ills | |||||||
| 24 | " | Mary L. | 12 | F | " | |||||||
| 25 | " | William H. | 10 | M | " | |||||||
| 26 | " | Dewitt C. | 4 | M | " | |||||||
| 27 | 668 | 669 | Ward | Abner L. | 22 | M | Farm hand | 300 | " | |||
| 28 | " | Dolly A. | 17 | F | " | |||||||
| 29 | 669 | 670 | Ward | James O. | 48 | M | Farmer | 2520 | 1000 | Tennessee | ||
| 30 | " | Elizabeth | 47 | F | Ky | |||||||
| 31 | " | Elizabeth C. | 21 | F | Asst | Ills | ||||||
| 32 | " | Joseph W. | 15 | M | Farm hand | " | ||||||
| 33 | " | Larken S. | 14 | M | " | |||||||
| 34 | " | Franklin O. | 12 | M | " | |||||||
| 35 | Bermingham | John | 3 | M | England | |||||||
| 36 | 670 | 671 | Davis | Thomas D. | 35 | M | Farmer | 50 | 150 | N. Carolina | ||
| 37 | " | Julia E. | 30 | F | " | |||||||
| 38 | " | James S. | 15 | M | " | |||||||
| 39 | " | Thomas | 13 | M | " | |||||||
| 40 | " | Dovey A. | 10 | F | " |
![]()
| CLICK HERE to
RETURN to MOULTRIE COUNTY, OHIO |
CLICK HERE
to RETURN to ILLINOIS INDEX PAGE |
CLICK HERE
to RETURN to GENEALOGY EXPRESS |
|
This Website was created by
Sharon Wick exclusively for Genealogy Express. All Rights Reserved 2003® Submitters retain all rights to their donated material. |
||