![]()
|
|
Welcome to |
![]()
United States Census
1860
Moultrie County, Illinois
by John W. B. Morgan, Assistant Marshall, P.O. Sullivan, Illinois
National Archives Microfilm Publication
Microcopy Number 653, Microfilm Roll Number 213
![]()
Page 1039 - Township 14, Range 6 East, August 16, 1860, P.O. Sullivan, Illinois
| Dwelling | Family | Surname | Given name | Age | Sex | Trade | RE Value | Pers. Value | Birth | At Schl or Illiterate | Sharon Wick's Comments | |
| 1 | Hagerman | James | 17 | M | Farm hand | Ohio | ||||||
| 2 | 1042 | 1042 | Boneham | Louis W. | 33 | M | Farmer | 1000 | 500 | Ills | ||
| 3 | " | Nancy | 28 | F | " | |||||||
| 4 | " | Eliza J. | 13 | F | " | |||||||
| 5 | " | Elizabeth | 11 | F | " | |||||||
| 6 | " | Margaret A. | 9 | F | " | |||||||
| 7 | " | Amy R. | 7 | F | " | |||||||
| 8 | " | Mary A. | 5 | F | " | |||||||
| 9 | " | La=Fayette | 3 | M | " | |||||||
| 10 | " | Lucy A. | 8/12 | F | " | |||||||
| 11 | 1043 | 1043 | Wilson | Jesse | 35 | M | Laborer | 50 | Inda | |||
| 12 | " | Hannah | 25 | F | " | |||||||
| 13 | " | Saml | 3 | M | Ills | |||||||
| 14 | " | Wesley | 1 | M | " | |||||||
| 15 | 1044 | 1044 | Wheat | Meredith | 41 | M | Farmer | 120 | 500 | Ky | ||
| 16 | " | Sarah | 41 | F | Pa | |||||||
| 17 | Campbell | John | 12 | M | Ills | |||||||
| 18 | " | Sarah | 15 | F | Ass't | " | ||||||
| 19 | Adams | Jefferson | 17 | M | Farm work | " | ||||||
| 20 | 1045 | 1045 | Webb | Elizabeth | 36 | F | Cant Tell | Ky | ||||
| 21 | " | Ellen | 19 | F | " " | Ills | ||||||
| 22 | " | Mary E. | 17 | F | " " | " | ||||||
| 23 | " | Mordecai | 8 | M | Ills | |||||||
| 24 | " | Wm J. | 9 | M | " | |||||||
| 25 | " | Nancy | 34 | F | " " | Ky | ||||||
| 26 | 1046 | 1046 | Fulton | John | 26 | M | Farmer | 1800 | 300 | Ills | ||
| 27 | Fields | Elizabeth | 28 | F | Housekeeper | 300 | " | |||||
| 28 | " | Nancy J. | 4 | F | " | |||||||
| 29 | " | George | 1 | M | " | |||||||
| 30 | 1047 | 1047 | Whitford | George | 25 | M | Farmer | 300 | 1000 | " | ||
| 31 | " | Henrietta | 20 | F | " | |||||||
| 32 | " | Emily | 1 | F | " | |||||||
| 33 | Kedrick | John | 16 | M | Farm work | 300 | " | |||||
| 34 | 1048 | 1048 | Purvis | Ephraim | 28 | M | Farmer | 1280 | 1000 | " | ||
| 35 | " | Rebecca | 21 | F | " | |||||||
| 36 | " | Eliza | 2 | F | " | |||||||
| 37 | " | Arther | 11/12 | M | " | |||||||
| 38 | Welch | Harriett | 16 | F | Ass't | " | ||||||
| 39 | 1049 | 1049 | Bolin | Jeremiah | 26 | M | Farmer | 1860 | 1000 | " | ||
| 40 | ' | Margaret | 20 | F | " |
Page 1040 - Township 14, Range 6 East, August 16, 1860, P.O. Sullivan, Illinois
| Dwelling | Family | Surname | Given name | Age | Sex | Trade | RE Value | Pers. Value | Birth | At Schl or Illiterate | Sharon Wick's Comments | |
| 1 | Bolin | Pauline J. | 4 | F | Ills | |||||||
| 2 | " | John E. | 2 | M | " | |||||||
| 3 | 1050 | 1050 | Taylor | George | 36 | M | Farmer | 250 | Ohio | |||
| 4 | " | Sabina | 27 | F | " | |||||||
| 5 | " | Jerome | 8 | M | " | |||||||
| 6 | " | Elizabeth | 6 | F | " | |||||||
| 7 | " | Adolphus D. | 4 | M | " | |||||||
| 8 | " | Ann E. | 4/12 | F | Ills | |||||||
| 9 | 1051 | 1051 | Miller | Salathiel | 22 | M | Farmer | 500 | 500 | Ky | ||
| 10 | " | Margaret | 19 | F | Ills | |||||||
| 11 | " | Mary M. | 1 | F | " | |||||||
| 12 | 1052 | 1052 | Standfer | Jeremiah | 46 | M | Farmer | 1000 | 800 | Tennessee | ||
| 13 | " | Malinda | 45 | F | Ky | |||||||
| 14 | " | Eliza | 17 | F | Ass't | Ills | ||||||
| 15 | " | James | 14 | M | " | |||||||
| 16 | " | Job | 13 | M | " | |||||||
| 17 | " | Elizabeth | 11 | F | " | |||||||
| 18 | " | Adeline | 8 | F | " | |||||||
| 19 | " | Isaac | 6 | M | " | |||||||
| 20 | " | Nancy | 18 | F | Ass't | " | ||||||
| 21 | 1053 | 1053 | Fulton | John B. | 58 | M | Farmer | 8800 | 2500 | Ky | Aug. 17 | |
| 22 | " | Martha A. | 35 | F | Ohio | |||||||
| 23 | " | John | 14 | M | Ills | |||||||
| 24 | " | Eliza | 8 | F | " | |||||||
| 25 | " | James | 6 | M | " | |||||||
| 26 | " | Thomas | 3 | M | " | |||||||
| 27 |
|
Standfer | Margaret | 2 | F | " | ||||||
| 28 | 1054 | 1054 | Fulton | Isaac W. | 25 | M | Farmer | 500 | " | |||
| 29 | " | Sarah | 27 | F | Sister & H. Keeper | Ky | ||||||
| 30 | " | Barnabas | 20 | M | farming | Ills | ||||||
| 31 | " | Permelia | 17 | F | Ass't | " | ||||||
| 32 | 1055 | 1055 | Solomon | John | 30 | M | farmer | 2000 | 500 | " | ||
| 33 | " | Sarah | 28 | F | Va | |||||||
| 34 | " | Elizabeth | 6 | F | Ills | |||||||
| 35 | " | James | 4 | M | " | |||||||
| 36 | " | Hulda | 2 | F | " | |||||||
| 37 | " | William | 1 | M | " | |||||||
| 38 | 1056 | 1056 | Bolin | James R. | 28 | M | Farmer | 1200 | 1000 | " | ||
| 39 | " | Nancy E. | 23 | F | Ky | |||||||
| 40 | " | Isabel | 5 | F | Ills |
![]()
| CLICK HERE to
RETURN to MOULTRIE COUNTY, OHIO |
CLICK HERE
to RETURN to ILLINOIS INDEX PAGE |
CLICK HERE
to RETURN to GENEALOGY EXPRESS |
|
This Website was created by
Sharon Wick exclusively for Genealogy Express. All Rights Reserved 2003® Submitters retain all rights to their donated material. |
||