|
Welcome to |
United States Census
1860
Moultrie County, Illinois
by John W. B. Morgan, Assistant Marshall, P.O. Sullivan, Illinois
National Archives Microfilm Publication
Microcopy Number 653, Microfilm Roll Number 213
Page 997 - Township 13, Range 4 East, July 21, 1860, P.O. Sullivan
Dwelling | Family | Surname | Given name | Age | Sex | Trade | RE Value | Pers. Value | Birth | At Schl or Illiterate | Sharon Wick's Comments | |
1 | Lenover | Isabella | 11 | |||||||||
2 | ||||||||||||
3 |
Township 13 Range 4 Concluded. |
|||||||||||
4 | ||||||||||||
5 | ||||||||||||
6 | ||||||||||||
7 | ||||||||||||
8 | ||||||||||||
9 | ||||||||||||
10 | ||||||||||||
11 | ||||||||||||
12 | ||||||||||||
13 | ||||||||||||
14 | ||||||||||||
15 | ||||||||||||
16 | ||||||||||||
17 | ||||||||||||
18 | ||||||||||||
19 | ||||||||||||
20 | ||||||||||||
21 | ||||||||||||
22 | ||||||||||||
23 | ||||||||||||
24 | ||||||||||||
25 | ||||||||||||
26 | ||||||||||||
27 | ||||||||||||
28 | ||||||||||||
29 | ||||||||||||
30 | ||||||||||||
31 | ||||||||||||
32 | ||||||||||||
33 | ||||||||||||
34 | ||||||||||||
35 | ||||||||||||
36 | ||||||||||||
37 | ||||||||||||
38 | ||||||||||||
39 | ||||||||||||
40 |
Page 998 - Township 12, Range 6 East, July 23, 1860, P.O. Sullivan, Illinois
Dwelling | Family | Surname | Given name | Age | Sex | Trade | RE Value | Pers. Value | Birth | At Schl or Illiterate | Sharon Wick's Comments | |
1 | 969 | 770 | Reed | Kame | 4- | F | Widowed farmer | 3000 | ||||
2 | " | Margaret E. | 19 | F | Ass't | |||||||
3 | " | Mary J. | 17 | F | " | |||||||
4 | " | Julia A. | 14 | F | " | |||||||
5 | " | Martha | 13 | F | ||||||||
6 | " | Andrew J. | 8 | M | ||||||||
7 | " | John J. | 11 | M | ||||||||
8 | 770 | 771 | Waggener | William | 58 | M | Farmer | |||||
9 | " | Nancy | 47 | F | ||||||||
10 | " | Malinda | 28 | F | Ass't | |||||||
11 | " | Martin L. | 26 | M | Farmer | |||||||
12 | " | Celia | 17 | F | Ass't | |||||||
13 | " | Wm. E. | 15 | M | Farm work | |||||||
14 | " | Nancy M. | 10 | F | ||||||||
15 | " | Hervey C. | 7 | M | ||||||||
16 | 771 | 772 | Waggoner | John | 22 | M | Farmer | |||||
17 | " | Elizabeth | 21 | F | ||||||||
18 | " | Joseph H. | 1 | M | ||||||||
19 | " | Sarah | 1/12 | F | ||||||||
20 | 772 | 773 | Lane | Archibald | 26 | M | Farmer | |||||
21 | " | Easter J. | 24 | F | ||||||||
22 | " | Louisa | 6 | F | ||||||||
23 | " | James L | .2 | M | ||||||||
24 | Martin | James S. | 81 | M | Farmer | 600 | ||||||
25 | " | Jane | 80 | F | ||||||||
26 | Lewis | Isaac M. | 20 | M | Farmer | |||||||
27 | Lewis | Charles N. | 22 | M | Laborer | |||||||
28 | Waters__? | Alexander | 21 | M | Farmer | |||||||
29 | 773 | 774 | Waggoner | Gilbert | 52 | M | " | 1000 | ||||
30 | " | Martha | 48 | F | ||||||||
31 | " | John F. | 22 | M | Farmer | |||||||
32 | " | Elizabeth | 20 | F | Ass't | |||||||
33 | " | Andrew J. | 18 | M | Farm work | |||||||
34 | " | George | 16 | M | " " | |||||||
35 | " | Henry S. | 12 | M | ||||||||
36 | " | Martin T. | 10 | M | ||||||||
37 | 774 | 775 | Waggoner | Elisha | 54 | M | Farmer | |||||
38 | " | Elizabeth | 43 | F | ||||||||
39 | " | Celia | 22 | F | Ass't | |||||||
40 | " | Lucinda | 21 | F | ' |
CLICK HERE to
RETURN to MOULTRIE COUNTY, OHIO |
CLICK HERE
to RETURN to ILLINOIS INDEX PAGE |
CLICK HERE
to RETURN to GENEALOGY EXPRESS |
This Website was created by
Sharon Wick exclusively for Genealogy Express. All Rights Reserved 2003® Submitters retain all rights to their donated material. |