![]()
|
|
Welcome to |
![]()
United States Census
1860
Moultrie County, Illinois
by John W. B. Morgan, Assistant Marshall, P.O. Sullivan, Illinois
National Archives Microfilm Publication
Microcopy Number 653, Microfilm Roll Number 213
![]()
Page 993 - Township 13, Range 4 East, July 19, 1860, P.O. Sullivan
| Dwelling | Family | Surname | Given name | Age | Sex | Trade | RE Value | Pers. Value | Birth | At Schl or Illiterate | Sharon Wick's Comments | |
| 1 | Cook | Henry H. | 18 | M | Farm work | Ills | ||||||
| 2 | " | Benjamin F. | 14 | M | " | |||||||
| 3 | 741 | 742 | Robertson | Nathan | 30 | M | Farmer | 300 | " | |||
| 4 | " | Elizabeth | 27 | F | " | |||||||
| 5 | " | Delilah | 5 | F | " | |||||||
| 6 | " | Henry F. | 1 | M | " | |||||||
| 7 | " | Wm. J. | 23 | M | Farm hand | Inda | ||||||
| 8 | Bosley | Rachael W. | 18 | F | Asst | Ills | ||||||
| 9 | Morgan | Allen H. | 20 | M | Farmer | Iowa | ||||||
| 10 | Story | Moses | 64 | M | teacher of C. School | 400 | Canada | |||||
| 11 | 742 | 743 | Moore | Peyton | 54 | M | Farmer | 5000 | 1200 | Ky | ||
| 12 | " | Sarah E. | 19 | F | Daughter & housekeeper | Ills | ||||||
| 13 | " | John F. | 17 | M | Farm work | " | ||||||
| 14 | " | George | 13 | M | " | |||||||
| 15 | " | Joshua | 9 | M | " | |||||||
| 16 | " | Henry | 7 | M | " | |||||||
| 17 | " | Willis | 4 | M | " | |||||||
| 18 | 743 | 744 | Ashbrook | Eli P. | 26 | M | Farmer | 1000 | Ohio | |||
| 19 | " | Ava A. | 27 | F | " | |||||||
| 20 | " | Similda A. | 5 | F | " | |||||||
| 21 | " | James F. | 3 | M | " | |||||||
| 22 | Shane | Ezra | 31 | M | Laborer | " | ||||||
| 23 | 744 | 745 | Sedgwich | Polly | 38 | F | Widowed farmer | 2100 | Ky | |||
| 24 | " | Thomas N. | 12 | M | Ills | |||||||
| 25 | " | Joseph | 10 | M | " | |||||||
| 26 | " | James R. | 6 | M | " | |||||||
| 27 | " | Mary J. | 4 | F | " | |||||||
| 28 | 745 | 746 | Noble | John | 40 | M | Farmer | 40000 | 10000 | England | ||
| 29 | Bunton | John | 25 | M | " | " | ||||||
| 30 | " | John, Sr. | 60 | M | " | " | ||||||
| 31 | Swendenhauk? | Thomas | 24 | M | Farm hand | " | ||||||
| 32 | Thompson | Francis | 40 | M | " " | " | ||||||
| 33 | Harrison | Joseph | 34 | M | " " | " | ||||||
| 34 | Thompson | Jane | 38 | F | housekeeper | " | ||||||
| 35 | 746 | 747 | Beathem | Henry | 34 | M | Farm hand | " | ||||
| 36 | " | Sarah | 30 | F | Scotland | |||||||
| 37 | Fagan | Christopher | 21 | M | Laborer | Ireland | ||||||
| 38 | 747 | 748 | Newby | Thomas | 30 | M | Farmer | 500 | England | |||
| 39 | " | Sarah | 32 | F | " | |||||||
| 40 | " | John | 1/12 | M | Ills |
Page 994 - Township 13, Range 4 East, July 19, 1860, P.O. Sullivan, Illinois
| Dwelling | Family | Surname | Given name | Age | Sex | Trade | RE Value | Pers. Value | Birth | At Schl or Illiterate | Sharon Wick's Comments | |
| 1 | Huggins | Edward | 26 | M | Farm hand | 1000 | England | |||||
| 2 | Noon | James C. | 20 | M | " " | " | ||||||
| 3 | Fear | Absalom | 18 | M | " " | " | ||||||
| 4 | 748 | 749 | Adkinson | John | 63 | M | Farmer | 6700 | 3000 | " | ||
| 5 | " | Alise | 59 | F | " | |||||||
| 6 | " | Jane | 33 | F | Asst | " | ||||||
| 7 | " | Thomas | 32 | M | Farmer | " | ||||||
| 8 | " | Ellen | 29 | F | Asst | " | ||||||
| 9 | " | John | 27 | M | Farmer | " | ||||||
| 10 | " | James | 25 | M | " | " | ||||||
| 11 | " | William | 23 | M | " | " | ||||||
| 12 | Sharp | William | 44 | M | Laborer | " | ||||||
| 13 | Summit | Henry | 19 | M | " | " | ||||||
| 14 | Birket | James | 12 | M | Cuba | |||||||
| 15 | 749 | 750 | Wilson | Wm. | 34 | M | Farmer | 200 | England | |||
| 16 | " | Ann | 29 | F | " | |||||||
| 17 | 750 | 751 | Harrison | Wm. | 28 | M | Taylor | 100 | " | |||
| 18 | " | Elizabeth | 24 | F | " | |||||||
| 19 | " | Thomas H. | 3 | M | " | |||||||
| 20 | " | Elizabeth | 1 | F | Ills | |||||||
| 21 | Wilburne | Emily | 5 | F | " | |||||||
| 22 | " | George W. | 3 | M | " | |||||||
| 23 | " | Sylvaney | 1 | F | " | |||||||
| 24 | 750 | Wilson | Agnes | 2/12 | F | " | ||||||
| 25 | 751 | 752 | Moreland | Rebecca | 69 | F | Widows | 150 | N. Carolina | |||
| 26 | " | Joanna | 42 | F | Asst | " | ||||||
| 27 | Birk | Malissa | 11 | F | Ills | |||||||
| 28 | 752 | 753 | Moreland | Francis | 38 | M | Farmer | 800 | 1000 | N. Carolina | ||
| 29 | " | Matilda | 31 | F | Ohio | |||||||
| 30 | " | Elizabeth | 14 | F | Ills | |||||||
| 31 | " | Jerome | 10 | M | " | |||||||
| 32 | " | Wilson | 7 | M | " | |||||||
| 33 | " | Polly A. | 4 | F | " | |||||||
| 34 | 753 | 754 | Trabue | Jeptha C. | 32 | M | Farmer | 600 | 400 | " | ||
| 35 | " | Susanna | 32 | F | Ohio | |||||||
| 36 | " | Henry M. | 10 | M | Ills | |||||||
| 37 | " | Martha E. | 9 | F | " | |||||||
| 38 | " | Charles A. | 6 | M | " | |||||||
| 39 | " | Eliza J. | 2 | F | " | |||||||
| 40 | 754 | 755 | Watson | Wm. A. | 44 | M | Farmer | 4000 | 1000 | Ohio |
![]()
| CLICK HERE to
RETURN to MOULTRIE COUNTY, OHIO |
CLICK HERE
to RETURN to ILLINOIS INDEX PAGE |
CLICK HERE
to RETURN to GENEALOGY EXPRESS |
|
This Website was created by
Sharon Wick exclusively for Genealogy Express. All Rights Reserved 2003® Submitters retain all rights to their donated material. |
||