|
Welcome to |
United States Census
1860
Moultrie County, Illinois
by John W. B. Morgan, Assistant Marshall, P.O. Sullivan, Illinois
National Archives Microfilm Publication
Microcopy Number 653, Microfilm Roll Number 213
Page 1023 - Township 13, Range 6 East, August 1, 1860, P.O. Sullivan, Illinois
Dwelling | Family | Surname | Given name | Age | Sex | Trade | RE Value | Pers. Value | Birth | At Schl or Illiterate | Sharon Wick's Comments | |
1 | Fleming | Francis M. | 9 | M | ? | Iowa | ||||||
2 | 941 | 941 | Henton | Thomas | 25 | M | Farmer | 1400 | 700 | Ohio | ||
3 | " | Mary J. | 20 | F | Ills | |||||||
4 | " | Arminda | 1 | F | " | |||||||
5 | 942 | 942 | Sebastion | George | 32 | M | Farmer | 100 | Ohio | |||
6 | " | Susan | 29 | F | " | |||||||
7 | " | Henry | 6 | F | Iowa | |||||||
8 | " | Lorenzo | 4 | M | " | |||||||
9 | " | Gilbert | 1 | M | Ills | |||||||
10 | " | John Guinn | 2/12 | M | " | |||||||
11 | Barber | Henry | 30 | M | Farm work | 1000 | 200 | Ohio | ||||
12 | " | Ellen | 17 | F | Ills | |||||||
13 | " | Gilbert | 20 | M | Farm work | Ohio | ||||||
14 | 943 | 943 | Lemon | Wm. | 62 | M | Farmer | 600 | 300 | N.York | ||
15 | " | Catharine | 48 | F | Ky | |||||||
16 | 944 | 944 | Monson | Solomon | 31 | M | Farmer | 2055 | 1000 | " | ||
17 | " | Honor | 28 | F | Ohio | |||||||
18 | " | James B. | 7 | M | Ills | |||||||
19 | Gardner | John D. | 24 | M | Farm hand | 600 | 500 | Ohio | ||||
20 | Blystone | Abram | 23 | M | " " | " | ||||||
21 | 945 | 945 | Barber | Augustus | 55 | M | Farmer | 6000 | 2000 | N.York | ||
22 | " | Clarissa | 33 | F | Inda | |||||||
23 | " | Allen | 13 | M | Ills | |||||||
24 | " | Celeste | 12 | F | " | |||||||
25 | " | Rachael | 11 | F | " | |||||||
26 | " | Europe | 8 | M | " | |||||||
27 | " | George A. | 4 | M | " | |||||||
28 | Pratt | Wm.. C. | 20 | M | Farm hand | Ohio | ||||||
29 | 946 | 946 | Pearce | Andrew J. | 25 | M | Farm hand | 100 | Ky | |||
30 | " | Mary A. | 19 | F | " | |||||||
31 | " | Franklin | 7/12 | M | Ills | |||||||
32 | 947 | 947 | Townley | Thomas T. | 43 | M | Farmer | 5400 | 1000 | England | ||
33 | " | Mary | 35 | F | Ohio | |||||||
34 | " | Thomas | 20 | M | Farm work | Ills | ||||||
35 | " | Francis | 14 | M | " | |||||||
36 | " | George | 5 | M | " | |||||||
37 | Barns | Ellen | 23 | F | Ass't | " | ||||||
38 | Brasum | Frederick | 25 | M | Farm hand | Germany | ||||||
39 | Burwell | Byard | 18 | M | " " | Ohio | ||||||
40 | 948 | 948 | Critz | George | 52 | M | Farmer | 100 | Pa |
Page 1024 - Township 13, Range 6 East, August 1, 1860, P.O. Sullivan, Illinois
Dwelling | Family | Surname | Given name | Age | Sex | Trade | RE Value | Pers. Value | Birth | At Schl or Illiterate | Sharon Wick's Comments | |
1 | Critz | Daniel | 22 | M | Farm hand | 300 | Pa | |||||
2 | " | Elizabeth | 26 | F | H. Keeper | " | ||||||
3 | " | Sophia | 18 | F | Ass't | Ohio | ||||||
4 | " | Lucinda | 16 | F | " | " | ||||||
5 | " | Eli R. | 10 | M | " | |||||||
6 | 949 | 949 | Edwores? | John | 47 | M | Farmer | 600 | Va | |||
7 | " | Jane | 46 | F | " | |||||||
8 | " | James | 20 | M | Farm work | Ohio | ||||||
9 | " | Sarah J. | 18 | F | Ass't | Ills | ||||||
10 | " | Ann E. | 14 | F | " | |||||||
11 | " | Wm. T. | 7 | M | " | |||||||
12 | 950 | 950 | Ransons? | James E. | 55 | M | Farmer | Va | ||||
13 | " | Malvina | 43 | F | " | |||||||
14 | " | John L. | 20 | M | Farm hand | " | ||||||
15 | " | Thomas B. | 19 | M | " " | " | ||||||
16 | " | Ann M. | 18 | F | Ass't | " | ||||||
17 | " | Sarah J. | 16 | F | " | " | ||||||
18 | " | John F. | 14 | M | " | |||||||
19 | " | Wm.. E. | 12 | M | " | |||||||
20 | " | Betty H.? | 11 | F | ' | |||||||
21 | " | Mary F. | 7 | F | ' | |||||||
22 | ' | Lucy E. | 3 | F | " | |||||||
23 | 951 | 951 | Armantrout | Robert | 30 | M | Farmer | 7000 | 2000 | Ohio | ||
24 | " | Emily | 24 | F | Georgia | |||||||
25 | " | Francis K. | 3/12 | M | Ills | |||||||
26 | Hearn | Jacob | 20 | M | Ky | |||||||
27 | 952 | 952 | Forkner | James | 63 | M | Farmer | 800 | N. Carolina | |||
28 | " | Susanna | 56 | F | S. Carolina | |||||||
29 | " | Henry | 29 | M | Farmer | 400 | Ills | |||||
30 | " | Jesse | 20 | M | Farm hand | Ky | ||||||
31 | " | Hiram | 13 | M | Inda | |||||||
32 | Hensley | Mary | 37 | F | Widowed daugh | " | ||||||
33 | " | Mary L. C. | 10 | F | " | |||||||
34 | " | Andrew J. | 8 | M | " | |||||||
35 | " | Keziah | 6 | F | " | |||||||
36 | " | John B. | 4 | M | " | |||||||
37 | Forkner | John J. | 4 | M | Ills | |||||||
38 | 953 | 953 | Graham | Cala | 45 | F | Widowed farmer | 8000 | 3000 | Ky | ||
39 | " | Jonathan | 28 | M | Farmer | 3000 | Ills | |||||
40 | " | Elizabeth M. | 12 | F | " |
CLICK HERE to
RETURN to MOULTRIE COUNTY, OHIO |
CLICK HERE
to RETURN to ILLINOIS INDEX PAGE |
CLICK HERE
to RETURN to GENEALOGY EXPRESS |
This Website was created by
Sharon Wick exclusively for Genealogy Express. All Rights Reserved 2003® Submitters retain all rights to their donated material. |