|
Welcome to |
United States Census
1860
Moultrie County, Illinois
by John W. B. Morgan, Assistant Marshall, P.O. Sullivan, Illinois
National Archives Microfilm Publication
Microcopy Number 653, Microfilm Roll Number 213
Page 1005 - Township 12, Range 6 East, July 25, 1860, P.O. Sullivan
Dwelling | Family | Surname | Given name | Age | Sex | Trade | RE Value | Pers. Value | Birth | At Schl or Illiterate | Sharon Wick's Comments | |
1 | Gray | Wm. | 6 | M | Ky | |||||||
2 | " | Eliza | 4 | F | " | |||||||
3 | Armantrout | Philip | 67 | M | Farmer | 8400 | Va | |||||
4 | " | Polly | 46 | F | " | |||||||
5 | " | Greenberry | 22 | M | Farm work | Ills | ||||||
6 | " | Emeline | 19 | F | Ass't | " | ||||||
7 | " | Amanda | 15 | F | " | " | ||||||
8 | " | Malissa | 13 | F | " | |||||||
9 | 821 | 821 | Kester | Sarah | 50 | F | Widow | 300 | Maryland | |||
10 | " | Eliza J. | 14 | F | Inda | |||||||
11 | " | Mary E. | 11 | F | " | |||||||
12 | " | Jessee | 7 | M | Ills | |||||||
13 | " | John | 5 | M | " | |||||||
14 | " | Francis M. | 23 | M | Farm hand | Inda | ||||||
15 | Kester | Ephraim | 22 | M | Farmer | 500 | " | |||||
16 | " | Nancy | 16 | F | Ills | |||||||
17 | 822 | 822 | Edwards | Alexander H. | 53 | M | Farmer | 1400 | 500 | Ky | ||
18 | " | Nancy M. | 39 | F | N. Carolina | |||||||
19 | " | Thomas | 12 | M | Ills | |||||||
20 | " | Malinda A. | 3 | F | " | |||||||
21 | " | Sarah R. | 3/12 | F | " | |||||||
22 | Waggoner | John G. | 16 | M | Farm hand | 1200 | ' | |||||
23 | 823 | 823 | Harrison | Davis | 47 | M | Farmer | 1000 | 300 | Ky | ||
24 | " | Sarah | 41 | F | N. Carolina | |||||||
25 | " | Edward | 20 | M | Farm hand | Ills | ||||||
26 | " | James | 18 | M | " " | " | ||||||
27 | " | Wesley | 11 | M | " | |||||||
28 | " | Ann E. | 10 | F | " | |||||||
29 | " | Cynthia M. | 7 | F | " | |||||||
30 | " | Wm. A. | 5 | M | " | |||||||
31 | " | John P. | 2 | M | " | |||||||
32 | 824 | 824 | Florence | Mary | 50 | F | Widow | 600 | 400 | Ky | ||
33 | " | Lovisa P. | 19 | F | Ass't | " | ||||||
34 | " | Thomas M. | 18 | M | Farm hand | " | ||||||
35 | " | Sarah | 11 | F | Ills | |||||||
36 | " | Volney | 9 | M | " | |||||||
37 | 825 | 825 | Martin | John N. | 26 | M | Carpenter | 200 | 300 | " | ||
38 | " | Rachael A. | 27 | F | " | |||||||
39 | " | John J. | 7/12 | M | " | |||||||
40 | 826 | 826 | Smiser | Samuel M. | 55 | M | Farmer | 13900 | 4000 | Ky |
Page 1006 - Township 12, Range 6 East, July 25, 1860, P.O. Sullivan, Illinois
Dwelling | Family | Surname | Given name | Age | Sex | Trade | RE Value | Pers. Value | Birth | At Schl or Illiterate | Sharon Wick's Comments | |
1 | Smiser | Rebecca | 56 | F | Ky | |||||||
2 | " | John J. F. | 21 | M | Farmer & Carpenter | 3270 | 195 | Ills | ||||
3 | " | Hugh F. | 16 | M | Merchants Clerk | " | ||||||
4 | Randolph | Mary E. | 23 | F | " | |||||||
5 | " | Wm. R. | 5 | M | " | |||||||
6 | " | Mary F. | 3 | F | " | |||||||
7 | " | Cora B. | 1 | F | " | |||||||
8 | Church | Robert | 24 | M | Farm hand | Ky | ||||||
9 | 827 | 827 | Bush | Jacob | 28 | M | Carpenter | 1600 | 600 | Bavaria | ||
10 | " | Pauline | 27 | F | Wertemberg | |||||||
11 | " | Wm. H. | 3 | M | Ky | |||||||
12 | " | John J. | 2 | M | Ills | |||||||
13 | " | Mary J. | 7/12 | F | " | |||||||
14 | Kuder | Henry | 60 | M | Farmer | Wertemberg | ||||||
15 | Frederick | Mary J. | 59 | F | France | |||||||
16 | 828 | 828 | John | John W. | 41 | M | Carpenter | 500 | Pennsylvania | |||
17 | " | Emily O. | 35 | F | Ohio | |||||||
18 | " | Cephas H. | 19 | M | Farm hand | Pennsylva | ||||||
19 | " | Patton W. | 17 | M | " " | " | ||||||
20 | " | Reason | 16 | M | " " | " | ||||||
21 | " | Mary E. | 11 | F | Va | |||||||
22 | " | Isiah B. B. H. | 9 | M | " | |||||||
23 | Porter | Pleasant D. | 13 | M | Ohio | |||||||
24 | 829 | 829 | Taylor | Martin B. | 27 | M | Physician | 800 | 800 | Ky | ||
25 | " | Mary E. | 17 | F | Ills | |||||||
26 | " | Mary K. | 65 | F | Mother | 800 | Ky | |||||
27 | " | Joseph B. | 32 | M | Farmer | " | ||||||
28 | " | George R. | 29 | M | " | " | ||||||
29 | " | Robert M. | 26 | M | Merchants Clerk | " | ||||||
30 | 830 | 830 | Fleshner | Ferdinand | 57 | M | Miller | 1700 | 800 | Baden | ||
31 | " | Agatha | 40 | F | " | |||||||
32 | " | George | 19 | M | Sawyer | Ohio | ||||||
33 | " | Wm. | 17 | M | " | Ky | ||||||
34 | " | Joseph | 4 | M | " | |||||||
35 | 831 | 831 | Cox | Hiram | 34 | M | Farmer | 16900 | 6000 | Ills | ||
36 | " | Susan N. | 36 | F | Ky | |||||||
37 | " | Sarah E. | 12 | F | Ills | |||||||
38 | " | Frances A. | 9 | F | " | |||||||
39 | " | John F. | 6 | M | " | |||||||
40 | " | Josephine | 3 | F | " |
CLICK HERE to
RETURN to MOULTRIE COUNTY, OHIO |
CLICK HERE
to RETURN to ILLINOIS INDEX PAGE |
CLICK HERE
to RETURN to GENEALOGY EXPRESS |
This Website was created by
Sharon Wick exclusively for Genealogy Express. All Rights Reserved 2003® Submitters retain all rights to their donated material. |