|
Welcome to |
United States Census
1860
Moultrie County, Illinois
by John W. B. Morgan, Assistant Marshall, P.O. Sullivan, Illinois
National Archives Microfilm Publication
Microcopy Number 653, Microfilm Roll Number 213
Page 1043 - Township 14, Range 6 East, August 17, 1860, P.O. Sullivan, Illinois
Dwelling | Family | Surname | Given name | Age | Sex | Trade | RE Value | Pers. Value | Birth | At Schl or Illiterate | Sharon Wick's Comments | |
1 | 1072 | 1072 | Berry | Louis J. | 45 | M | Farmer | 3600 | 500 | Ky | ||
2 | " | Dulcenea | 35 | F | " | |||||||
3 | " | Margaret E. | 4 | F | Ills | |||||||
4 | " | Sarah R. | 3 | F | " | |||||||
5 | Stevens | John | 14 | M | Step Son | " | ||||||
6 | " | Nancy | 12 | F | " | |||||||
7 | " | Nathan | 10 | M | " | |||||||
8 | 1073 | 1073 | Johnson | Nathaniel | 43 | M | Farmer | 200 | Ohio | |||
9 | " | Mary | 42 | M | Ills | |||||||
10 | Patterson | Wm F. | 24 | M | Farm hand | 400 | 300 | " | ||||
11 | " | Poletha A. | 14 | F | " | |||||||
12 | " | Arrena | 12 | F | " | |||||||
13 | " | John | 15 | M | Farm work | " | ||||||
14 | Scott | Pauline (twin) | 6 | F | " | |||||||
15 | Scott | Margaret (twin) | 6 | F | " | |||||||
16 | 1074 | 1074 | Dolan | Jeremiah | 38 | M | Farmer | 1160 | 1000 | Ohio | ||
17 | " | Lutetia | 38 | F | " | |||||||
18 | " | George W. | 15 | M | Farm work | " | ||||||
19 | " | Andrew H. | 13 | M | " | |||||||
20 | " | James M. | 11 | M | " | |||||||
21 | " | Aaron E. | 9 | M | " | |||||||
22 | " | Harrison | 5 | M | " | |||||||
23 | " | Franklin C. | 2 | M | Ills | |||||||
24 | " | Unnamed | 3/12 | M | " | |||||||
25 | 1075 | 1075 | Hagerman | Aaron B. | 30 | M | Farmer | 250 | Ohio | |||
26 | " | Mary S. | 19 | F | " | |||||||
27 | " | Laura A. | 1 | F | Ills | |||||||
28 | " | Aaron | 13 | M | Ohio | |||||||
29 | 1076 | 1076 | Spillman | Thomas | 30 | M | Farmer | 150 | " | |||
30 | " | Laura L. | 25 | F | " | |||||||
31 | " | Thomas P. | 5 | M | Ills | |||||||
32 | " | Emily V. | 3 | F | " | |||||||
33 | " | John | 5/12 | M | " | |||||||
34 | Hagerman | Eliza | 54 | F | Ass't | Pa | ||||||
35 | 1077 | 1077 | " | Maurice | 31 | M | Laborer | 75 | Ohio | |||
36 | " | Nancy | 26 | F | " | |||||||
37 | " | John B. | 6 | M | " | |||||||
38 | " | Sally S. | 4 | F | " | |||||||
39 | " | Thomas S. | 3 | M | Ills | |||||||
40 | " | Eliza | 1 | F | " |
Page 1044 - Township 14, Range 6 East, August 18, 1860, P.O. Sullivan, Illinois
Dwelling | Family | Surname | Given name | Age | Sex | Trade | RE Value | Pers. Value | Birth | At Schl or Illiterate | Sharon Wick's Comments | |
1 | 1078 | 1078 | Hamilton | Aaron | 34 | M | Carpenter | 400 | Ohio | |||
2 | " | Julia A. | 33 | F | Pa | |||||||
3 | " | Thos W. | 13 | M | Ohio | |||||||
4 | " | Sarah L. | 11 | F | " | |||||||
5 | " | Martha | 9 | F | " | |||||||
6 | " | Wm. | 5 | M | Ills | |||||||
7 | " | Anson | 2 | M | " | |||||||
8 | 1079 | 1079 | Ellington | Danl | 37 | M | Farmer | 4600 | 1500 | Ohio | ||
9 | " | Rebecca | 35 | F | Inda | |||||||
10 | " | Susanna | 13 | F | Ills | |||||||
11 | " | Mary W. | 11 | F | " | |||||||
12 | " | Amanda E. | 7 | F | " | |||||||
13 | " | Danl G. | 6 | M | " | |||||||
14 | " | David | 3 | M | " | |||||||
15 | " | Rebecca | 6/12 | F | " | |||||||
16 | 1080 | 1080 | McDonald | Leonidas | 25 | M | Farmer | 1000 | 500 | Va | ||
17 | " | Barthena | 23 | F | " | |||||||
18 | " | John F. | 24 | M | Farmer | 1000 | 500 | " | ||||
19 | 1081 | 1081 | Bonecutter | David | 29 | M | " | 300 | Ohio | |||
20 | " | Nancy | 25 | F | Ills | |||||||
21 | " | Martha G. | 5 | M | " | |||||||
22 | " | George D. | 4 | M | " | |||||||
23 | " | Isaac L. | 2 | M | " | |||||||
24 | " | Unnamed (twin) | 2/12 | M | " | |||||||
25 | " | Unnamed (twin) | 2/12 | M | " | |||||||
26 | 1082 | 1082 | Hagerman | Peter | 33 | M | Farmer | 2000 | 600 | Ohio | ||
27 | " | Rebecca | 24 | F | Ills | |||||||
28 | " | Latetia | 6 | F | " | |||||||
29 | 1083 | 1083 | Lilly | Wm H. | 47 | M | Farmer | 3600 | 1500 | Ky | ||
30 | " | Eliza H. | 39 | F | Tennessee | |||||||
31 | " | Joseph L. | 7 | M | Ills | |||||||
32 | " | America | 4 | F | " | |||||||
33 | 1084 | 1084 | Hagerman | Aaron | 57 | M | Farmer | 3800 | 1500 | Ohio | ||
34 | " | Elizabeth | 51 | F | " | |||||||
35 | 1085 | 1085 | Callahan | Wm L. | 37 | M | Farmer | 500 | " | |||
36 | " | Mary | 35 | F | " | |||||||
37 | " | Aaron | 13 | M | " | |||||||
38 | " | Charles | 10 | M | " | |||||||
39 | " | Jane | 8 | F | " | |||||||
40 | " | Thomas | 5 | M | " |
CLICK HERE to
RETURN to MOULTRIE COUNTY, OHIO |
CLICK HERE
to RETURN to ILLINOIS INDEX PAGE |
CLICK HERE
to RETURN to GENEALOGY EXPRESS |
This Website was created by
Sharon Wick exclusively for Genealogy Express. All Rights Reserved 2003® Submitters retain all rights to their donated material. |