![]()
|
|
Welcome to |
![]()
1870
United States Census
Moultrie County, Illinois
The Town of Sullivan
P.O. Sullivan
Roll#264, Book#1
Page
1
-
2 -
3 -
4 -
5 -
6 -
7
- 8 -
9 -
10 -
11 -
12 -
13 -
14 -
15 -
16 -
17 -
18 -
19 -
20 -
21 -
22 -
23 -
24 -
25 -
26 -
27 -
28 -
29 -
30 -
31 -
32 -
33 -
34
| Page | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Sharon Wick's Notes | |||
| Dwelling | Family | Surname | Given Name | Age | Sex | Color | Occupation | RE$ | Pers$ | Born | Month of Birth if w/i year | |||
| June 2nd, 1870 - Moultrie Co., Illinois - Post Office: Sullivan | ||||||||||||||
| 1 | 86a | 1 | 1 | Thunueman | Wm. | 49 | M | W | Saddle & Harness maker | 4000 | 200 | Prussia | ||
| 2 | " | Anna M. | 42 | F | W | Keeping House | Prussia | |||||||
| 3 | " | Hannah | 17 | F | W | at Home | Prussia | |||||||
| 4 | " | Mary E. | 15 | F | W | " " | Prussia | |||||||
| 5 | " | Amelia | 14 | F | W | " " | Pennsylvania | |||||||
| 6 | " | Emma G. | 5 | F | W | " | Illinois | |||||||
| 7 | Green | A. P. | 32 | M | W | Revenue Assesor | Ohio | |||||||
| 8 | Layman | Mat | 27 | M | W | Boot & Shoe Maker | Michigan | |||||||
| 9 | 2 | 2 | Eden | J. E. | 49 | M | W | Dry Goods Merchant | 35000 | 15000 | Kentucky | |||
| 10 | " | Matilda | 42 | F | W | House Keeper | Indiana | |||||||
| 11 | " | William W. | 22 | M | W | Dry goods Clerk | Indiana | |||||||
| 12 | " | Susie R. | 20 | F | W | School Teacher | Indiana | |||||||
| 13 | " | Findley | 18 | M | W | at Home | Indiana | |||||||
| 14 | " | E. Barssie? | 15 | M | W | " " | Illinois | |||||||
| 15 | Chamberlain | Maria | 20 | F | W | Domestic Servt | Ohio | |||||||
| 16 | Smith | Eliza | 24 | F | W | " " | Indiana | |||||||
| 17 | Cochran | Matta | 18 | F | W | " " | Illinois | |||||||
| 18 | Giverson | Lydia | 17 | F | W | " " | Illinois | |||||||
| 19 | Biggs | Delila | 15 | F | W | " " | Indiana | |||||||
| 20 | Cunningham | John S. | 23 | M | W | Dry Goods Clerk | Ohio | |||||||
| 21 | Presly | _Cora | 18 | M | W | Dry Goods Clerk | Ohio | |||||||
| 22 | Townsend | Chas | 19 | M | W | Farmer | Ohio | |||||||
| 23 | Hiatt | George | 36 | M | W | " | 100 | Indiana | ||||||
| 24 | " | Mary | 24 | F | W | House Keeper | Illinois | |||||||
| 25 | " | Claude | 3 | M | W | Illinois | ||||||||
| 26 | " | Kittie | 2 | F | W | Illinois | ||||||||
| 27 | " | L. O_tts? | 3/12 | M | W | Illinois | Feby | |||||||
| 28 | Brown | James | 18 | M | W | Harness Maker | Illinois | |||||||
| 29 | Lockerman | George | 23 | M | W | Hack Proprietor | 500 | Illinois | ||||||
| 30 | Torrence | George | 27 | M | W | " " | Illinois | |||||||
| 31 | Teft | James | 18 | M | W | " " | Illinois | |||||||
| 32 | Gardner | Andrew | 39 | M | W | Carriage Maker | Pennsylvania | |||||||
| 33 | Noble | William | 24 | M | W | Corn Dealer | 4000 | 200 | Ohio | |||||
| 34 | Secrist | Charles | 54 | M | W | Manf? Woolen Goods | France | |||||||
| 35 | " | Nati | 14 | M | W | Works at Wool factory | Delaware | |||||||
| 36 | Little | Elizabeth | 47 | F | W | Seamstress | 1000 | 200 | Kentucky | |||||
| 37 | 3 | 3 | Shepherd | Edw_ L. | 37 | M | W | Dry goods Merchant | 4000 | 3500 | Kentucky | |||
| 38 | " | Ann M. | 27 | F | W | House Keeper | Kentucky | |||||||
| 39 | " | Maggie | 7 | F | W | Indiana | ||||||||
| 40 | Cooley | D. | 15 | F | W | Domestic Servt | Illinois | |||||||
| June 2nd, 1870 - Moultrie Co., Illinois - Post Office: Sullivan | ||||||||||||||
| 1 | 86b | 3 | 3 | Hawkins | Jane | 51 | f | w | Now lives with daughter | Kentucky | ||||
| 2 | " | Wm. H. | 24 | m | w | Printer | Kentucky | |||||||
| 3 | 4 | 4 | Patterson | William G. | 41 | m | w | Lawyer | 13,320 | 2,300 | Scotland | |||
| 4 | " | Nannie | 23 | f | w | House Keeper | Illinois | |||||||
| 5 | " | Genevieve | 8 | f | w | Illinois | ||||||||
| 6 | 5 | 5 | Kilmer? | George | 50 | m | w | Physician | 200 | England | ||||
| 7 | " | Mary | 40 | f | w | House Keeper | England | |||||||
| 8 | " | Walter B. | 25 | m | w | Druggist | 3000 | 7000 | England | |||||
| 9 | " | Edward B. | 19 | m | w | Druggist | 500 | Indiana | ||||||
| 10 | Collins | Charles | 27 | m | w | Black Smith | 2000 | 200 | New York | |||||
| 11 | Perryman | Tho. N. | 25 | m | w | Student | Illinois | |||||||
| 12 | 6 | 6 | Mills | Edwin W. | 40 | m | w | Physician | 5000 | 500 | Ohio | |||
| 13 | " | Mary A. | 26 | f | w | House Keeper | Ohio | |||||||
| 14 | Sturdevant | Nancy | 16 | f | w | Domestic Servt | Virginia | |||||||
| 15 | 7 | 7 | Hollingsworth | J. H. | 34 | m | w | Physician | 2400 | 500 | Pennsylvania | |||
| 16 | " | Anna | 26 | f | w | House Keeper | Ohio | |||||||
| 17 | " | Wade | 3 | m | w | Indiana | ||||||||
| 18 | " | Guy | 1 | m | w | Illinois | ||||||||
| 19 | 8 | 8 | Hill | George T. | 24 | m | w | Clerk in Store | 200 | 225 | Illinois | |||
| 20 | " | Martillas | 27 | m | w | Farmer | 200 | 225 | Illinois | |||||
| 21 | " | Lucy A. | 29 | f | w | House Keeper | 200 | 225 | Illinois | |||||
| 22 | " | Mary A. | 19 | f | w | at Home | 200 | 225 | Illinois | |||||
| 23 | 9 | 9 | Mayer | George | 39 | m | w | Clothing Merchant | 2000 | 150 | France | |||
| 24 | " | Rachel | 34 | f | w | House Keeper | Baden | |||||||
| 25 | " | Sarah | 10 | f | w | Ohio | ||||||||
| 26 | " | Isaac | 8 | m | w | Ohio | ||||||||
| 27 | " | Benjamin | 6 | m | w | Ohio | ||||||||
| 28 | " | Henry | 5 | m | w | Ohio | ||||||||
| 29 | Bodell? | Anna L. | 20 | f | w | Domestic Servt | Virginia | |||||||
| 30 | 10 | 10 | Levi | Simon | 26 | m | w | Clerk in Store | 40 | France | ||||
| 31 | " | Mary | 26 | f | w | House Keeper | France | |||||||
| 32 | Mayer | John | 30 | m | w | Clothing Merchant | 200 | France | ||||||
| 33 | 11 | 11 | Harris | William N. | 43 | m | w | Family Merchant | 5600 | 1400 | Ohio | |||
| 34 | " | Mary J. | 45 | f | w | House Keeper | North Carolina | |||||||
| 35 | " | Mary A. | 16 | f | w | at Home | Illinois | |||||||
| 36 | " | Josephine | 11 | f | w | Illinois | ||||||||
| 37 | " | Martin L. | 9 | m | w | Illinois | ||||||||
| 38 | " | William J. | 7 | m | w | Illinois | ||||||||
| 39 | " | Laura A. | 4 | f | w | Illinois | ||||||||
| 40 | " | Perry G. | 2 | m | w | Illinois | ||||||||
![]()
| CLICK HERE to
RETURN to MOULTRIE COUNTY, OHIO |
CLICK HERE
to RETURN to ILLINOIS INDEX PAGE |
CLICK HERE
to RETURN to GENEALOGY EXPRESS |
|
This Website was created by
Sharon Wick exclusively for Genealogy Express. All Rights Reserved 2003® Submitters retain all rights to their donated material. |
||