|
Welcome to |
1870
United States Census
Moultrie County, Illinois
The Town of Sullivan
P.O. Sullivan
Roll#264, Book#1
Page
1 -
2 -
3 -
4 -
5 -
6 -
7
- 8 -
9 -
10 -
11 -
12 -
13 -
14 -
15 -
16 -
17 -
18 -
19 -
20 -
21 -
22 -
23 -
24 -
25 -
26 -
27 -
28 -
29 -
30 -
31 -
32 -
33 -
34
Page | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Sharon Wick's Notes | |||
Dwelling | Family | Surname | Given Name | Age | Sex | Color | Occupation | RE$ | Pers$ | Born | Month of Birth if w/i year | |||
June 6th, 1870 - Moultrie Co., Illinois - Post Office: Sullivan | ||||||||||||||
1 | 95a | 140 | Bushfield | Ellen | 28 | F | W | House Keeper | Virginia | |||||
2 | " | Charles __? | 1 | M | W | Illinois | ||||||||
3 | Ly__ | Anna | 9 | F | W | 500 | Illinois | |||||||
4 | Ryan | Ellen | 22 | F | W | Domestic Servt | Ohio | |||||||
5 | 136 | 141 | Banks | Chilton | 57 | M | W | Dry Goods Merchant | 3000 | 5000 | Indiana | |||
6 | " | Elizabeth | 57 | F | W | House Keeper | Kentucky | |||||||
7 | " | Peter | 17 | M | W | Works on farm | Indiana | |||||||
8 | Duncan | Anna | 16 | F | W | Domestic Servt | Ohio | |||||||
9 | Little? | Andrew | 18 | M | W | Works on farm | Illinois | |||||||
10 | Li____ | Washington | 36 | M | W | Clerk in Store | Indiana | |||||||
11 | " | Elizabeth | 13 | F | W | Indiana | ||||||||
12 | " | Sarah | 11 | F | W | Indiana | ||||||||
13 | " | James | 9 | M | W | Indiana | ||||||||
14 | 137 | 142 | Williams | George M. | 40 | M | W | House Carpenter | 100 | Ohio | ||||
15 | " | Sarah | 32 | F | W | House Keeper | Ohio | |||||||
16 | " | Samuel? | 6 | M | W | Ohio | ||||||||
17 | " | Jennie | 2 | F | W | Illinois | ||||||||
18 | 138 | 143 | Carter | Amanda ___ | 40 | F | W | House Keeper | 800 | 50 | Indiana | |||
19 | " | Owen R. | 16 | M | W | Farmer | Illinois | |||||||
20 | " | James A. | 11 | M | W | at School | Illinois | |||||||
21 | 139 | 144 | Hammerely? | Levi | 55 | W? | W | Farmer | 250 | Indiana | ||||
22 | " | Jane | 40 | F | W | House Keeper | Indiana | |||||||
23 | " | Ella M. | 13 | F | W | Wool Spinner | Indiana | |||||||
24 | " | Hannah | 12 | F | W | __? | Indiana | |||||||
25 | McIntyr | Charlie | 10 | M | W | Illinois | ||||||||
26 | 140 | 145 | Pifer | John | 71 | M | W | Farmer | 600 | Pennsylvania | ||||
27 | " | Mary M. | 69 | F | W | House Keeper | Pennsylvania | |||||||
28 | Canodi? | Mallissa | 11 | F | W | Ohio | ||||||||
29 | 141 | 146 | Ly___ | Caleb | 39 | M | W | Farmer | 500 | Illinois | ||||
30 | " | Mary A. | 39 | F | W | House Keeper | Indiana | |||||||
31 | " | Mary E. | 19 | F | W | at Home | Indiana | |||||||
32 | " | Edward | 12 | M | W | Illinois | ||||||||
33 | " | Anna J. | 9 | F | W | Illinois | ||||||||
34 | " | Caleb R. | 7 | M | W | Illinois | ||||||||
35 | 142 | 147 | Patterson | William F. | 36 | M | W | Farmer | 600 | 600 | Illinois | |||
36 | " | Aquilla | 30 | F | W | House Keeper | Illinois | |||||||
37 | " | William F. | 2 | M | W | Illinois | ||||||||
38 | 143 | 148 | Hoke | Josiah | 39 | M | W | Farmer | 1200 | 1200 | Kentucky | |||
39 | " | Amanda | 37 | F | W | House Keeper | North Carolina | |||||||
40 | " | Mary E. | 12 | F | W | Illinois | ||||||||
June 9th, 1870 - Moultrie Co., Illinois - Post Office: Sullivan | ||||||||||||||
1 | 95b | 148 | Hoke | Viana? | 9 | F | W | Illinois | ||||||
2 | " | Joseph | 3/12 | M | W | Illinois | Feby | |||||||
3 | 144 | 149 | Strickland | William | 49 | M | W | Farmer | 2500 | 1000 | Kentucky | |||
4 | " | Wales | 22 | F | W | House Keeper | Illinois | |||||||
5 | " | John J. | 16 | M | W | Works on farm | Illinois | |||||||
6 | " | Job H. | 3 | M | W | Illinois | ||||||||
7 | 145 | 150 | Osborn | William | 25 | M | W | Farmer | 400 | Ohio | ||||
8 | " | Milford F. | 5 | M | W | Illinois | ||||||||
9 | " | Mattie C. | 4 | F | W | Illinois | ||||||||
10 | " | Mary E. | 1 | F | W | Illinois | ||||||||
11 | 146 | 151 | Banks | Adam | 37 | M | W | Farmer | 1600 | 1000 | Indiana | |||
12 | " | Susan | 26 | F | W | House Keeper | Indiana | |||||||
13 | " | Hiram | 13 | M | W | Works on farm | Indiana | |||||||
14 | " | Mary J. | 10 | F | W | Indiana | ||||||||
15 | " | Thomas | 8 | M | W | Indiana | ||||||||
16 | " | Adam | 6 | M | W | Indiana | ||||||||
17 | " | George | 4 | M | W | Indiana | ||||||||
18 | " | Josie | 2 | F | W | Illinois | ||||||||
19 | " | Nannie | 14/360 | F | W | Illinois | May | |||||||
20 | 147 | 152 | Hammond | James M. | 25 | M | W | Farmer | 400 | Indiana | ||||
21 | Hammond | Louisa M. | 22 | F | W | House Keeper | Indiana | |||||||
22 | " | Isabelle | 4 | F | W | Illinois | ||||||||
23 | 148 | 153 | French | Lanford | 25 | M | W | Farmer | Illinois | |||||
24 | " | Mattie | 26 | F | W | House Keeper | Illinois | |||||||
25 | 149 | 154 | Hammond | John D. | 45 | M | W | Farmer | 200 | Ohio | ||||
26 | " | Lucy | 45 | F | W | House Keeper | Kentucky | |||||||
27 | " | Thomas | 20 | M | W | Works on farm | Indiana | |||||||
28 | " | Catherine | 15 | F | W | at Home | Indiana | |||||||
29 | " | Ellen | 13 | F | W | Indiana | ||||||||
30 | " | Anna | 4 | F | W | Illinois | ||||||||
31 | " | Emma | 1 | F | W | Illinois | ||||||||
32 | 150 | 155 | Neff | Tillison | 41 | M | W | Farmer | 1500 | Virginia | ||||
33 | " | Elizabeth | 40 | F | W | House Keeper | Virginia | |||||||
34 | " | William | 16 | M | W | Works on farm | Ohio | |||||||
35 | " | Fredk | 14 | M | W | " " " | Ohio | |||||||
36 | " | Anna W. | 13 | F | W | Ohio | ||||||||
37 | " | Richard | 10 | M | W | Ohio | ||||||||
38 | " | Sammy | 8 | M | W | Ohio | ||||||||
39 | " | Elizabeth | 6 | F | W | Illinois | ||||||||
40 | " | Tillison E. | 1 | M | W | Illinois |
CLICK HERE to
RETURN to MOULTRIE COUNTY, OHIO |
CLICK HERE
to RETURN to ILLINOIS INDEX PAGE |
CLICK HERE
to RETURN to GENEALOGY EXPRESS |
This Website was created by
Sharon Wick exclusively for Genealogy Express. All Rights Reserved 2003® Submitters retain all rights to their donated material. |