|
Welcome to |
1870
United States Census
Moultrie County, Illinois
The Town of Sullivan
P.O. Sullivan
Roll#264, Book#1
Page
1 -
2 -
3 -
4 -
5 -
6 -
7
- 8 -
9 -
10 -
11 -
12 -
13 -
14 -
15 -
16 -
17 -
18 -
19 -
20 -
21 -
22 -
23 -
24 -
25 -
26 -
27 -
28 -
29 -
30 -
31 -
32 -
33 -
34
Page | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Sharon Wick's Notes | |||
Dwelling | Family | Surname | Given Name | Age | Sex | Color | Occupation | RE$ | Pers$ | Born | Month of Birth if w/i year | |||
June 11th, 1870 - Moultrie Co., Illinois - Post Office: Sullivan | ||||||||||||||
1 | 97a | 170 | Banks | Lumma? M. | 18 | M | W | Works on farm | Ohio | |||||
2 | 166 | 171 | Darst | Jerry | 40 | M | W | Farmer | 700 | 400 | Ohio | |||
3 | " | Jane | 28 | F | W | House Keeper | Ohio | |||||||
4 | " | Caroline | 9 | F | W | Ohio | ||||||||
5 | " | Charles W. | 8 | M | W | Ohio | ||||||||
6 | " | Lucy M. | 4 | F | W | Illinois | ||||||||
7 | 167 | 172 | Hancock | Persley | 40 | M | W | Works on farm | Ohio | |||||
8 | " | Mary | 35 | F | W | House Keeper | Indiana | |||||||
9 | " | John W. | 13 | M | W | Works on farm | Illinois | |||||||
10 | " | James W. | 10 | M | W | Illinois | ||||||||
11 | " | Robert | 7 | M | W | Illinois | ||||||||
12 | " | Lewis | 2 | M | W | Illinois | ||||||||
13 | 168 | 173 | Rose | Alexander | 38 | M | W | Farmer | 2000 | 200 | Illinois | |||
14 | " | __arrie | 29 | F | W | House Keeper | Kentucky | |||||||
15 | " | William F. J.? | 11 | M | W | Works on farm | Illinois | |||||||
16 | " | Ella D. | 9 | F | W | Illinois | ||||||||
17 | " | Henry | 8 | M | W | Illinois | ||||||||
18 | " | Ollie | 6 | M | W | Illinois | ||||||||
19 | Williams | George I.? | 2 | M | W | Illinois | ||||||||
20 | 169 | 174 | Glazebrook? | Anna | 16? | F | W | House Keeper | Illinois | |||||
21 | " | Francis | 7 | M | W | Illinois | ||||||||
22 | " | Mary | 2/12 | F | W | Illinois | April | |||||||
23 | 170 | 175 | French | Ferdinand | 69 | M | F | Farmer | Virginia | |||||
24 | " | Polina | 72 | F | W | House | West Virginia | |||||||
25 | Gertin? | Anna | 18 | F | W | Domestic Servt | Illinois | |||||||
26 | French | William | 32 | M | W | Farmer | 400 | Indiana | ||||||
27 | 171 | 176 | Evans | John | 46 | M | W | Farmer | 200 | 200 | Ohio | |||
28 | " | Mary J. | 38 | F | W | House Keeper | West Virginia | |||||||
29 | " | William W. | 22 | M | W | Works on farm | 100 | Ohio | ||||||
30 | " | Mary | 13 | F | W | Indiana | ||||||||
31 | " | Sarah E. | 12 | F | W | Illinois | ||||||||
32 | 172 | 177 | Canfield | Ira A. W. | 40 | M | W | Farmer | 16000 | 2500 | Kentucky | |||
33 | " | Sarah | 37 | F | W | House Keeper | Indiana | |||||||
34 | Conard | John R. | 16 | M | W | Works on farm | Ohio | |||||||
35 | Canfield | Ira | 26 | M | W | Farmer | 4000 | 250 | Kentucky | |||||
36 | Dilsavor? | Sarah | 16 | F | W | Domistic Servt | Illinois | |||||||
37 | 173 | 178 | Montgomery | Andrwe | 49 | M | W | Farmer | 3000 | 1000 | Tennessee | |||
38 | " | Poletha A. | 46 | F | W | House Keeper | 2500 | Illinois | ||||||
39 | " | Harriet | 16 | F | W | at Home | Illinois | |||||||
40 | " | Wo;;oa, | 14 | M | W | Works on farm | Illinois | |||||||
June 2nd, 1870 - Moultrie Co., Illinois - Post Office: Sullivan | ||||||||||||||
1 | 97b | 178 | Montgomery | Mary | 11 | F | W | Illinois | ||||||
2 | " | Peter | 9 | M | W | Illinois | ||||||||
3 | " | George | 4 | M | W | Illinois | ||||||||
4 | French | Charles | 2 | M | W | Illinois | ||||||||
5 | 174 | 179 | Wood | Joseph A. | 22 | M | W | Farmer | 2500 | 500 | Illinois | |||
6 | " | Mary A. | 21 | F | W | House Keeper | Illinois | |||||||
7 | " | Zachariah N. | 3/12 | M | W | Illinois | Mar | |||||||
8 | 175 | 180 | Patterson | William | 20 | M | W | Farmer | 2200 | 400 | Illinois | |||
9 | " | Rebecca | 18 | F | W | House Keeper | 660 | Indiana | ||||||
10 | " | Louisa | 1 | F | W | Illinois | ||||||||
11 | 176 | 181 | Glazebrook | Columbus | 28 | M | W | Farmer | 300 | Indiana | ||||
12 | " | Susan | 24 | F | W | Indiana | ||||||||
13 | " | Amos | 6 | M | W | Illinois | ||||||||
14 | 177 | 182 | Singer | William F. | 40 | M | W | Farmer | 600 | Kentucky | ||||
15 | " | Jemima W. | 42 | F | W | House Keeper | Kentucky | |||||||
16 | " | George H. | 10 | M | W | Works on farm | Kentucky | |||||||
17 | " | John A. | 14 | M | W | " " " | Kentucky | |||||||
18 | " | Joseph L. | 13 | M | W | " " " | Kentucky | |||||||
19 | " | Marion | 7 | M | W | Illinois | ||||||||
20 | " | Orrie | 5 | F | W | Kentucky | ||||||||
21 | " | Charles | 1 | M | W | Illinois | ||||||||
22 | 178 | 183 | Millizken? | John | 51 | M | W | Farmer | 10,000 | 2,400 | Ohio | |||
23 | " | Rachel | 49 | F | W | House Keeper | Ohio | |||||||
24 | " | Henry M. | 22 | M | W | Miller | 150 | Ohio | ||||||
25 | " | Anna A. | 19 | F | W | at Home | Ohio | |||||||
26 | " | Laura J. | 17 | F | W | at School | Ohio | |||||||
27 | " | Daniel | 14 | M | W | Works on farm | Illinois | |||||||
28 | " | Carrie | 14 | F | W | at School | Illinois | |||||||
29 | " | John C. | 12 | M | W | Works on farm | Illinois | |||||||
30 | " | Ellen | 10 | F | W | at School | Illinois | |||||||
31 | " | Rachel O. | 7 | F | W | " " | Illinois | |||||||
32 | 179 | 184 | Woodruff | Squire | 42 | M | W | Farmer | 14,400 | 3,600 | Indiana | |||
33 | " | Mary A. | 36 | F | W | Keeping House | 300 | Indiana | ||||||
34 | " | Edward A. | 19 | M | W | Works on farm | Indiana | |||||||
35 | " | Mary E. | 15 | F | W | at Home | Illinois | |||||||
36 | " | Charlie V. | 11 | M | W | works on farm | Illinois | |||||||
37 | " | Enock P. | 9 | M | W | " " " | Illinois | |||||||
38 | " | Martha A. | 6 | M | W | Illinois | ||||||||
39 | " | Angeline | 4 | F | W | Illinois | ||||||||
40 | _aruell | William Mc | 13 | M | W | Works on farm | Missouri |
CLICK HERE to
RETURN to MOULTRIE COUNTY, OHIO |
CLICK HERE
to RETURN to ILLINOIS INDEX PAGE |
CLICK HERE
to RETURN to GENEALOGY EXPRESS |
This Website was created by
Sharon Wick exclusively for Genealogy Express. All Rights Reserved 2003® Submitters retain all rights to their donated material. |