|
Welcome to |
1870
United States Census
Moultrie County, Illinois
The Town of Sullivan
P.O. Sullivan
Roll#264, Book#1
Page
1 -
2 -
3 -
4 -
5 -
6 -
7
- 8 -
9 -
10 -
11 -
12 -
13 -
14 -
15 -
16 -
17 -
18 -
19 -
20 -
21 -
22 -
23 -
24 -
25 -
26 -
27 -
28 -
29 -
30 -
31 -
32 -
33 -
34
Page | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Sharon Wick's Notes | |||
Dwelling | Family | Surname | Given Name | Age | Sex | Color | Occupation | RE$ | Pers$ | Born | Month of Birth if w/i year | |||
June 17th, 1870 - Moultrie Co., Illinois - Post Office: Sullivan | ||||||||||||||
1 | 102a | 249 | Adams | Edward | 14 | M | W | Works on farm | Illinois | |||||
2 | 245 | 250 | Marsh | Mary | 53 | F | W | Keeping House | 150 | Maryland | ||||
3 | " | Eliza | 25 | F | W | at Home | Ohio | |||||||
4 | " | Anna J. | 16 | F | W | " " | Ohio | |||||||
5 | 246 | 251 | Miller | Reuben | 24 | M | W | Farmer | 9000 | 1500 | Illinois | |||
6 | " | Henry | 22 | M | W | Illinois | ||||||||
7 | " | Martha | 20 | F | W | Keeping House | Illinois | |||||||
8 | " | Harriet | 18 | F | W | " " | Illinois | |||||||
9 | Marsh | David S. | 24 | M | W | Works on farm | 100 | Ohio | ||||||
10 | 247 | 252 | Reedy | Mathias | 34 | M | W | Miller | 3500 | 2000 | Ohio | |||
11 | " | Nancy | 30 | F | W | Keeping House | Illinois | |||||||
12 | " | Mary A. | 10 | F | W | Illinois | ||||||||
13 | " | Thomas R. | 8 | M | W | Illinois | ||||||||
14 | " | Willie S. | 3 | M | W | Illinois | ||||||||
15 | " | John Andrew | 6/12 | M | W | Illinois | Dec. | |||||||
16 | Mulholland | Henry | 21 | M | W | Works on farm | Ohio | |||||||
17 | Frederick | William | 23 | M | W | " " " | Ohio | |||||||
18 | 248 | 253 | Reedy | Ananias | 27 | M | W | Lumberman | 100 | 150 | Illinois | |||
19 | " | Eliza J. | 21 | F | W | Keeping House | Illinois | |||||||
20 | " | William | 3 | M | W | Illinois | ||||||||
21 | " | Harriet | 2 | F | W | Illinois | ||||||||
22 | " | Nathan S. | 7/12 | M | W | Illinois | Nov. | |||||||
23 | 249 | 254 | Evans | Benjamin | 34 | M | W | Farmer | 3500 | Ohio | ||||
24 | " | Margerit H. | 31 | F | W | Keeping House | Illinois | |||||||
25 | " | Margaret | 16 | F | W | at Home | Illinois | |||||||
26 | " | Jennie B. | 14 | F | W | " " | Illinois | |||||||
27 | " | Edward | 10 | M | W | Illinois | ||||||||
28 | " | Benjamin E. | 7 | M | W | Illinois | ||||||||
29 | " | Anna M. | 4 | F | W | Illinois | ||||||||
30 | " | Job | 1 | M | W | Illinois | ||||||||
31 | 250 | 255 | Rose | William F. | 36 | M | W | Farmer | 1200 | 600 | Illinois | |||
32 | " | Mary | 34 | F | W | Keeping House | Illinois | |||||||
33 | " | Harriet M. | 11 | F | W | Illinois | ||||||||
34 | " | Mary M. | 9 | F | W | Illinois | ||||||||
35 | " | Eliza A. | 7 | F | W | Illinois | ||||||||
36 | " | Lucy F. | 5 | F | W | Illinois | ||||||||
37 | 251 | 256 | Bruce | James M. | 39 | M | W | Farmer | 2400 | 600 | Illinois | |||
38 | " | Amanda | 28 | F | W | Keeping House | Illinois | |||||||
39 | " | Berry W. | 16 | M | W | Works on farm | Illinois | |||||||
40 | " | James W. | 12 | M | W | " " " | Illinois | |||||||
June 17th, 1870 - Moultrie Co., Illinois - Post Office: Sullivan | ||||||||||||||
1 | 102b | 256 | Bruce | Samuel A. D. | 10 | M | W | Works on farm | Illinois | |||||
2 | " | John A. | 7 | M | W | Illinois | ||||||||
3 | " | Robert H. | 5 | M | W | Illinois | ||||||||
4 | " | Mary E. | 3 | F | W | Illinois | ||||||||
5 | " | Thomas E. | 1 | M | W | Illinois | ||||||||
6 | 252 | 257 | Reedy | Conrad | 63 | M | W | Farmer | 3600 | 1000 | Pennsylvania | |||
7 | " | Julia A. | 53 | F | W | Keeping House | Ohio | |||||||
8 | " | Thomas A. | 15 | M | W | Works on farm | Illinois | |||||||
9 | 253 | 258 | Williams | Jefferson | 34 | M | W | Farmer | 1050 | 300 | Indiana | |||
10 | " | James M. | 9 | M | W | Illinois | ||||||||
11 | " | Julia A. | 4 | F | W | Illinois | ||||||||
12 | " | Mary | 1 | F | W | Illinois | ||||||||
13 | 254 | 259 | Larkins | Alexander | 47 | M | W | Works on farm | 500 | Pennsylvania | ||||
14 | " | Susan | 43 | F | W | Keeping House | Ohio | |||||||
15 | " | Samuel | 19 | M | W | Works on farm | Illinois | |||||||
16 | " | Stephen | 18 | M | W | " " " | Illinois | |||||||
17 | " | Andrew A. | 15 | M | W | " " " | Illinois | |||||||
18 | " | Robert M. | 13 | M | W | " " " | Illinois | |||||||
19 | " | James | 10 | M | W | " " " | Illinois | |||||||
20 | " | William | 8 | M | W | Illinois | ||||||||
21 | " | Sarah E. | 8 | F | W | Illinois | ||||||||
22 | " | Anna A. | 6 | F | W | Illinois | ||||||||
23 | " | McClelland | 5 | M | W | Illinois | ||||||||
24 | " | Catherine A. | 2 | F | W | Illinois | ||||||||
25 | 255 | 260 | Evans | Rachel | 35 | F | W | Keeping Hosue | 6450 | 800 | Illinois | |||
26 | " | Elizabeth | 15 | F | W | at Home | Illinois | |||||||
27 | Sandefer | Oliver | 11 | M | W | Apprentice on farm | Illinois | |||||||
28 | 256 | 261 | Trabue | Catherine | 32 | F | W | Keeping House | 100 | Illinois | ||||
29 | Martin | James | 15 | M | W | Works on farm | Illinois | |||||||
30 | " | Edward C. | 10 | M | W | ' " " | Illinois | |||||||
31 | Trabue | Mary E. | 3 | F | W | Illinois | ||||||||
32 | " | Martha B. | 11/12 | F | W | Illinois | ||||||||
33 | 257 | 262 | Nazworthy | Benjamin W. | 40 | M | W | Farmer | 2400 | 600 | Tennessee | |||
34 | " | Bertha D. | 19 | F | W | Keeping House | Illinois | |||||||
35 | " | William P. | 17 | M | W | Works on farm | Illinois | |||||||
36 | " | Dora M. | 13 | F | W | Illinois | ||||||||
37 | " | John C. | 7 | M | W | Illinois | ||||||||
38 | 258 | 263 | Mulhalland | Jacob | 76 | M | W | None | 3900 | 400 | Pennsylvania | |||
39 | " | Elizabeth | 65 | F | W | Keeping House | Pennsylvania | |||||||
40 | 259 | 264 | Miller | Jacob | 27 | M | W | Farmer | 3600 | 600 | Illinois |
CLICK HERE to
RETURN to MOULTRIE COUNTY, OHIO |
CLICK HERE
to RETURN to ILLINOIS INDEX PAGE |
CLICK HERE
to RETURN to GENEALOGY EXPRESS |
This Website was created by
Sharon Wick exclusively for Genealogy Express. All Rights Reserved 2003® Submitters retain all rights to their donated material. |