|
Welcome to |
1870
United States Census
Moultrie County, Illinois
The Town of Sullivan
P.O. Sullivan
Roll#264, Book#1
Page
1 -
2 -
3 -
4 -
5 -
6 -
7
- 8 -
9 -
10 -
11 -
12 -
13 -
14 -
15 -
16 -
17 -
18 -
19 -
20 -
21 -
22 -
23 -
24 -
25 -
26 -
27 -
28 -
29 -
30 -
31 -
32 -
33 -
34
Page | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||
Dwelling | Family | Surname | Given Name | Age | Sex | Color | Occupation | RE$ | Pers$ | Born | Month of Birth if w/i year | Sharon Wick's Notes | ||
June 4th, 1870 - Moultrie Co., Illinois - Post Office: Sullivan | ||||||||||||||
1 | 90a | 58 | 58 | Bayles | Charles | 4 | m | w | Illinois | |||||
2 | " | Philliss | 4 | f | w | North Carolina | ||||||||
3 | 59 | 59 | Brightman | Seymour | 43 | m | w | Horse Dealer | 1500 | 1000 | New York | |||
4 | " | Caroline | 33 | f | w | House Keeper | Illinois | |||||||
5 | " | Victoria | 13 | f | w | Illinois | ||||||||
6 | " | Isaac | 10 | m | w | Illinois | ||||||||
7 | Ambrose | Lizzie | 25 | f | w | Domestic Servt | Illinois | |||||||
8 | Knox | John | 21 | m | w | Student | Illinois | |||||||
9 | McDonald | David | 19 | m | w | " | Illinois | |||||||
10 | Davis | Samuel | 23 | m | w | works on farm | Illinois | |||||||
11 | 60 | 60 | Hunt | Henry | 52 | m | w | Plasterer | 1500 | 500 | Virginia | |||
12 | " | Mary | 40 | f | w | House Keeper | Virginia | |||||||
13 | " | Ellen | 22 | f | w | Teacher | Ohio | |||||||
14 | " | Fannie | 12 | f | w | Illinois | ||||||||
15 | " | Edward | 9 | m | w | Illinois | ||||||||
16 | " | Charles | 7 | m | w | Illinois | ||||||||
17 | " | William | 4 | m | w | Illinois | ||||||||
18 | " | Susie | 1 | f | w | Illinois | ||||||||
19 | 61 | 61 | Nag___ | Morris | 56 | m | w | Farmer | 2500 | 1000 | Ireland | |||
20 | " | Mary | 45 | f | w | House Keeper | Ireland | |||||||
21 | " | John | 21 | m | w | Farmer | Massachusetts | |||||||
22 | " | Michael | 20 | m | w | Hack Driver | Massachusetts | |||||||
23 | " | Ellen | 18 | f | w | at Home | Tennessee | |||||||
24 | " | Mary | 16 | f | w | " " | Tennessee | |||||||
25 | " | Hattie | 11 | f | w | Tennessee | ||||||||
26 | " | Daniel | 9 | m | w | Tennessee | ||||||||
27 | _erlin | William | 19 | m | w | Works on farm | Indiana | |||||||
28 | 62 | 62 | Wright | James M. | 48 | m | w | farmer | 1500 | 600 | Kentucky | |||
29 | " | Mary | 39 | f | w | House Keeper | Illinois | |||||||
30 | " | Samuel W. | 19 | m | w | Student | Illinois | |||||||
31 | " | Nancy E. | 16 | f | w | at Home | Illinois | |||||||
32 | 63 | 63 | Lucas | Samuel W. | 41 | m | w | Physician | 1500 | 2000 | Pennsylvania | |||
33 | " | Nancy A. | 32 | f | w | House Keeper | Kentucky | |||||||
34 | " | John B. | 15 | m | w | at Home | Kentucky | |||||||
35 | " | Eugene | 10 | m | w | Kentucky | ||||||||
36 | " | Willie B. | 8 | m | w | Kentucky | ||||||||
37 | " | James C. | 6 | m | w | Kentucky | ||||||||
38 | " | Mary E. | 3 | f | w | Illinois | ||||||||
39 | Hall | Rachel | 17 | f | w | Domestic Servt | Kentucky | |||||||
40 | 64 | 64 | _hort__ | Andrew B. | 48 | m | w | House Carpenter | 2000 | 500 | Pennsylvani | |||
June 4th, 1870 - Moultrie Co., Illinois - Post Office: Sullivan | ||||||||||||||
1 | 90b | 64 | 64 | Shorteso? | Adelia A. | 38 | f | w | House Keeper | Ohio | ||||
2 | " | Adelia | 15 | f | w | at Home | Illinois | |||||||
3 | " | John A. | 10 | m | w | Illinois | ||||||||
4 | " | Sammie E. | 5 | m | w | Illinois | ||||||||
5 | " | Nannie F. | 3 | f | w | Illinois | ||||||||
6 | " | Catherine | 1 | f | w | Illinois | ||||||||
7 | 65 | 65 | Burg | Henry W. | 38 | m | w | Black Smith | 1000 | 200 | Pennslyvania | |||
8 | " | Mary | 26 | f | w | House Keeper | Canada | |||||||
9 | " | Laura | 3 | f | w | Illinois | ||||||||
10 | 66 | 66 | Patterson | Jonathan | 42 | m | w | Wool Dealer | 10000 | 600 | Kentucky | |||
11 | " | Julia A. | 40 | f | w | House Keeper | 1600 | Kentucky | ||||||
12 | " | Sarah E. | 19 | f | w | at home | 100 | Illinois | ||||||
13 | " | Mary | 14 | f | w | " " | 100 | Illinois | ||||||
14 | " | Nancy | 9 | f | w | Illinois | ||||||||
15 | " | Susan C. | 6 | f | w | Illinois | ||||||||
16 | Secrist | Charles | 24 | m | w | Colerer Wool Goods | Deleware | |||||||
17 | McGhee | Willialm | 17 | m | w | Works in factory | Kentucky | |||||||
18 | 67 | 67 | Jennings | Benjamin S. | 48 | m | w | Wool Manufacturer | 17000 | 250 | Ohio | |||
19 | " | Ellen | 46 | f | w | House Keeper | Ohio | |||||||
20 | " | Anna | 22 | f | w | at Home | Ohio | |||||||
21 | " | Angie | 20 | f | w | " " | Ohio | |||||||
22 | " | Henry | 14 | m | w | " " | Illinois | |||||||
23 | " | Laura | 12 | f | w | Illinois | ||||||||
24 | " | Samuel | 9 | m | w | Illinois | ||||||||
25 | " | Eddie | 7 | m | w | Illinois | ||||||||
26 | " | Hiram | 4 | m | w | Illinois | ||||||||
27 | Coddington | Henry | 22 | m | w | Engineer | 250 | Ohio | ||||||
28 | Marmon | Levi | 20 | m | w | Wool Spinner | Ohio | |||||||
29 | 68 | 68 | Shockey | James H. | 27 | m | w | Clerk in Grocery | 700 | 200 | Kentucky | |||
30 | " | Eliza A. | 26 | f | w | House Keeper | Ohio | |||||||
31 | " | Charlie A. | 4 | m | w | Illinois | ||||||||
32 | " | Claude L. | 2 | m | w | Illinois | ||||||||
33 | 69 | 69 | Hall | Edward | 40 | m | w | Book Keeper | 100 | New York | ||||
34 | " | Mary | 38 | f | w | House Keeper | New York | |||||||
35 | " | Ella | 15 | f | w | at Home | New York | |||||||
36 | " | Charlie | 13 | m | w | New York | ||||||||
37 | " | Anna | 11 | f | w | Illinois | ||||||||
38 | " | Edward | 9 | m | w | Illinois | ||||||||
39 | " | Sammie | 5 | m | w | Illinois | ||||||||
40 | 70 | 70 | Weiser | Samuel E. | 28 | m | w | Miller | 75 | Pennsylvania |
CLICK HERE to
RETURN to MOULTRIE COUNTY, OHIO |
CLICK HERE
to RETURN to ILLINOIS INDEX PAGE |
CLICK HERE
to RETURN to GENEALOGY EXPRESS |
GENEALOGY
EXPRESS FREE GENEALOGY RESEARCH is My MISSION This Webpage has been created by Sharon Wick exclusively for Genealogy Express ©2008 Submitters retain all copyrights |