|
Welcome to |
1870
United States Census
Moultrie County, Illinois
The Town of Sullivan
P.O. Sullivan
Roll#264, Book#1
Page
1 -
2 -
3 -
4 -
5 -
6 -
7
- 8 -
9 -
10 -
11 -
12 -
13 -
14 -
15 -
16 -
17 -
18 -
19 -
20 -
21 -
22 -
23 -
24 -
25 -
26 -
27 -
28 -
29 -
30 -
31 -
32 -
33 -
34
Page | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Sharon Wick's Notes | |||
Dwelling | Family | Surname | Given Name | Age | Sex | Color | Occupation | RE$ | Pers$ | Born | Month of Birth if w/i year | |||
June 18th, 1870 - Moultrie Co., Illinois - Post Office: Sullivan | ||||||||||||||
1 | 105a | 291 | 296 | Hilsabeck | William | 5 | M | W | Illinois | |||||
2 | Duncan | Harvey | 21 | M | W | Works on farm | 100 | Illinois | ||||||
3 | Gaddis | David | 21 | M | W | " " " | Illinois | |||||||
4 | 292 | 297 | Womack | Abner | 57 | M | W | Farmer | 4350 | 1000 | Tennessee | |||
5 | " | Margaret | 57 | F | W | Keeping House | Tennessee | |||||||
6 | Kennedy | Mary J. | 21 | F | W | Domestic Servt | Illinois | |||||||
7 | 293 | 298 | Kelso | William | 39 | M | W | Cooker | 1200 | 500 | Indiana | |||
8 | " | Catherine | 30 | F | W | Keeping House | Kentucky | |||||||
9 | " | Lucy F. | 14 | F | W | At Home | Illinois | |||||||
10 | " | Owen M. | 12 | M | W | Works on farm | Illinois | |||||||
11 | " | Frances | 11 | F | W | Illinois | ||||||||
12 | " | Catherine | 10 | F | W | Illinois | ||||||||
13 | " | Charlie | 7 | M | W | Illinois | ||||||||
14 | " | Dora | 4 | F | W | Illinois | ||||||||
15 | " | William | 2 | M | W | Illinois | ||||||||
16 | " | John W. | 3/12 | M | W | Illinois | b. Mar. | |||||||
17 | 294 | 299 | Ledbetter | Jefferson | 24 | M | W | Works on farm | Illinois | |||||
18 | " | Sarah | 19 | F | W | Keeping House | Illinois | |||||||
19 | 295 | 300 | Martin | James | 65 | M | W | General Laborer | 100 | Kentucky | ||||
20 | " | Catherine | 60 | F | W | Keeping House | Kentucky | |||||||
21 | " | Samuel | 16 | M | W | General Laborer | Illinois | |||||||
22 | " | Elizabeth | 16 | F | W | at Home | Illinois | |||||||
23 | 296 | 301 | Simmons | William | 45 | M | W | Farmer | 2000 | 500 | England | |||
24 | " | Mary | 30 | F | W | Keeping House | England | |||||||
25 | " | James | 10 | M | W | Illinois | ||||||||
26 | " | Mary | 3 | F | W | Illinois | ||||||||
27 | " | Ellen | 3 | F | W | Illinois | ||||||||
28 | " | Anna | 1 | F | W | Illinois | ||||||||
29 | McCabe | Joseph | 65 | M | W | Ditcher | 50 | England | ||||||
30 | " | Louisa | 21 | M | W | House Keeper | England | |||||||
31 | " | Joseph | 28 | M | W | Vagabond __iverant? | England | |||||||
32 | 297 | 302 | Womack | Nathan G? | 44 | M | W | Farmer | 9000 | 4000 | Tennessee | |||
33 | " | Julia | 40 | F | W | Keeping Hosue | Indiana | |||||||
34 | Minks | Anna | 18 | F | W | at Home | Illinois | |||||||
35 | Womack | Jesse | 14 | M | W | at School | Illinois | |||||||
36 | " | James | 12 | M | W | Illinois | ||||||||
37 | Stevens | Mary | 2 | F | W | Illinois | ||||||||
38 | " | Eddie P. | 3/12 | M | W | Illinois | ||||||||
39 | Skidmore | Michael | 23 | M | W | Works on farm | Illinois | |||||||
40 | 298 | 303 | Rose | James T. | 44 | M | W | " " " | 500 | Illinois | ||||
June 20th, 1870 - Moultrie Co., Illinois - Post Office: Sullivan | ||||||||||||||
1 | 105b | 298 | 303 | Rose | Nancy | 36 | F | W | Keeping House | Ohio | ||||
2 | " | Franklin P. | 16 | M | W | Works on farm | Illinois | |||||||
3 | " | James P. | 13 | M | W | " " " | Illinois | |||||||
4 | " | Martha A. | 9 | F | W | Illinois | ||||||||
5 | " | John H. | 8 | M | W | Illinois | ||||||||
6 | " | Beverly T. | 4 | M | W | Illinois | ||||||||
7 | " | Nancy B. | 2 | F | W | Illinois | ||||||||
8 | 299 | 304 | Simmons | Thomas W. | 38 | M | W | Farmer | 200 | 600 | England | |||
9 | " | Mary | 35 | F | W | Keeping House | England | |||||||
10 | " | James McC | 5 | M | W | Rhode Island | ||||||||
11 | " | Nancy | 4 | F | W | Illinois | ||||||||
12 | " | Harriet | 3 | F | W | Illinois | ||||||||
13 | " | Anna | 2 | F | W | Illinois | ||||||||
14 | Pritchard | Beverly | 76 | M | W | None | England | |||||||
15 | " | Louisa | 24 | F | W | House Keeper | New Jersey | |||||||
16 | 300 | 305 | Lane | Archibald | 35 | M | W | Farmer | 2000 | 500 | Illinois | |||
17 | " | Eliza J. | 33 | F | W | Keeping House | Illinois | |||||||
18 | " | Lucy E. | 16 | F | W | at Home | Illinois | |||||||
19 | " | Jaems L. | 12 | M | W | at School | Illinois | |||||||
20 | " | Louisa J. | 9 | F | W | Illinois | ||||||||
21 | " | Charlie M. | 4 | M | W | Illinois | ||||||||
22 | " | Andrew A. | 2 | M | W | Illinois | ||||||||
23 | 301 | 306 | Monroe | David | 32 | M | W | Farmer | 1200 | 300 | Illinois | |||
24 | " | Lucy | 26 | F | W | Keeping House | Indiana | |||||||
25 | " | William | 2 | M | W | Illinois | ||||||||
26 | " | Henry | 6/12 | M | W | Sucker | Illinois | |||||||
27 | 302 | 307 | Howe | Eliza | 50 | F | W | Keeping House | 400 | Illinois | ||||
28 | " | Benjamin F. | 16 | M | W | General Laborer | Illinois | |||||||
29 | 303 | 308 | Baugher | Thomas | 58 | M | W | Farmer | 1500 | 400 | Kentucky | |||
30 | " | Catherine | 58 | F | W | Keeping House | Tennessee | |||||||
31 | " | Catherine | 30 | F | W | at Home | Illinois | |||||||
32 | " | Nancy J. | 25 | F | W | " " | Illinois | |||||||
33 | " | Andrew | 19 | M | W | Works on farm | Illinois | |||||||
34 | " | Amanda | 12 | F | W | Illinois | ||||||||
35 | " | Eliza | 8 | F | W | Illinois | ||||||||
36 | 304 | 309 | Baker | Joseph | 42 | M | W | Farmer | 15000 | 12000 | Illinois | |||
37 | " | Mary C. | 31 | F | W | Keeping Hosue | Ohio | |||||||
38 | " | Joseph H. | 16 | M | W | at School | Illinois | |||||||
39 | " | Sarah E. | 12 | F | W | " " | Illinois | |||||||
40 | " | Eliza A. | 9 | F | W | " " | Illinois |
CLICK HERE to
RETURN to MOULTRIE COUNTY, OHIO |
CLICK HERE
to RETURN to ILLINOIS INDEX PAGE |
CLICK HERE
to RETURN to GENEALOGY EXPRESS |
This Website was created by
Sharon Wick exclusively for Genealogy Express. All Rights Reserved 2003® Submitters retain all rights to their donated material. |