|
Welcome to |
1870
United States Census
Moultrie County, Illinois
The Town of Sullivan
P.O. Sullivan
Roll#264, Book#1
Page
1 -
2 -
3 -
4 -
5 -
6 -
7
- 8 -
9 -
10 -
11 -
12 -
13 -
14 -
15 -
16 -
17 -
18 -
19 -
20 -
21 -
22 -
23 -
24 -
25 -
26 -
27 -
28 -
29 -
30 -
31 -
32 -
33 -
34
Page | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Sharon Wick's Notes | |||
Dwelling | Family | Surname | Given Name | Age | Sex | Color | Occupation | RE$ | Pers$ | Born | Month of Birth if w/i year | |||
June 3rd, 1870 - Moultrie Co., Illinois - Post Office: Sullivan | ||||||||||||||
1 | 88a | 27 | 27 | Hoke | Wilford | 37 | m | w | Black Smith | 50 | Kentucky | |||
2 | " | Ella | 11 | f | w | Illinois | ||||||||
3 | " | Joseph | 10 | m | w | Illinois | ||||||||
4 | 28 | 28 | Powell | John | 48 | m | w | Farmer | 15000 | 500 | Indiana | |||
5 | " | Sarah | 49 | f | w | House Keeper | Kentucky | |||||||
6 | " | Angie | 21 | f | w | School Teacher | Illinois | |||||||
7 | " | Mattie A. | 16 | f | w | at Home | Illinois | |||||||
8 | " | Charlie M. | 9 | m | w | Illinois | ||||||||
9 | 29 | 29 | Geoff? | William | 49 | m | w | General Laborer | 80 | Pennsylvania | ||||
10 | " | Mary A. | 43 | f | w | House Keeper | Pennsylvania | |||||||
11 | " | Ellen | 19 | f | w | School Teacher | Pennsylvania | |||||||
12 | " | John | 15 | m | w | Works on farm | Ohio | |||||||
13 | " | Joseph H. | 10 | m | w | Ohio | ||||||||
14 | 30 | 30 | Grubb | Alvin | 37 | m | w | Wagon & Carriage Maker | 1000 | 200 | Ohio | |||
15 | " | James | 13 | m | w | Ohio | ||||||||
16 | " | Newton | 10 | m | w | Ohio | ||||||||
17 | " | Hattie | 8 | f | w | Ohio | ||||||||
18 | " | Marion | 5 | m | w | Illinois | ||||||||
19 | " | Anna | 2 | f | w | Illinois | ||||||||
20 | 31 | 31 | S___ | Alfred N. | 47 | m | w | County Clerk | 2200 | 15000 | Kentucky | |||
21 | " | Cyphmia E.? | 43 | f | w | House Keeper | Kentucky | |||||||
22 | " | William H. | 22 | m | w | Clerk in Store | 2500 | 500 | Illinois | |||||
23 | " | Kate | 20 | f | w | at Home | Illinois | |||||||
24 | " | Josie | 16 | f | w | at Home | Illinois | |||||||
25 | " | N. Ollie | 13 | m | w | Illinois | ||||||||
26 | " | Samuel E | 11 | m | w | Illinois | ||||||||
27 | Phillips | Mary E. | 2 | f | w | Illinois | ||||||||
28 | 32 | 32 | Laughlin | Marshall J. | 24 | m | w | Saloon Keepr | 1000 | Indiana | ||||
29 | " | Sarah | 22 | f | w | House Keeper | Ohio | |||||||
30 | 33 | 33 | Hoke | Fountain P. | 40 | m | w | Black Smith | 1500 | 500 | Kentucky | |||
31 | " | Eunice | 34 | f | w | House Keeper | 500 | Illinois | ||||||
32 | " | A. Lewis | 13 | m | w | Illinois | ||||||||
33 | " | Mary A. | 11 | f | w | Illinois | ||||||||
34 | " | Henriett I. | 8 | f | w | Illinois | ||||||||
35 | " | Wilford | 5 | m | w | Illinois | ||||||||
36 | " | Fountain | 3 | m | w | Illinois | ||||||||
37 | " | Sus__san | 1 | f | w | Illinois | ||||||||
38 | 34 | 34 | Haydon | Benj B. | 36 | m | w | Town Clerk | 1200 | 200 | Illinois | |||
39 | " | Catherine A. | 37 | F | W | House Keeper | 400 | Ohio | ||||||
40 | " | Willie A. | 10 | m | w | Illinois | ||||||||
June 3rd, 1870 - Moultrie Co., Illinois - Post Office: Sullivan | ||||||||||||||
1 | 88b | 34 | Haydon | John L | 8 | m | w | Illinois | ||||||
2 | " | Charles L. | 5 | m | w | Illinois | ||||||||
3 | " | Harvey M. | 3 | m | w | Illinois | ||||||||
4 | " | Carrie _? | 1 | f | w | Illinois | ||||||||
5 | 35 | 35 | Freeland | John A. | 52 | m | w | Farmer | 10000 | 1000 | North Carolina | |||
6 | " | Mary | 6 | f | w | Tennessee | ||||||||
7 | Drain | Edward E. | 11 | m | w | Illinois | ||||||||
8 | 36 | 36 | Stauhe? | Charles | 33 | m | w | Boot & Shoe Maker | 50 | Prussia | ||||
9 | " | Belle | 30 | f | w | House Keeper | Prussia | |||||||
10 | " | Mary A. | 2 | f | w | Indiana | ||||||||
11 | Randolph | Benjamin | 52 | m | w | Tailor | Pennsylvania | |||||||
12 | 37 | 37 | Titus | Joseph B. | 31 | m | w | Banker | 50000 | 7000 | Indiana | |||
13 | " | Josie | 30 | f | w | House Keeper | Missouri | |||||||
14 | 38 | 38 | Titus | William | 8 | m | w | Ohio | ||||||
15 | " | Elizabeth | 50 | f | w | House Keeper | 20000 | 5000 | Ohio | |||||
16 | 39 | 39 | McGraw | William C. | 23 | m | w | Painter | 200 | Ohio | ||||
17 | " | Hattie | 21 | f | w | House Keeper | Ohio | |||||||
18 | 40 | 40 | Cleveland | Ezer D. | 52 | m | w | City Magistrate | 500 | Canada | ||||
19 | " | Nancy C. | 26 | f | w | House Keeper | Indiana | |||||||
20 | " | Samuel W. L. | 4 | m | w | Illinois | ||||||||
21 | " | H. Ollie | 1 | m | w | Illinois | ||||||||
22 | 41 | 41 | Bastion | Nicholas S. | 62 | m | w | Minister | 4000 | 500 | New York | |||
23 | " | E. Jane | 42 | f | w | Teacher | Ohio | |||||||
24 | " | June | 16 | f | w | at Home | Iowa | |||||||
25 | " | Mary | 13 | f | w | Iowa | ||||||||
26 | " | Nicholas S. | 10 | m | w | Illinois | ||||||||
27 | " | Elizabeth J. | 6 | f | w | Illinois | ||||||||
28 | White | Sarah A. | 17 | f | w | Domestic Servt | Illinois | |||||||
29 | 42 | 42 | Hagerman | Luisus T. | 25 | m | w | House Carpenter | 800 | 200 | Ohio | |||
30 | " | Mary A. | 28 | f | w | House Keeper | Ohio | |||||||
31 | " | Belle | 2 | f | w | Illinois | ||||||||
32 | 43 | 43 | Shutt | Philip L. | 40 | m | w | Printer | 3500 | Virginia | ||||
33 | " | G. Ella | 33 | f | w | House Keeper | Virginia | |||||||
34 | " | Frank | 11 | m | w | Printer | Illinois | |||||||
35 | " | Charlie | 6 | m | w | Illinois | ||||||||
36 | " | Mary | 9 | f | w | Illinois | ||||||||
37 | " | Philip | 4 | m | w | Illinois | ||||||||
38 | " | George | 1 | m | w | Illinois | ||||||||
39 | 44 | 44 | Williams | John | 36 | m | w | Miller | 800 | Ohio | ||||
40 | " | Catherine A. | 33 | f | w | House Keeper | 800 | 200 | New York |
CLICK HERE to
RETURN to MOULTRIE COUNTY, OHIO |
CLICK HERE
to RETURN to ILLINOIS INDEX PAGE |
CLICK HERE
to RETURN to GENEALOGY EXPRESS |
This Website was created by
Sharon Wick exclusively for Genealogy Express. All Rights Reserved 2003® Submitters retain all rights to their donated material. |