![]()
|
|
Welcome to |
![]()
1870
United States Census
Moultrie County, Illinois
The Town of Sullivan
P.O. Sullivan
Roll#264, Book#1
Page
1 -
2 -
3 -
4 -
5 -
6 -
7
- 8 -
9 -
10 -
11 -
12 -
13 -
14 -
15 -
16 -
17 -
18 -
19 -
20 -
21 -
22 -
23 -
24 -
25 -
26 -
27 -
28 -
29 -
30 -
31 -
32 -
33 -
34
| Page | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Sharon Wick's Notes | |||
| Dwelling | Family | Surname | Given Name | Age | Sex | Color | Occupation | RE$ | Pers$ | Born | Month of Birth if w/i year | |||
| June 2nd, 1870 - Moultrie Co., Illinois - Post Office: Sullivan | ||||||||||||||
| 1 | 114a | 423 | 428 | Myers | Rachel | 28 | F | W | Keeping House | Illinois | ||||
| 2 | " | Mary A. | 5 | F | W | Illinois | ||||||||
| 3 | " | William J. | 3 | M | W | Illinois | ||||||||
| 4 | Hoggett | John A. | 19 | M | W | Farm Hand | Illinois | |||||||
| 5 | 424 | 429 | Pea | Jacob | 39 | M | W | Farmer | 500 | Illinois | ||||
| 6 | " | Mary B. | 36 | F | W | Keeping House | Ohio | |||||||
| 7 | " | Dora A. | 15 | F | W | at Home | Illinois | |||||||
| 8 | " | Thomas C. | 13 | M | W | Works on farm | Illinois | |||||||
| 9 | " | Lucy J. | 8 | F | W | Illinois | ||||||||
| 10 | " | George B. | 6 | M | W | Illinois | ||||||||
| 11 | " | Harriet E. | 5 | F | W | Illinois | ||||||||
| 12 | " | Levi E. | 1 | M | W | Illinois | ||||||||
| 13 | 425 | 430 | Davis | Alfred G. | 35 | M | W | Farmer | 500 | Kentucky | ||||
| 14 | " | Nancy J. | 31 | F | W | Keeping House | Kentucky | |||||||
| 15 | " | Clara S. | 15 | F | W | at Home | Illinois | |||||||
| 16 | " | Henry A. | 13 | M | W | Works on farm | Illinois | |||||||
| 17 | " | Alfred O. | 10 | M | W | " " " | Illinois | |||||||
| 18 | 426 | 431 | Freeman | Calvin | 41 | M | W | Farmer | 5,400 | 1,200 | Indiana | |||
| 19 | " | Rachel | 39 | F | W | Keeping House | Illinois | |||||||
| 20 | " | William R. | 22 | M | W | Farm Hand | 100 | Indiana | ||||||
| 21 | " | Mary H. | 20 | F | W | School Teacher | Illinois | |||||||
| 22 | " | Thomas | 18 | M | W | Works on farm | Illinois | |||||||
| 23 | " | Benjamin F. | 15 | M | W | " " " | Illinois | |||||||
| 24 | " | Nathan P. | 5 | M | W | Illinois | ||||||||
| 25 | 427 | 432 | Frantz | Daniel C. | 30 | M | W | Farmer | 4,800 | 1,000 | Ohio | |||
| 26 | " | Polina | 26 | F | W | Keeping House | Ohio | |||||||
| 27 | " | Calvin S. | 7 | M | W | Ohio | ||||||||
| 28 | " | Annie M. | 5 | F | W | Ohio | ||||||||
| 29 | " | Clara E. | 2 | F | W | Illinois | ||||||||
| 30 | 428 | 433 | Shipman | Charles | 35 | M | W | Farm Hand | 200 | Ohio | ||||
| 31 | " | Elizabeth | 23 | F | W | Keeping House | Ohio | |||||||
| 32 | " | Daniel | 6 | M | W | Illinois | ||||||||
| 33 | " | Jacob H. | 3 | M | W | Illinois | ||||||||
| 34 | " | William | 2 | M | W | Illinois | ||||||||
| 35 | 429 | 434 | Fisher | Benjamin F. | 38 | M | W | Farmer | 1,000 | Ohio | ||||
| 36 | " | Maria E. | 38 | F | W | Keeping House | Ireland | |||||||
| 37 | " | Henry C. | 14 | M | W | Farm Hand | Ohio | |||||||
| 38 | " | James W. | 12 | M | W | " " | Illinois | |||||||
| 39 | " | William | 10 | M | W | " " | Illinois | |||||||
| 40 | " | Lewis | 8 | M | W | " " | Illinois | |||||||
| June 23rd, 1870 - Moultrie Co., Illinois - Post Office: Sullivan | ||||||||||||||
| 1 | 114b | 429 | 434 | Fisher | Anna J. | 6 | F | W | Illinois | |||||
| 2 | " | Mary M. | 4 | F | W | Illinois | ||||||||
| 3 | " | Hiram A. | 2 | M | W | Illinois | ||||||||
| 4 | " | Benjamin F. | 6/12 | M | W | Illinois | b. Dec. | |||||||
| 5 | 430 | 435 | Majors | William H. | 37 | M | W | Farmer | 500 | Indiana | ||||
| 6 | " | Harriet | 26 | F | W | Keeping House | Kentucky | |||||||
| 7 | " | Nancy A. | 14 | F | W | at Home | Illinois | |||||||
| 8 | " | William G. | 11 | M | W | Farm Hand | Illinois | |||||||
| 9 | " | James L. | 6 | M | W | Illinois | ||||||||
| 10 | " | Alfred F. | 3 | M | W | Illinois | ||||||||
| 11 | 431 | 436 | Bragg | Willialm | 35 | M | W | Farmer | 400 | Ohio | ||||
| 12 | " | Rachel | 27 | F | W | Keeping House | Ohio | |||||||
| 13 | " | Martin E. | 11 | M | W | Works on farm | Illinois | |||||||
| 14 | " | Andrew B. | 9 | M | W | Illinois | ||||||||
| 15 | " | Martha A. | 7 | F | W | Illinois | ||||||||
| 16 | " | Henry L. | 5 | M | W | Illinois | ||||||||
| 17 | " | Francis M. | 3 | M | W | Illinois | ||||||||
| 18 | 432 | 437 | Hoggett | William | 72 | M | W | Retired Farmer | 3,100 | 200 | Tennessee | |||
| 19 | " | Rebecca | 68 | F | W | Keeping House | North Carolina | |||||||
| 20 | 433 | 438 | Davis | James | 47 | M | W | Farm Hand | 100 | 200 | Ohio | |||
| 21 | " | Jane P. | 52 | F | W | Keeping House | Tennessee | |||||||
| 22 | 434 | 439 | Sharp | Robert H. | 49 | M | W | Farmer | 6,400 | 2,500 | Tennessee | |||
| 23 | " | Mary | 48 | F | W | Keeping House | Illinois | |||||||
| 24 | " | William | 24 | M | W | Farmer | 400 | Illinois | ||||||
| 25 | " | Sarah E. | 22 | F | W | at Home | Illinois | |||||||
| 26 | " | Mary F. | 20 | F | W | " " | Illinois | |||||||
| 27 | " | Joseph A. | 18 | M | W | Works on farm | Illinois | |||||||
| 28 | " | Martha A. | 16 | F | W | Illinois | ||||||||
| 29 | " | Angie | 11 | F | W | Illinois | ||||||||
| 30 | " | Wesley | 8 | M | W | Illinois | ||||||||
| 31 | " | Andrew W. | 7/12 | M | W | Illinois | b. Dec. | |||||||
| 32 | 435 | 440 | Hull | Ezekiel | 65 | M | W | Farmer | 2,800 | 600 | Ohio | |||
| 33 | " | Sarah J. | 60 | F | W | Keeping House | Ohio | |||||||
| 34 | 436 | 441 | Hull | Silas | 40 | M | W | Farmer | 4,600 | 1,000 | Ohio | |||
| 35 | " | Susan | 30 | F | W | Keeping House | Illinois | |||||||
| 36 | " | Andrew | 14 | M | W | Works on farm | Illinois | |||||||
| 37 | " | Martin | 12 | M | W | " " " | Illinois | |||||||
| 38 | " | Samuel J. | 2 | M | W | Illinois | ||||||||
| 39 | " | Sarah | 78 | F | W | None | Virginia | |||||||
| 40 | " | Susan | 6 | F | W | Illinois | ||||||||
![]()
| CLICK HERE to
RETURN to MOULTRIE COUNTY, OHIO |
CLICK HERE
to RETURN to ILLINOIS INDEX PAGE |
CLICK HERE
to RETURN to GENEALOGY EXPRESS |
|
This Website was created by
Sharon Wick exclusively for Genealogy Express. All Rights Reserved 2003® Submitters retain all rights to their donated material. |
||