|
Welcome to |
1870
United States Census
Moultrie County, Illinois
The Town of Sullivan
P.O. Sullivan
Roll#264, Book#1
Page
1 -
2 -
3 -
4 -
5 -
6 -
7
- 8 -
9 -
10 -
11 -
12 -
13 -
14 -
15 -
16 -
17 -
18 -
19 -
20 -
21 -
22 -
23 -
24 -
25 -
26 -
27 -
28 -
29 -
30 -
31 -
32 -
33 -
34
Page | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Sharon Wick's Notes | |||
Dwelling | Family | Surname | Given Name | Age | Sex | Color | Occupation | RE$ | Pers$ | Born | Month of Birth if w/i year | |||
June 4th, 1870 - Moultrie Co., Illinois - Post Office: Sullivan | ||||||||||||||
1 | 89a | 44 | 44 | Williams | Lewis H. | 3 | m | w | Illinois | |||||
2 | Hughes | Barney | 9 | m | w | Illinois | ||||||||
3 | 45 | 45 | Schunnggi? | John | 52 | m | w | Grocer | 500 | 100 | Prussia | |||
4 | " | Catherine | 32 | f | w | House Keeper | 400 | Wurtemburg | ||||||
5 | " | Mary E. | 2 | f | w | Illinois | ||||||||
6 | " | Charlie M. | 1 | m | w | Illinois | ||||||||
7 | Brundage | Catherine | 13 | f | w | Ohio | ||||||||
8 | 46 | 46 | Francis | Thomas | 44 | m | w | Teamster | 400 | Kentucky | ||||
9 | " | Nancy | 31 | f | w | House Keeper | Tennessee | |||||||
10 | " | Mary J. | 10 | f | w | Tennessee | ||||||||
11 | 47 | 47 | Waggoner | Joseph H. | 37 | m | w | Circuit Clerk | 3000 | 300 | Illinois | |||
12 | " | Laura E. | 28 | f | w | House Keeper | 500 | Illinois | ||||||
13 | " | Ollie J. | 10 | m | w | Illinois | ||||||||
14 | " | Beverly W. H. | 8 | m | w | Illinois | ||||||||
15 | " | Jennie E. | 6 | f | w | Illinois | ||||||||
16 | " | Josie E.? | r | f | w | Illinois | ||||||||
17 | " | William | 1 | m | w | Illinois | ||||||||
18 | " | Mary V. | 26 | f | w | Domestic Servt | Illinois | |||||||
19 | 48 | 48 | Jay | Joseph M.cD | 33 | m | w | Deputy Clerk | North Carolina | |||||
20 | " | Mary J. | 27 | f | w | House Keeper | North Carolina | |||||||
21 | " | Willie N. | 4 | m | w | North Carolina | ||||||||
22 | " | Joseph V. | 2 | m | w | North Carolina | ||||||||
23 | " | Laura W. | 1 | f | w | Illinois | ||||||||
24 | 49 | 49 | Wright | Samuel | 76 | m | w | Farmer | 7000 | 300 | Kentucky | |||
25 | " | Ann | 50 | f | w | House Keeper | England | |||||||
26 | " | Samuel W. | 38 | m | w | School Teacher | 3000 | Illinois | ||||||
27 | " | Amanda | 12 | f | w | Illinois | ||||||||
28 | 50 | 50 | Chapman | George P. | 57 | m | w | Tinner | 4000 | 2000 | New York | |||
29 | " | Sarah A. | 30 | f | w | House Keeper | Illinois | |||||||
30 | " | Fannie N. | 3 | f | w | Illinois | ||||||||
31 | " | Laura C. | 1 | f | w | Illinois | ||||||||
32 | Frink? | Hattie C. | 20 | f | w | Domestic Servt | Illinois | |||||||
33 | " | Benjamin F. | 17 | m | w | Tinner | Missouri | |||||||
34 | 51 | 51 | Marston | A_? | 42 | m | w | Physician | 2000 | Ohio | ||||
35 | " | L. Belle | 31 | f | w | House Keeper | Ohio | |||||||
36 | " | F. Allie | 10 | f | w | Illinois | ||||||||
37 | " | Dora A. | 3 | f | w | Illinois | ||||||||
38 | ||||||||||||||
39 | ||||||||||||||
40 | ||||||||||||||
June 4th, 1870 - Moultrie Co., Illinois - Post Office: Sullivan | ||||||||||||||
1 | 89b | 52 | 52 | D____per | S. M. | 17 | m | w | Teacher | Illinois | ||||
2 | Robinson | S. | 21 | m | w | Farmer | Illinois | |||||||
3 | 53 | 53 | Reedy | Joseph L. | 31 | m | w | Farmer | 1200 | 700 | Illinois | |||
4 | " | Ann | 29 | f | w | House Keeper | Illinois | |||||||
5 | " | Eli? | 9 | m | w | Indiana | ||||||||
6 | " | Nancy | 1 | f | w | Illinois | ||||||||
7 | 54 | 54 | Ro__ | John | 63 | m | w | Farmer | 15000 | 3000 | Kentucky | |||
8 | " | Mary J. | 53 | f | w | House Keeper | Kentucky | |||||||
9 | " | Rachel C. | 21 | f | w | at Home | Illinois | |||||||
10 | Thomas V. | 19 | m | w | Farmer | Illinois | ||||||||
11 | " | Jennie M. | 16 | f | w | at Home | Illinois | |||||||
12 | " | Annie E. | 15 | f | w | " " | Illinois | |||||||
13 | 55 | 55 | Lilly | Europe A. | 48 | m | w | Farmer | 4000 | 500 | Kentucky | |||
14 | " | Nancy | 42 | f | w | House Keeper | Kentucky | |||||||
15 | " | John P. | 14 | m | w | Works on farm | Illinois | |||||||
16 | " | Willie W. | 11 | m | w | " " " | Illinois | |||||||
17 | " | H. Samuel | 3 | m | w | Illinois | ||||||||
18 | ___key | Mattie | 19 | f | w | Domestic servt | Indiana | |||||||
19 | 56 | 56 | Roane | Charles L. | 49 | m | w | Dry Goods Merchant | 10000 | 10000 | Virginia | |||
20 | " | Lucy E. | 37 | f | w | House Keeper | Missouri | |||||||
21 | " | Mary E. | 12 | f | w | Illinois | ||||||||
22 | " | Lucy E. | 11 | F | W | Illinois | ||||||||
23 | " | Fannie M. | 9 | f | w | Illinois | ||||||||
24 | " | Charles G. | 8 | m | w | Illinois | ||||||||
25 | " | Sarah V. | 4 | f | w | Illinois | ||||||||
26 | Garland | Elizabeth A. | 23 | m | w | at Home | 500 | Illninois | ||||||
27 | Ryan | Hattie | 20 | f | w | Domestic Servt | Indiana | |||||||
28 | Ashworth | Felix E. | 26 | m | w | Clerk in Store | Virginia | |||||||
29 | 57 | 57 | Farlow | Newton F. | 46 | m | w | Wagon Maker | 650 | 400 | Indiana | |||
30 | " | Emily | 44 | f | w | House Keeper | Indiana | |||||||
31 | " | William | 20 | m | w | Wagon Maker | Indiana | |||||||
32 | " | Lucien | 16 | m | w | at Home | Indiana | |||||||
33 | " | Hannah | 11 | f | w | Illinois | ||||||||
34 | " | Emily | 11 | f | w | Illinois | ||||||||
35 | 58 | 58 | Crow | Charles | 50 | m | w | Blacksmith | 5000 | 400 | Virginia | |||
36 | " | Martha | 45 | f | w | House Keeper | Pennsylvania | |||||||
37 | " | George | 20 | m | w | at Home | Ohio | |||||||
38 | " | Uri W. | 18 | m | w | Works on farm | Ohio | |||||||
39 | Bayles | Mary C. | 25 | f | w | at Home | Pennsylvania | |||||||
40 | " | Hanipd__ | 6 | m | w | Illinois |
CLICK HERE to
RETURN to MOULTRIE COUNTY, OHIO |
CLICK HERE
to RETURN to ILLINOIS INDEX PAGE |
CLICK HERE
to RETURN to GENEALOGY EXPRESS |
GENEALOGY
EXPRESS FREE GENEALOGY RESEARCH is My MISSION This Webpage has been created by Sharon Wick exclusively for Genealogy Express ©2008 Submitters retain all copyrights |