|
Welcome to |
1870
United States Census
Moultrie County, Illinois
The Town of Sullivan
P.O. Sullivan
Roll#264, Book#1
Page
1 -
2 -
3 -
4 -
5 -
6 -
7
- 8 -
9 -
10 -
11 -
12 -
13 -
14 -
15 -
16 -
17 -
18 -
19 -
20 -
21 -
22 -
23 -
24 -
25 -
26 -
27 -
28 -
29 -
30 -
31 -
32 -
33 -
34
Page | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Sharon Wick's Notes | |||
Dwelling | Family | Surname | Given Name | Age | Sex | Color | Occupation | RE$ | Pers$ | Born | Month of Birth if w/i year | |||
June 2nd, 1870 - Moultrie Co., Illinois - Post Office: Sullivan | ||||||||||||||
1 | 115a | 437 | 442 | Sharp | Joseph K. | 38 | M | W | Farmer | 600 | Tennessee | |||
2 | " | Melissa J. | 30 | F | W | Keeping House | Ohio | |||||||
3 | " | Edward H. | 13 | M | W | Works on farm | Illinois | |||||||
4 | " | Josie P. | 11 | F | W | Illinois | ||||||||
5 | " | Sarah A. | 9 | F | W | Illinois | ||||||||
6 | " | Joseph R. | 7 | M | W | Illinois | ||||||||
7 | " | Mary F. | 3 | F | W | Illinois | ||||||||
8 | 438 | 443 | Evans | Peter | 57 | M | W | Farmer | 12,000 | 1,200 | Ohio | |||
9 | " | Mariah | 58 | F | W | Keeping House | Virginia | |||||||
10 | " | Mariah | 15 | F | W | at Home | Ohio | |||||||
11 | McMullin | Peter | 17 | M | W | Works on farm | Ohio | |||||||
12 | " | Barney N. | 14 | M | W | " " " | Ohio | |||||||
13 | 439 | 444 | Varner | Zachariah | 33 | M | W | Farm Hand | Ohio | |||||
14 | " | Elizabeth | 19 | F | W | Keeping House | Illinois | |||||||
15 | " | Irene B. | 4 | F | W | Illinois | ||||||||
16 | " | Elizabeth | 3 | F | W | Illinois | ||||||||
17 | " | George | 2/12 | M | W | Illinois | b. Apr. | |||||||
18 | 440 | 445 | Miller | Robert A. | 35 | M | W | Farmer | 800 | Ohio | ||||
19 | " | Sarah J. | 30 | F | W | Keeping House | Ohio | |||||||
20 | " | Louis E. | 3 | M | W | Ohio | ||||||||
21 | " | George E. | 10/12 | M | W | Illinois | b. Aug. | |||||||
22 | Aldrich | William M. | 20 | M | W | Farm Hand | 2,400 | 100 | Illinois | |||||
23 | 441 | 446 | Harris | Joseph | 46 | M | W | Farmer | 12,000 | 1,000 | Ohio | |||
24 | " | Sarah | 37 | F | W | Keeping House | Illinois | |||||||
25 | " | Louisa A. | 14 | F | W | at School | Illinois | |||||||
26 | " | Fraces E. | 8 | F | W | Illinois | ||||||||
27 | " | Ellen A. | 6 | F | W | Illinois | ||||||||
28 | " | William S. E. | 4 | M | W | Illinois | ||||||||
29 | " | Benjamin S. | 3 | M | W | Illinois | ||||||||
30 | Collet | James | 16 | M | W | Farm Hand | Ireland | |||||||
31 | Young | Louisa | 20 | F | W | Domestic Servt | Illinois | |||||||
32 | Harris | James | 30 | M | W | Farmer | 1,200 | 300 | Illinois | |||||
33 | 442 | 447 | Hewitt | William H. | 29 | M | W | Mill Hand | 50 | Ohio | ||||
34 | " | Mary E. | 28 | F | W | Keeping House | Ohio | |||||||
35 | " | William | 10/12 | M | W | Illinois | ||||||||
36 | 443 | 448 | Myers | Levi | 39 | M | W | Farmer | 3,000 | 1,200 | Illinois | |||
37 | " | Hannah | 38 | F | W | Keeping House | Illinois | |||||||
38 | " | Clara R. | 16 | F | W | at Home | Illinois | |||||||
39 | " | William H. | 12 | M | W | Works on farm | Illinois | |||||||
40 | " | Mary H. | 9 | F | W | Illinois | ||||||||
June 2nd, 1870 - Moultrie Co., Illinois - Post Office: Sullivan | ||||||||||||||
1 | 115b | 443 | 448 | Myers | Sarah M. | 8 | F | W | Illinois | |||||
2 | " | Martha J. | 5 | F | W | Illinois | ||||||||
3 | " | Ellen D. | 2 | F | W | Illinois | ||||||||
4 | " | Joseph A. | 6/12 | M | W | Illinois | ||||||||
5 | 444 | 449 | Welton | Elihue | 56 | M | W | Farmer | 6,400 | 8,000 | Ohio | |||
6 | " | Hannah | 52 | F | W | Keeping House | Ohio | |||||||
7 | Freeman | Thomas | 8 | M | W | Illinois | ||||||||
8 | " | Ellen | 9 | F | W | Illinois | ||||||||
9 | Holman | William | 18 | M | W | Farm Hand | Ohio | |||||||
10 | Carnes | Elizabeth | 16 | F | W | Domestic Servt | Illinois | |||||||
11 | 445 | 450 | Holman | Jacob | 40 | M | W | Farmer | 800 | Pennsylvania | ||||
12 | " | Mary J. | 28 | F | W | Keeping House | Illinois | |||||||
13 | " | William H. | 6 | M | W | Illinois | ||||||||
14 | " | Mary E. | 5 | F | W | Illinois | ||||||||
15 | " | Martha C. | 70 | F | W | None | Pennsylvania | |||||||
16 | 446 | 451 | Vandeventer | Oliver | 36 | M | W | Miller ____ | 400 | Ohio | ||||
17 | " | Maria | 34 | F | W | Keeping House | Indiana | |||||||
18 | " | Polina | 12 | F | W | Illinois | ||||||||
19 | " | Ellen | 9 | F | W | Illinois | ||||||||
20 | " | Sarah J. | 6 | F | W | Illinois | ||||||||
21 | " | Anna | 3 | F | W | Illinois | ||||||||
22 | " | Hannah | 4/12 | F | W | Illinois | b. Feby | |||||||
23 | 447 | 452 | Hoggett | John | 40 | M | W | Farmer | 1,000 | 400 | Ilinois | |||
24 | " | Louisa | 36 | F | W | Keeping House | Massachusetts | |||||||
25 | " | Sarah | 20 | F | W | at Home | Illinois | |||||||
26 | " | Mary J. | 17 | F | W | " " | Illinois | |||||||
27 | " | Rebecca R. | 10 | F | W | Illinois | ||||||||
28 | " | Martin M. | 8 | M | W | Illinois | ||||||||
29 | " | Henry E. | 5 | M | W | Illinois | ||||||||
30 | " | Susan S. | 2 | F | W | Illinois | ||||||||
31 | 448 | 453 | Reeder | Andrew J. | 39 | M | W | Farmer | 2,400 | 600 | Ohio | ` | ||
32 | " | Nancy | 35 | F | W | Keeping House | Illinois | |||||||
33 | " | Mary E. | 16 | F | W | at Home | Ohio | |||||||
34 | " | Nancy C. | 14 | F | W | " " | Michigan | |||||||
35 | " | William H. | 9 | M | W | Illinois | ||||||||
36 | " | Sarah A. | 6 | F | W | Illinois | ||||||||
37 | " | Samuel A. | 3 | M | W | Illinois | ||||||||
38 | " | James | 1 | M | W | Illinois | ||||||||
39 | 449 | 454 | Holmon | John | 28 | M | W | Farmer | 600 | 450 | Pennsylvania | |||
40 | " | Sarah E. | 28 | F | W | Keeping House | Tennessee |
CLICK HERE to
RETURN to MOULTRIE COUNTY, OHIO |
CLICK HERE
to RETURN to ILLINOIS INDEX PAGE |
CLICK HERE
to RETURN to GENEALOGY EXPRESS |
This Website was created by
Sharon Wick exclusively for Genealogy Express. All Rights Reserved 2003® Submitters retain all rights to their donated material. |